Lois Gazi
I so enjoy your channel. I watch Ovation mysteries most of the time. Thank you for providing excellent entertainment.
Ovation is a television channel in the United States launched on April 21, 1996. Ovation is currently the 87th most popular channel on TV, watched by a total number of 53,000 people (down -9% from last quarter) during primetime, as of the average quarterly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of Ovation as of Monday, September 30, 2024.
Ovation Weekly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024-Sep-29 | HH | 35,000 | 0.03 | |
P2+ | 42,000 | 0.01 | ||
P25-54 | 3,000 | 0.00 | ||
PT | HH | 41,000 | 0.03 | |
P2+ | 46,000 | 0.01 | ||
P25-54 | 3,000 | 0.00 | ||
2024-Sep-15 | HH | 31,000 | 0.02 | |
P2+ | 38,000 | 0.01 | ||
PT | HH | 33,000 | 0.03 | |
P2+ | 38,000 | 0.01 | ||
2024-Sep-01 | HH | 35,000 | 0.03 | |
P2+ | 42,000 | 0.01 | ||
P25-54 | 3,000 | 0.00 | ||
PT | HH | 41,000 | 0.03 | |
P2+ | 50,000 | 0.02 | ||
P25-54 | 5,000 | 0.00 | ||
2024-Aug-25 | HH | 33,000 | 0.03 | |
P2+ | 39,000 | 0.01 | ||
P25-54 | 3,000 | 0.00 | ||
PT | HH | 45,000 | 0.04 | |
P2+ | 54,000 | 0.02 | ||
P25-54 | 3,000 | 0.00 | ||
2024-Aug-18 | HH | 38,000 | 0.03 | |
P2+ | 47,000 | 0.01 | ||
P25-54 | 2,000 | 0.00 | ||
PT | HH | 49,000 | 0.04 | |
P2+ | 57,000 | 0.02 | ||
P25-54 | 3,000 | 0.00 | ||
2024-Aug-11 | HH | 36,000 | 0.03 | |
P2+ | 41,000 | 0.01 | ||
P25-54 | 3,000 | 0.00 | ||
PT | HH | 43,000 | 0.03 | |
P2+ | 52,000 | 0.02 | ||
P25-54 | 6,000 | 0.01 | ||
2024-Aug-04 | HH | 30,000 | 0.02 | |
P2+ | 35,000 | 0.01 | ||
P25-54 | 3,000 | 0.00 | ||
PT | HH | 41,000 | 0.03 | |
P2+ | 49,000 | 0.02 | ||
P25-54 | 7,000 | 0.01 | ||
2024-Jul-28 | HH | 33,000 | 0.03 | |
P2+ | 40,000 | 0.01 | ||
P25-54 | 3,000 | 0.00 | ||
PT | HH | 42,000 | 0.03 | |
P2+ | 53,000 | 0.02 | ||
P25-54 | 6,000 | 0.01 | ||
2024-Jul-21 | HH | 38,000 | 0.03 | |
P2+ | 47,000 | 0.01 | ||
P25-54 | 3,000 | 0.00 | ||
PT | HH | 50,000 | 0.04 | |
P2+ | 61,000 | 0.02 | ||
P25-54 | 5,000 | 0.00 | ||
2024-Jul-14 | HH | 39,000 | 0.03 | |
P2+ | 47,000 | 0.01 | ||
P25-54 | 3,000 | 0.00 | ||
PT | HH | 49,000 | 0.04 | |
P2+ | 62,000 | 0.02 | ||
P25-54 | 6,000 | 0.01 |
Ovation Monthly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024-Sep | HH | 34,000 | 0.03 | |
P2+ | 41,000 | 0.01 | ||
P25-54 | 3,000 | 0.00 | ||
PT | HH | 40,000 | 0.03 | |
P2+ | 48,000 | 0.02 | ||
P25-54 | 4,000 | 0.00 | ||
2024-Aug | HH | 34,000 | 0.03 | |
P2+ | 41,000 | 0.01 | ||
P25-54 | 3,000 | 0.00 | ||
PT | HH | 44,000 | 0.04 | |
P2+ | 53,000 | 0.02 | ||
P25-54 | 5,000 | 0.00 | ||
2024-Jul | HH | 38,000 | 0.03 | |
P2+ | 45,000 | 0.01 | ||
P25-54 | 3,000 | 0.00 | ||
PT | HH | 47,000 | 0.04 | |
P2+ | 58,000 | 0.02 | ||
P25-54 | 6,000 | 0.01 | ||
2024-Jun | HH | 37,000 | 0.03 | |
P2+ | 44,000 | 0.01 | ||
P25-54 | 3,000 | 0.00 | ||
PT | HH | 50,000 | 0.04 | |
P2+ | 61,000 | 0.02 | ||
P25-54 | 5,000 | 0.00 | ||
2024-May | HH | 35,000 | 0.03 | |
P2+ | 42,000 | 0.01 | ||
P25-54 | 3,000 | 0.00 | ||
PT | HH | 43,000 | 0.03 | |
P2+ | 51,000 | 0.02 | ||
P25-54 | 3,000 | 0.00 |
Ovation Quarterly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024-Q3 | HH | 35,000 | 0.03 | |
P2+ | 42,000 | 0.01 | ||
P25-54 | 3,000 | 0.00 | ||
PT | HH | 44,000 | 0.04 | |
P2+ | 53,000 | 0.02 | ||
P25-54 | 5,000 | 0.00 | ||
2024-Q2 | HH | 37,000 | 0.03 | |
P2+ | 44,000 | 0.01 | ||
P25-54 | 4,000 | 0.00 | ||
PT | HH | 47,000 | 0.04 | |
P2+ | 58,000 | 0.02 | ||
P25-54 | 4,000 | 0.00 | ||
2023-Q4 | HH | 35,000 | 0.03 | |
P2+ | 41,000 | 0.01 | ||
P25-54 | 3,000 | 0.00 | ||
PT | HH | 53,000 | 0.04 | |
P2+ | 66,000 | 0.02 | ||
P25-54 | 6,000 | 0.01 | ||
2023-Q3 | HH | 44,000 | 0.04 | |
P2+ | 51,000 | 0.02 | ||
P25-54 | 4,000 | 0.00 | ||
PT | HH | 72,000 | 0.06 | |
P2+ | 88,000 | 0.03 | ||
P25-54 | 6,000 | 0.01 | ||
2023-Q2 | HH | 37,000 | 0.03 | |
P2+ | 42,000 | 0.01 | ||
P25-54 | 4,000 | 0.00 | ||
PT | HH | 60,000 | 0.05 | |
P2+ | 73,000 | 0.02 | ||
P25-54 | 8,000 | 0.01 |
Ovation Yearly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023 | HH | 38,000 | 0.03 | |
P2+ | 43,000 | 0.01 | ||
P25-54 | 4,000 | 0.00 | ||
PT | HH | 56,000 | 0.04 | |
P2+ | 69,000 | 0.02 | ||
P25-54 | 7,000 | 0.01 | ||
2022 | HH | 38,000 | 0.03 | |
P2+ | 44,000 | 0.01 | ||
P25-54 | 6,000 | 0.00 | ||
PT | HH | 41,000 | 0.03 | |
P2+ | 50,000 | 0.02 | ||
P25-54 | 10,000 | 0.01 |
The highest-rated scheduled program on Ovation by total viewership audience as of Saturday, May 25, 2024.
Rank | Program | Audience | Change |
---|---|---|---|
1 | Murdoch Mysteries | 138,000 | -2% |
I so enjoy your channel. I watch Ovation mysteries most of the time. Thank you for providing excellent entertainment.
Ovation TV is TERRIBLE! Five minutes of programing followed by five minutes of ads, literally. They turn a half hour program like Midsomer Murders into a 1 hour listing just by actually making it 50% commercials. Miserable!