Lois Gazi
I so enjoy your channel. I watch Ovation mysteries most of the time. Thank you for providing excellent entertainment.
Ovation is a television channel in the United States launched on April 21, 1996. Ovation is currently the 86th most popular channel on TV, watched by a total number of 74,000 people (down -6% from last week) during primetime, as of the average weekly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of Ovation as of Sunday, September 17, 2023.
Ovation Weekly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Sep-17 | HH | 40,000 | 0.03 | |
P2+ | 45,000 | 0.01 | ||
P25-54 | 3,000 | 0.00 | ||
PT | HH | 62,000 | 0.05 | |
P2+ | 74,000 | 0.02 | ||
P25-54 | 5,000 | 0.00 | ||
2023-Sep-10 | HH | 43,000 | 0.03 | |
P2+ | 48,000 | 0.02 | ||
P25-54 | 4,000 | 0.00 | ||
PT | HH | 70,000 | 0.06 | |
P2+ | 79,000 | 0.03 | ||
P25-54 | 6,000 | 0.00 | ||
2023-Sep-03 | HH | 43,000 | 0.03 | |
P2+ | 48,000 | 0.02 | ||
P25-54 | 3,000 | 0.00 | ||
PT | HH | 70,000 | 0.06 | |
P2+ | 79,000 | 0.03 | ||
P25-54 | 4,000 | 0.00 | ||
2023-Aug-27 | HH | 49,000 | 0.04 | |
P2+ | 56,000 | 0.02 | ||
P25-54 | 4,000 | 0.00 | ||
PT | HH | 88,000 | 0.07 | |
P2+ | 108,000 | 0.03 | ||
P25-54 | 8,000 | 0.01 | ||
2023-Aug-20 | HH | 45,000 | 0.04 | |
P2+ | 51,000 | 0.02 | ||
P25-54 | 4,000 | 0.00 | ||
PT | HH | 78,000 | 0.06 | |
P2+ | 95,000 | 0.03 | ||
P25-54 | 7,000 | 0.01 | ||
2023-Aug-13 | P2+ | 54,000 | 0.02 | |
P25-54 | 3,000 | 0.00 | ||
PT | P2+ | 96,000 | 0.03 | |
P25-54 | 8,000 | 0.01 | ||
2023-Aug-06 | HH | 45,000 | 0.04 | |
P2+ | 53,000 | 0.02 | ||
P25-54 | 4,000 | 0.00 | ||
PT | HH | 74,000 | 0.06 | |
P2+ | 93,000 | 0.03 | ||
P25-54 | 9,000 | 0.01 | ||
2023-Jul-30 | HH | 46,000 | 0.04 | |
P2+ | 55,000 | 0.02 | ||
P25-54 | 4,000 | 0.00 | ||
PT | HH | 75,000 | 0.06 | |
P2+ | 89,000 | 0.03 | ||
P25-54 | 6,000 | 0.00 |
Ovation Monthly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Aug | HH | 46,000 | 0.04 | |
P2+ | 53,000 | 0.02 | ||
P25-54 | 4,000 | 0.00 | ||
PT | HH | 80,000 | 0.06 | |
P2+ | 98,000 | 0.03 | ||
P25-54 | 8,000 | 0.01 | ||
2023-Jul | HH | 45,000 | 0.04 | |
P2+ | 53,000 | 0.02 | ||
P25-54 | 4,000 | 0.00 | ||
PT | HH | 72,000 | 0.06 | |
P2+ | 89,000 | 0.03 | ||
P25-54 | 6,000 | 0.00 | ||
2023-Jun | HH | 42,000 | 0.03 | |
P2+ | 46,000 | 0.01 | ||
P25-54 | 4,000 | 0.00 | ||
PT | HH | 69,000 | 0.06 | |
P2+ | 80,000 | 0.03 | ||
P25-54 | 7,000 | 0.01 | ||
2023-May | HH | 33,000 | 0.03 | |
P2+ | 38,000 | 0.01 | ||
P25-54 | 4,000 | 0.00 | ||
PT | HH | 52,000 | 0.04 | |
P2+ | 66,000 | 0.02 | ||
P25-54 | 9,000 | 0.01 |
Ovation Quarterly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Q2 | HH | 37,000 | 0.03 | |
P2+ | 42,000 | 0.01 | ||
P25-54 | 4,000 | 0.00 | ||
PT | HH | 60,000 | 0.05 | |
P2+ | 73,000 | 0.02 | ||
P25-54 | 8,000 | 0.01 | ||
2023-Q1 | HH | 35,000 | 0.03 | |
P2+ | 39,000 | 0.01 | ||
P25-54 | 4,000 | 0.00 | ||
PT | HH | 41,000 | 0.03 | |
P2+ | 49,000 | 0.02 | ||
P25-54 | 6,000 | 0.00 | ||
2022-Q4 | HH | 36,000 | 0.03 | |
P2+ | 40,000 | 0.01 | ||
P25-54 | 5,000 | 0.00 | ||
PT | HH | 41,000 | 0.03 | |
P2+ | 49,000 | 0.02 | ||
P25-54 | 8,000 | 0.01 | ||
2022-Q3 | HH | 37,000 | 0.03 | |
P2+ | 41,000 | 0.01 | ||
P25-54 | 5,000 | 0.00 | ||
PT | HH | 41,000 | 0.03 | |
P2+ | 49,000 | 0.02 | ||
P25-54 | 9,000 | 0.01 |
The highest-rated scheduled program on Ovation by total viewership audience as of Saturday, September 9, 2023.
Rank | Program | Audience | Change |
---|---|---|---|
1 | Shakespeare & Hathaway | 153,000 | +10% |
I so enjoy your channel. I watch Ovation mysteries most of the time. Thank you for providing excellent entertainment.
Ovation TV is TERRIBLE! Five minutes of programing followed by five minutes of ads, literally. They turn a half hour program like Midsomer Murders into a 1 hour listing just by actually making it 50% commercials. Miserable!