Carlton
Falling falling falling...this used to be a decent network...unfortunately the rating graph above shows it. :(
Oprah Winfrey Network (OWN) is a television channel in the United States launched on January 1, 2011. OWN is currently the 75th most popular channel on TV, watched by a total number of 77,000 people (down -6% from last week) during primetime, as of the average weekly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of Oprah Winfrey Network (OWN) as of Sunday, April 20, 2025.
OWN Weekly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2025-Apr-20 | HH | 51,000 | 0.04 | |
P2+ | 52,000 | 0.02 | ||
P25-54 | 12,000 | 0.01 | ||
PT | HH | 71,000 | 0.06 | |
P2+ | 77,000 | 0.02 | ||
P25-54 | 17,000 | 0.01 | ||
2025-Apr-13 | HH | 50,000 | 0.04 | |
P2+ | 56,000 | 0.02 | ||
P25-54 | 11,000 | 0.01 | ||
PT | HH | 68,000 | 0.05 | |
P2+ | 82,000 | 0.03 | ||
P25-54 | 17,000 | 0.01 | ||
2025-Apr-06 | HH | 51,000 | 0.04 | |
P2+ | 59,000 | 0.02 | ||
P25-54 | 12,000 | 0.01 | ||
PT | HH | 62,000 | 0.05 | |
P2+ | 75,000 | 0.02 | ||
P25-54 | 16,000 | 0.01 | ||
2025-Mar-30 | HH | 48,000 | 0.04 | |
P2+ | 55,000 | 0.02 | ||
P25-54 | 10,000 | 0.01 | ||
PT | HH | 65,000 | 0.05 | |
P2+ | 79,000 | 0.02 | ||
P25-54 | 16,000 | 0.01 | ||
2025-Mar-23 | HH | 55,000 | 0.04 | |
P2+ | 64,000 | 0.02 | ||
P25-54 | 13,000 | 0.01 | ||
PT | HH | 68,000 | 0.05 | |
P2+ | 77,000 | 0.02 | ||
P25-54 | 15,000 | 0.01 | ||
2025-Mar-16 | HH | 49,000 | 0.04 | |
P2+ | 57,000 | 0.02 | ||
P25-54 | 14,000 | 0.01 | ||
PT | HH | 76,000 | 0.06 | |
P2+ | 95,000 | 0.03 | ||
P25-54 | 24,000 | 0.02 | ||
2025-Mar-09 | HH | 54,000 | 0.04 | |
P2+ | 61,000 | 0.02 | ||
P25-54 | 14,000 | 0.01 | ||
PT | HH | 87,000 | 0.07 | |
P2+ | 95,000 | 0.03 | ||
P25-54 | 19,000 | 0.02 | ||
2025-Mar-02 | HH | 49,000 | 0.04 | |
P2+ | 57,000 | 0.02 | ||
P25-54 | 12,000 | 0.01 | ||
PT | HH | 79,000 | 0.06 | |
P2+ | 94,000 | 0.03 | ||
P25-54 | 23,000 | 0.02 | ||
2025-Feb-23 | HH | 55,000 | 0.04 | |
P2+ | 62,000 | 0.02 | ||
P25-54 | 12,000 | 0.01 | ||
PT | HH | 82,000 | 0.07 | |
P2+ | 96,000 | 0.03 | ||
P25-54 | 22,000 | 0.02 | ||
2025-Feb-16 | HH | 59,000 | 0.05 | |
P2+ | 68,000 | 0.02 | ||
P25-54 | 14,000 | 0.01 | ||
PT | HH | 97,000 | 0.08 | |
P2+ | 114,000 | 0.04 | ||
P25-54 | 29,000 | 0.02 |
OWN Monthly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2025-Mar | HH | 51,000 | 0.04 | |
P2+ | 58,000 | 0.02 | ||
P25-54 | 12,000 | 0.01 | ||
PT | HH | 75,000 | 0.06 | |
P2+ | 88,000 | 0.03 | ||
P25-54 | 20,000 | 0.02 | ||
2025-Feb | HH | 57,000 | 0.05 | |
P2+ | 64,000 | 0.02 | ||
P25-54 | 13,000 | 0.01 | ||
PT | HH | 90,000 | 0.07 | |
P2+ | 106,000 | 0.03 | ||
P25-54 | 26,000 | 0.02 | ||
2024-Sep | HH | 56,000 | 0.04 | |
P2+ | 63,000 | 0.02 | ||
P25-54 | 15,000 | 0.01 | ||
PT | HH | 73,000 | 0.06 | |
P2+ | 83,000 | 0.03 | ||
P25-54 | 17,000 | 0.01 | ||
2024-Aug | HH | 59,000 | 0.05 | |
P2+ | 67,000 | 0.02 | ||
P25-54 | 16,000 | 0.01 | ||
PT | HH | 72,000 | 0.06 | |
P2+ | 81,000 | 0.03 | ||
P25-54 | 18,000 | 0.01 | ||
2024-Jul | HH | 63,000 | 0.05 | |
P2+ | 73,000 | 0.02 | ||
P25-54 | 18,000 | 0.01 | ||
PT | HH | 80,000 | 0.06 | |
P2+ | 95,000 | 0.03 | ||
P25-54 | 21,000 | 0.02 |
OWN Quarterly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2025-Q1 | HH | 56,000 | 0.04 | |
P2+ | 63,000 | 0.02 | ||
P25-54 | 13,000 | 0.01 | ||
PT | HH | 85,000 | 0.07 | |
P2+ | 98,000 | 0.03 | ||
P25-54 | 23,000 | 0.02 | ||
2024-Q3 | HH | 59,000 | 0.05 | |
P2+ | 67,000 | 0.02 | ||
P25-54 | 16,000 | 0.01 | ||
PT | HH | 75,000 | 0.06 | |
P2+ | 86,000 | 0.03 | ||
P25-54 | 19,000 | 0.02 | ||
2024-Q2 | HH | 67,000 | 0.05 | |
P2+ | 76,000 | 0.02 | ||
P25-54 | 18,000 | 0.01 | ||
PT | HH | 89,000 | 0.07 | |
P2+ | 105,000 | 0.03 | ||
P25-54 | 28,000 | 0.02 | ||
2023-Q4 | HH | 73,000 | 0.06 | |
P2+ | 81,000 | 0.03 | ||
P25-54 | 20,000 | 0.02 | ||
PT | HH | 109,000 | 0.09 | |
P2+ | 127,000 | 0.04 | ||
P25-54 | 31,000 | 0.03 | ||
2023-Q3 | HH | 74,000 | 0.06 | |
P2+ | 83,000 | 0.03 | ||
P25-54 | 20,000 | 0.02 | ||
PT | HH | 106,000 | 0.08 | |
P2+ | 127,000 | 0.04 | ||
P25-54 | 33,000 | 0.03 |
OWN Yearly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024 | PT | P2+ | 107,000 | 0.03 |
2023 | HH | 80,000 | 0.06 | |
P2+ | 90,000 | 0.03 | ||
P25-54 | 23,000 | 0.02 | ||
PT | HH | 109,000 | 0.09 | |
P2+ | 147,000 | 0.05 | ||
P25-54 | 34,000 | 0.03 | ||
2022 | HH | 109,000 | 0.09 | |
P2+ | 127,000 | 0.04 | ||
P25-54 | 34,000 | 0.03 | ||
PT | HH | 150,000 | 0.12 | |
P2+ | 213,000 | 0.07 | ||
P25-54 | 52,000 | 0.04 | ||
2021 | PT | P2+ | 235,000 | 0.08 |
The two highest-rated scheduled programs on Oprah Winfrey Network by total viewership audience as of Saturday, April 19, 2025. See more OWN shows.
Rank | Program | Audience | Change |
---|---|---|---|
1 | Love & Marriage: Detroit | 98,000 | +24% |
2 | Somebody's Son | 76,000 | -12% |
Falling falling falling...this used to be a decent network...unfortunately the rating graph above shows it. :(
Only watch Dr Phil
As if there's not enough drama in the world there's a network devoted to it. It seems as though there catering to teenagers. There commercials say it all. "Total drama weekend."
It would actually be nice to actually watch the show but it seems like for example I'm watching Dr Phil for about 5 minutes and then you got 5 minutes worth of commercials what the heck is that is o w n network all about commercials cuz that's what it seems like very disappointing TV on the OWN channel I guess you just worry about making money off of these TV ads then you are about people watching the shows that are on the o w n network
U suck u lesbo, fat ass weight watchers schill nothing for the poor no kids, go dildo on your island gorilla face