Lynette Robinson
I love Love & Marriage DC. It is a shame Carlos and Own don't give it more support. It has real couples, with real issue we face with raising families.
Love & Marriage: D.C. is a U.S. television program shown on OWN since Saturday, May 14, 2022. Love & Marriage: D.C. is watched by a total number of 230,000 people (0.07% rating, up +3% from last week) as of the daily audience measurement on .
Demographic breakdown of the most recent historical ratings of Love & Marriage: D.C. on Oprah Winfrey Network as of Saturday, April 27, 2024.
Love & Marriage: D.C. Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Apr-27 SEASON 3 REUNION PART 3 | P2+ | 230,000 | 0.07 |
P18-49 | 52,800 | 0.04 | |
2024-Apr-20 SEASON 3 REUNION PART 2 | HH | 106,500 | 0.14 |
P2+ | 224,000 | 0.07 | |
P18-49 | 79,500 | 0.06 | |
2024-Apr-13 SEASON 3 REUNION PART 1 | P2+ | 205,000 | 0.07 |
P18-49 | 65,900 | 0.05 | |
2024-Apr-06 2S COMPANY 3S A THROUPLE | P2+ | 189,000 | 0.06 |
P18-49 | 65,900 | 0.05 | |
2024-Mar-30 BOOKS BEARDS AND BREAKTHROUGHS | HH | 125,000 | 0.10 |
P2+ | 152,000 | 0.05 | |
P18-49 | 45,000 | 0.03 | |
2024-Mar-23 REBURYING THE HATCHET | HH | 175,000 | 0.14 |
P2+ | 181,000 | 0.06 | |
P18-49 | 43,000 | 0.03 | |
2024-Mar-16 ASHLEYS SILVA LINING | HH | 150,000 | 0.12 |
P2+ | 187,000 | 0.06 | |
P18-49 | 51,000 | 0.04 | |
2024-Mar-09 WINTER BLUNDER LAND | HH | 175,000 | 0.14 |
P2+ | 212,000 | 0.07 | |
P18-49 | 53,000 | 0.04 | |
2024-Mar-02 THE JOI-LESS RIDE | HH | 94,000 | 0.12 |
P2+ | 190,000 | 0.06 | |
P18-49 | 52,500 | 0.04 | |
2024-Feb-17 CHECK YOUR SASS | HH | 175,000 | 0.14 |
P2+ | 194,000 | 0.06 | |
P18-49 | 52,500 | 0.04 | |
P25-54 | 73,000 | 0.06 | |
2024-Feb-10 PERSONAL FOUL | HH | 125,000 | 0.10 |
P2+ | 166,000 | 0.05 | |
P18-49 | 65,500 | 0.05 | |
P25-54 | 60,000 | 0.05 | |
2024-Feb-03 THROUPLE TIME | P2+ | 215,000 | 0.07 |
P18-49 | 39,600 | 0.03 | |
2024-Jan-27 STOP BEING SO PETTIE | P2+ | 239,000 | 0.08 |
P18-49 | 79,100 | 0.06 | |
2023-Mar-25 | P2+ | 211,000 | 0.07 |
P18-49 | 52,200 | 0.04 | |
2023-Mar-18 | P2+ | 188,000 | 0.06 |
P18-49 | 65,300 | 0.05 | |
2023-Mar-11 | P2+ | 211,000 | 0.07 |
P18-49 | 52,200 | 0.04 | |
2023-Mar-04 | P2+ | 158,000 | 0.05 |
P18-49 | 39,200 | 0.03 | |
2023-Feb-25 | P2+ | 204,000 | 0.07 |
P18-49 | 65,300 | 0.05 | |
2023-Feb-18 | P2+ | 217,000 | 0.07 |
P18-49 | 52,200 | 0.04 | |
2023-Feb-11 | P2+ | 248,000 | 0.08 |
P18-49 | 78,300 | 0.06 | |
2023-Feb-04 | P2+ | 306,000 | 0.10 |
P18-49 | 78,300 | 0.06 | |
2023-Jan-28 | P2+ | 281,000 | 0.09 |
P18-49 | 52,200 | 0.04 | |
2023-Jan-21 | P2+ | 247,000 | 0.08 |
P18-49 | 26,100 | 0.02 | |
2022-Jul-30 | P2+ | 390,000 | 0.13 |
P18-49 | 91,300 | 0.07 | |
P25-54 | 109,500 | 0.09 | |
2022-Jul-23 | P2+ | 291,000 | 0.09 |
P18-49 | 104,400 | 0.08 | |
P25-54 | 121,700 | 0.10 | |
2022-Jul-16 | P2+ | 273,000 | 0.09 |
P18-49 | 78,300 | 0.06 | |
2022-Jul-09 | P2+ | 283,000 | 0.09 |
P18-49 | 78,300 | 0.06 | |
2022-Jul-02 | P2+ | 276,000 | 0.09 |
P18-49 | 52,200 | 0.04 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | Love & Marriage: Huntsville | 274,000 | +5% |
2 | First-Time Buyer's Club | 142,000 | +45% |
I love Love & Marriage DC. It is a shame Carlos and Own don't give it more support. It has real couples, with real issue we face with raising families.
Love & Marriage is a shameful display of Black Culture. Filthy language & Arrogance is all its about.
Shame in Ooray Winfrey!!! I thought she was supposed to show Black people in a Positive Light.
Dispicable show