Oxygen weekly, primetime, P2+ ratings chart
Oxygen Ratings
Demographic breakdown of the most recent historical ratings of Oxygen as of Sunday, September 17, 2023.
Oxygen Weekly Ratings |
---|
Date | Daypart | Demo | Audience | Rating |
---|
2023-Sep-17 | | HH | 184,000 | 0.15 |
P2+ | 208,000 | 0.07 |
P25-54 | 61,000 | 0.05 |
PT | HH | 245,000 | 0.20 |
P2+ | 288,000 | 0.09 |
P25-54 | 72,000 | 0.06 |
2023-Sep-10 | | HH | 193,000 | 0.16 |
P2+ | 217,000 | 0.07 |
P25-54 | 60,000 | 0.05 |
PT | HH | 248,000 | 0.20 |
P2+ | 290,000 | 0.09 |
P25-54 | 75,000 | 0.06 |
2023-Sep-03 | | HH | 174,000 | 0.14 |
P2+ | 196,000 | 0.06 |
P25-54 | 53,000 | 0.04 |
PT | HH | 225,000 | 0.18 |
P2+ | 264,000 | 0.08 |
P25-54 | 71,000 | 0.06 |
2023-Aug-27 | | HH | 165,000 | 0.13 |
P2+ | 187,000 | 0.06 |
P25-54 | 57,000 | 0.05 |
PT | HH | 206,000 | 0.17 |
P2+ | 247,000 | 0.08 |
P25-54 | 75,000 | 0.06 |
2023-Aug-20 | | HH | 188,000 | 0.15 |
P2+ | 211,000 | 0.07 |
P25-54 | 57,000 | 0.05 |
PT | HH | 238,000 | 0.19 |
P2+ | 276,000 | 0.09 |
P25-54 | 66,000 | 0.05 |
2023-Aug-13 | | P2+ | 218,000 | 0.07 |
P25-54 | 63,000 | 0.05 |
PT | P2+ | 309,000 | 0.10 |
P25-54 | 85,000 | 0.07 |
2023-Aug-06 | | HH | 184,000 | 0.15 |
P2+ | 214,000 | 0.07 |
P25-54 | 63,000 | 0.05 |
PT | HH | 246,000 | 0.20 |
P2+ | 292,000 | 0.09 |
P25-54 | 77,000 | 0.06 |
2023-Jul-30 | | HH | 188,000 | 0.15 |
P2+ | 219,000 | 0.07 |
P25-54 | 62,000 | 0.05 |
PT | HH | 248,000 | 0.20 |
P2+ | 302,000 | 0.10 |
P25-54 | 75,000 | 0.06 |
Oxygen Monthly Ratings |
---|
Date | Daypart | Demo | Audience | Rating |
---|
2023-Aug | | HH | 182,000 | 0.15 |
P2+ | 207,000 | 0.07 |
P25-54 | 60,000 | 0.05 |
PT | HH | 237,000 | 0.19 |
P2+ | 281,000 | 0.09 |
P25-54 | 76,000 | 0.06 |
2023-Jul | | HH | 192,000 | 0.16 |
P2+ | 223,000 | 0.07 |
P25-54 | 60,000 | 0.05 |
PT | HH | 248,000 | 0.20 |
P2+ | 297,000 | 0.10 |
P25-54 | 78,000 | 0.06 |
2023-Jun | | HH | 188,000 | 0.15 |
P2+ | 217,000 | 0.07 |
P25-54 | 58,000 | 0.05 |
PT | HH | 237,000 | 0.19 |
P2+ | 282,000 | 0.09 |
P25-54 | 76,000 | 0.06 |
2023-May | | HH | 168,000 | 0.14 |
P2+ | 191,000 | 0.06 |
P25-54 | 51,000 | 0.04 |
PT | HH | 211,000 | 0.17 |
P2+ | 254,000 | 0.08 |
P25-54 | 68,000 | 0.06 |
Oxygen Quarterly Ratings |
---|
Date | Daypart | Demo | Audience | Rating |
---|
2023-Q2 | | HH | 178,000 | 0.14 |
P2+ | 204,000 | 0.07 |
P25-54 | 54,000 | 0.04 |
PT | HH | 225,000 | 0.18 |
P2+ | 268,000 | 0.09 |
P25-54 | 73,000 | 0.06 |
2023-Q1 | | HH | 197,000 | 0.16 |
P2+ | 223,000 | 0.07 |
P25-54 | 59,000 | 0.05 |
PT | HH | 250,000 | 0.20 |
P2+ | 294,000 | 0.09 |
P25-54 | 74,000 | 0.06 |
2022-Q4 | | HH | 177,000 | 0.14 |
P2+ | 203,000 | 0.07 |
P25-54 | 54,000 | 0.04 |
PT | HH | 222,000 | 0.18 |
P2+ | 264,000 | 0.08 |
P25-54 | 66,000 | 0.05 |
2022-Q3 | | HH | 191,000 | 0.16 |
P2+ | 220,000 | 0.07 |
P25-54 | 65,000 | 0.05 |
PT | HH | 242,000 | 0.20 |
P2+ | 292,000 | 0.09 |
P25-54 | 87,000 | 0.07 |
The five highest-rated scheduled programs on Oxygen by total viewership audience as of Wednesday, September 20, 2023. See more Oxygen shows.