Paramount weekly, primetime, P2+ ratings chart
Paramount Network Ratings
Demographic breakdown of the most recent historical ratings of Paramount Network as of Sunday, December 14, 2025.
| Paramount Weekly Ratings |
|---|
| Date | Daypart | Demo | Audience | Rating |
|---|
| 2025-Dec-14 | | HH | 83,000 | 0.06 |
| P2+ | 111,000 | 0.03 |
| P25-54 | 34,000 | 0.03 |
| PT | HH | 118,000 | 0.09 |
| P2+ | 159,000 | 0.05 |
| P25-54 | 47,000 | 0.04 |
| 2025-Dec-07 | | HH | 75,000 | 0.06 |
| P2+ | 97,000 | 0.03 |
| P25-54 | 28,000 | 0.02 |
| PT | HH | 108,000 | 0.08 |
| P2+ | 146,000 | 0.05 |
| P25-54 | 45,000 | 0.04 |
| 2025-Nov-30 | | HH | 145,000 | 0.11 |
| P2+ | 184,000 | 0.06 |
| P25-54 | 44,000 | 0.04 |
| PT | HH | 257,000 | 0.20 |
| P2+ | 336,000 | 0.10 |
| P25-54 | 73,000 | 0.06 |
| 2025-Nov-23 | | HH | 87,000 | 0.07 |
| P2+ | 111,000 | 0.03 |
| P25-54 | 34,000 | 0.03 |
| PT | HH | 115,000 | 0.09 |
| P2+ | 160,000 | 0.05 |
| P25-54 | 57,000 | 0.05 |
| 2025-Nov-16 | | HH | 87,000 | 0.07 |
| P2+ | 109,000 | 0.03 |
| P25-54 | 31,000 | 0.02 |
| PT | HH | 147,000 | 0.11 |
| P2+ | 190,000 | 0.06 |
| P25-54 | 64,000 | 0.05 |
| 2025-Nov-09 | | HH | 83,000 | 0.06 |
| P2+ | 107,000 | 0.03 |
| P25-54 | 31,000 | 0.02 |
| PT | HH | 142,000 | 0.11 |
| P2+ | 204,000 | 0.06 |
| P25-54 | 64,000 | 0.05 |
| 2025-Oct-26 | | HH | 78,000 | 0.06 |
| P2+ | 97,000 | 0.03 |
| P25-54 | 26,000 | 0.02 |
| PT | HH | 111,000 | 0.09 |
| P2+ | 146,000 | 0.05 |
| P25-54 | 44,000 | 0.04 |
| 2025-Oct-19 | | HH | 71,000 | 0.06 |
| P2+ | 94,000 | 0.03 |
| P25-54 | 29,000 | 0.02 |
| PT | HH | 109,000 | 0.09 |
| P2+ | 162,000 | 0.05 |
| P25-54 | 62,000 | 0.05 |
| 2025-Oct-12 | | HH | 71,000 | 0.06 |
| P2+ | 92,000 | 0.03 |
| P25-54 | 26,000 | 0.02 |
| PT | HH | 107,000 | 0.08 |
| P2+ | 145,000 | 0.04 |
| P25-54 | 45,000 | 0.04 |
| 2025-Oct-05 | | HH | 72,000 | 0.06 |
| P2+ | 94,000 | 0.03 |
| P25-54 | 26,000 | 0.02 |
| PT | HH | 120,000 | 0.09 |
| P2+ | 161,000 | 0.05 |
| P25-54 | 46,000 | 0.04 |
| Paramount Monthly Ratings |
|---|
| Date | Daypart | Demo | Audience | Rating |
|---|
| 2025-Nov | | HH | 96,000 | 0.07 |
| P2+ | 121,000 | 0.04 |
| P25-54 | 33,000 | 0.03 |
| PT | HH | 151,000 | 0.12 |
| P2+ | 202,000 | 0.06 |
| P25-54 | 60,000 | 0.05 |
| 2025-Oct | | HH | 74,000 | 0.06 |
| P2+ | 95,000 | 0.03 |
| P25-54 | 27,000 | 0.02 |
| PT | HH | 112,000 | 0.09 |
| P2+ | 153,000 | 0.05 |
| P25-54 | 49,000 | 0.04 |
| 2025-Sep | | HH | 89,000 | 0.07 |
| P2+ | 115,000 | 0.04 |
| P25-54 | 31,000 | 0.02 |
| PT | HH | 132,000 | 0.10 |
| P2+ | 176,000 | 0.05 |
| P25-54 | 51,000 | 0.04 |
| 2025-Aug | | HH | 94,000 | 0.07 |
| P2+ | 126,000 | 0.04 |
| P25-54 | 40,000 | 0.03 |
| PT | HH | 132,000 | 0.10 |
| P2+ | 184,000 | 0.06 |
| P25-54 | 59,000 | 0.05 |
| 2025-Jul | | HH | 117,000 | 0.09 |
| P2+ | 158,000 | 0.05 |
| P25-54 | 47,000 | 0.04 |
| PT | HH | 167,000 | 0.13 |
| P2+ | 240,000 | 0.08 |
| P25-54 | 73,000 | 0.06 |
| Paramount Quarterly Ratings |
|---|
| Date | Daypart | Demo | Audience | Rating |
|---|
| 2025-Q3 | | HH | 102,000 | 0.08 |
| P2+ | 134,000 | 0.04 |
| P25-54 | 37,000 | 0.03 |
| PT | HH | 151,000 | 0.12 |
| P2+ | 211,000 | 0.07 |
| P25-54 | 62,000 | 0.05 |
| 2025-Q2 | | HH | 108,000 | 0.09 |
| P2+ | 147,000 | 0.05 |
| P25-54 | 51,000 | 0.04 |
| PT | HH | 146,000 | 0.12 |
| P2+ | 211,000 | 0.07 |
| P25-54 | 70,000 | 0.06 |
| 2025-Q1 | | HH | 124,000 | 0.10 |
| P2+ | 164,000 | 0.05 |
| P25-54 | 53,000 | 0.04 |
| PT | HH | 182,000 | 0.14 |
| P2+ | 253,000 | 0.08 |
| P25-54 | 78,000 | 0.06 |
| 2024-Q3 | | HH | 122,000 | 0.10 |
| P2+ | 159,000 | 0.05 |
| P25-54 | 52,000 | 0.04 |
| PT | HH | 179,000 | 0.14 |
| P2+ | 243,000 | 0.08 |
| P25-54 | 79,000 | 0.06 |
| 2024-Q2 | | HH | 123,000 | 0.10 |
| P2+ | 159,000 | 0.05 |
| P25-54 | 54,000 | 0.04 |
| PT | HH | 171,000 | 0.14 |
| P2+ | 235,000 | 0.07 |
| P25-54 | 81,000 | 0.07 |
| Paramount Yearly Ratings |
|---|
| Date | Daypart | Demo | Audience | Rating |
|---|
| 2024 | PT | P2+ | 342,000 | 0.11 |
| P18-49 | 75,000 | 0.06 |
| 2023 | | HH | 165,000 | 0.13 |
| P2+ | 210,000 | 0.07 |
| P25-54 | 67,000 | 0.06 |
| PT | HH | 240,000 | 0.19 |
| P2+ | 346,000 | 0.11 |
| P18-49 | 79,000 | 0.06 |
| P25-54 | 104,000 | 0.09 |
| 2022 | | HH | 212,000 | 0.17 |
| P2+ | 272,000 | 0.09 |
| P25-54 | 94,000 | 0.08 |
| PT | HH | 320,000 | 0.26 |
| P2+ | 491,000 | 0.16 |
| P18-49 | 126,000 | 0.10 |
| P25-54 | 156,000 | 0.13 |
| 2021 | PT | P2+ | 434,000 | 0.14 |
| P18-49 | 131,000 | 0.10 |
The highest-rated scheduled program on Paramount Network by total viewership audience as of Sunday, December 21, 2025. See more Paramount shows.