Paramount daily, primetime, P2+ ratings chart
Paramount Network Ratings
Demographic breakdown of the most recent historical ratings of Paramount Network as of Sunday, November 17, 2024.
Paramount Daily Ratings |
---|
Date | Daypart | Demo | Audience | Rating |
---|
2024-Nov-17 | PT | HH | 2,163,800 | 1.72 |
P2+ | 3,094,000 | 0.98 |
P18-49 | 496,100 | 0.37 |
P25-54 | 790,300 | 0.64 |
2024-Nov-10 | PT | HH | 2,075,700 | 1.65 |
P2+ | 2,981,000 | 0.94 |
P18-49 | 482,700 | 0.36 |
P25-54 | 777,900 | 0.63 |
2024-Nov-09 | PT | HH | 666,700 | 0.53 |
P2+ | 909,000 | 0.29 |
P18-49 | 134,100 | 0.10 |
P25-54 | 222,300 | 0.18 |
2024-Nov-05 | PT | P18-49 | 80,500 | 0.06 |
2024-Nov-03 | PT | P2+ | 640,000 | 0.20 |
2024-Nov-02 | PT | P2+ | 574,000 | 0.18 |
Paramount Weekly Ratings |
---|
Date | Daypart | Demo | Audience | Rating |
---|
2024-Nov-17 | | HH | 197,000 | 0.16 |
P2+ | 261,000 | 0.08 |
P25-54 | 78,000 | 0.06 |
PT | HH | 516,000 | 0.41 |
P2+ | 728,000 | 0.23 |
P25-54 | 200,000 | 0.16 |
2024-Nov-10 | | HH | 259,000 | 0.21 |
P2+ | 340,000 | 0.11 |
P25-54 | 93,000 | 0.08 |
PT | HH | 503,000 | 0.40 |
P2+ | 711,000 | 0.22 |
P25-54 | 195,000 | 0.16 |
2024-Nov-03 | | HH | 158,000 | 0.13 |
P2+ | 198,000 | 0.06 |
P25-54 | 50,000 | 0.04 |
PT | HH | 213,000 | 0.17 |
P2+ | 282,000 | 0.09 |
P25-54 | 70,000 | 0.06 |
2024-Oct-20 | | HH | 116,000 | 0.09 |
P2+ | 151,000 | 0.05 |
P25-54 | 46,000 | 0.04 |
PT | HH | 133,000 | 0.11 |
P2+ | 185,000 | 0.06 |
P25-54 | 66,000 | 0.05 |
2024-Sep-29 | | HH | 122,000 | 0.10 |
P2+ | 161,000 | 0.05 |
P25-54 | 59,000 | 0.05 |
PT | HH | 202,000 | 0.16 |
P2+ | 284,000 | 0.09 |
P25-54 | 106,000 | 0.09 |
2024-Sep-15 | | HH | 102,000 | 0.08 |
P2+ | 132,000 | 0.04 |
PT | HH | 130,000 | 0.10 |
P2+ | 179,000 | 0.06 |
Paramount Monthly Ratings |
---|
Date | Daypart | Demo | Audience | Rating |
---|
2024-Sep | | HH | 131,000 | 0.10 |
P2+ | 169,000 | 0.05 |
P25-54 | 55,000 | 0.04 |
PT | HH | 193,000 | 0.15 |
P2+ | 261,000 | 0.08 |
P25-54 | 84,000 | 0.07 |
2024-Aug | | HH | 106,000 | 0.08 |
P2+ | 136,000 | 0.04 |
P25-54 | 50,000 | 0.04 |
PT | HH | 142,000 | 0.11 |
P2+ | 195,000 | 0.06 |
P25-54 | 70,000 | 0.06 |
2024-Jul | | HH | 129,000 | 0.10 |
P2+ | 169,000 | 0.05 |
P25-54 | 53,000 | 0.04 |
PT | HH | 199,000 | 0.16 |
P2+ | 268,000 | 0.09 |
P25-54 | 83,000 | 0.07 |
2024-Jun | | HH | 123,000 | 0.10 |
P2+ | 162,000 | 0.05 |
P25-54 | 53,000 | 0.04 |
PT | HH | 177,000 | 0.14 |
P2+ | 246,000 | 0.08 |
P25-54 | 84,000 | 0.07 |
Paramount Quarterly Ratings |
---|
Date | Daypart | Demo | Audience | Rating |
---|
2024-Q3 | | HH | 122,000 | 0.10 |
P2+ | 159,000 | 0.05 |
P25-54 | 52,000 | 0.04 |
PT | HH | 179,000 | 0.14 |
P2+ | 243,000 | 0.08 |
P25-54 | 79,000 | 0.06 |
2024-Q2 | | HH | 123,000 | 0.10 |
P2+ | 159,000 | 0.05 |
P25-54 | 54,000 | 0.04 |
PT | HH | 171,000 | 0.14 |
P2+ | 235,000 | 0.07 |
P25-54 | 81,000 | 0.07 |
2023-Q4 | | HH | 149,000 | 0.12 |
P2+ | 190,000 | 0.06 |
P25-54 | 61,000 | 0.05 |
PT | HH | 205,000 | 0.16 |
P2+ | 274,000 | 0.09 |
P25-54 | 90,000 | 0.07 |
2023-Q3 | | HH | 164,000 | 0.13 |
P2+ | 211,000 | 0.07 |
P25-54 | 64,000 | 0.05 |
PT | HH | 267,000 | 0.21 |
P2+ | 355,000 | 0.11 |
P25-54 | 98,000 | 0.08 |
Paramount Yearly Ratings |
---|
Date | Daypart | Demo | Audience | Rating |
---|
2023 | | HH | 165,000 | 0.13 |
P2+ | 210,000 | 0.07 |
P25-54 | 67,000 | 0.06 |
PT | HH | 240,000 | 0.19 |
P2+ | 321,000 | 0.10 |
P25-54 | 104,000 | 0.09 |
2022 | | HH | 212,000 | 0.17 |
P2+ | 272,000 | 0.09 |
P25-54 | 94,000 | 0.08 |
PT | HH | 320,000 | 0.26 |
P2+ | 441,000 | 0.14 |
P25-54 | 156,000 | 0.13 |
The two highest-rated scheduled programs on Paramount Network by total viewership audience as of Sunday, November 17, 2024. See more Paramount shows.