Johnny B
Fox Business Channel is running NEW episodes of Cops every Friday night 8pm-11pm...debuted with 146,000 viewers...may be why On Patrol Live / REELZ took a hit in the ratings...we'll see if this trend continues
Reelz (formerly known as ReelzChannel until November 2012) is a television channel in the United States launched on September 27, 2006. Reelz is currently the 41st most popular channel on TV, watched by a total number of 154,000 people (up +3% from last week) during primetime, as of the average weekly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of Reelz as of Sunday, December 14, 2025.
| Reelz Weekly Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2025-Dec-14 | HH | 52,000 | 0.04 | |
| P2+ | 63,000 | 0.02 | ||
| P25-54 | 12,000 | 0.01 | ||
| PT | HH | 121,000 | 0.09 | |
| P2+ | 154,000 | 0.05 | ||
| P25-54 | 31,000 | 0.02 | ||
| 2025-Dec-07 | HH | 51,000 | 0.04 | |
| P2+ | 61,000 | 0.02 | ||
| P25-54 | 11,000 | 0.01 | ||
| PT | HH | 118,000 | 0.09 | |
| P2+ | 149,000 | 0.05 | ||
| P25-54 | 29,000 | 0.02 | ||
| 2025-Nov-30 | HH | 51,000 | 0.04 | |
| P2+ | 62,000 | 0.02 | ||
| P25-54 | 13,000 | 0.01 | ||
| PT | HH | 115,000 | 0.09 | |
| P2+ | 147,000 | 0.05 | ||
| P25-54 | 33,000 | 0.03 | ||
| 2025-Nov-23 | HH | 52,000 | 0.04 | |
| P2+ | 67,000 | 0.02 | ||
| P25-54 | 12,000 | 0.01 | ||
| PT | HH | 123,000 | 0.10 | |
| P2+ | 168,000 | 0.05 | ||
| P25-54 | 40,000 | 0.03 | ||
| 2025-Nov-16 | HH | 50,000 | 0.04 | |
| P2+ | 62,000 | 0.02 | ||
| P25-54 | 13,000 | 0.01 | ||
| PT | HH | 123,000 | 0.10 | |
| P2+ | 158,000 | 0.05 | ||
| P25-54 | 35,000 | 0.03 | ||
| 2025-Nov-09 | HH | 46,000 | 0.04 | |
| P2+ | 58,000 | 0.02 | ||
| P25-54 | 12,000 | 0.01 | ||
| PT | HH | 111,000 | 0.09 | |
| P2+ | 143,000 | 0.04 | ||
| P25-54 | 33,000 | 0.03 | ||
| 2025-Oct-26 | HH | 38,000 | 0.03 | |
| P2+ | 46,000 | 0.01 | ||
| P25-54 | 8,000 | 0.01 | ||
| PT | HH | 78,000 | 0.06 | |
| P2+ | 101,000 | 0.03 | ||
| P25-54 | 19,000 | 0.02 | ||
| 2025-Oct-19 | HH | 49,000 | 0.04 | |
| P2+ | 62,000 | 0.02 | ||
| P25-54 | 14,000 | 0.01 | ||
| PT | HH | 122,000 | 0.10 | |
| P2+ | 160,000 | 0.05 | ||
| P25-54 | 37,000 | 0.03 | ||
| 2025-Oct-12 | HH | 49,000 | 0.04 | |
| P2+ | 61,000 | 0.02 | ||
| P25-54 | 14,000 | 0.01 | ||
| PT | HH | 116,000 | 0.09 | |
| P2+ | 151,000 | 0.05 | ||
| P25-54 | 35,000 | 0.03 | ||
| 2025-Oct-05 | HH | 52,000 | 0.04 | |
| P2+ | 67,000 | 0.02 | ||
| P25-54 | 15,000 | 0.01 | ||
| PT | HH | 122,000 | 0.10 | |
| P2+ | 168,000 | 0.05 | ||
| P25-54 | 40,000 | 0.03 | ||
| Reelz Monthly Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2025-Nov | HH | 49,000 | 0.04 | |
| P2+ | 61,000 | 0.02 | ||
| P25-54 | 12,000 | 0.01 | ||
| PT | HH | 114,000 | 0.09 | |
| P2+ | 148,000 | 0.05 | ||
| P25-54 | 33,000 | 0.03 | ||
| 2025-Oct | HH | 47,000 | 0.04 | |
| P2+ | 59,000 | 0.02 | ||
| P25-54 | 12,000 | 0.01 | ||
| PT | HH | 110,000 | 0.09 | |
| P2+ | 145,000 | 0.04 | ||
| P25-54 | 33,000 | 0.03 | ||
| 2025-Sep | HH | 51,000 | 0.04 | |
| P2+ | 62,000 | 0.02 | ||
| P25-54 | 13,000 | 0.01 | ||
| PT | HH | 115,000 | 0.09 | |
| P2+ | 149,000 | 0.05 | ||
| P25-54 | 33,000 | 0.03 | ||
| 2025-Aug | HH | 51,000 | 0.04 | |
| P2+ | 65,000 | 0.02 | ||
| P25-54 | 16,000 | 0.01 | ||
| PT | HH | 120,000 | 0.10 | |
| P2+ | 162,000 | 0.05 | ||
| P25-54 | 42,000 | 0.03 | ||
| 2025-Jul | HH | 53,000 | 0.04 | |
| P2+ | 69,000 | 0.02 | ||
| P25-54 | 15,000 | 0.01 | ||
| PT | HH | 120,000 | 0.10 | |
| P2+ | 160,000 | 0.05 | ||
| P25-54 | 34,000 | 0.03 | ||
| Reelz Quarterly Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2025-Q3 | HH | 56,000 | 0.04 | |
| P2+ | 69,000 | 0.02 | ||
| P25-54 | 14,000 | 0.01 | ||
| PT | HH | 126,000 | 0.10 | |
| P2+ | 160,000 | 0.05 | ||
| P25-54 | 34,000 | 0.03 | ||
| 2025-Q2 | HH | 60,000 | 0.05 | |
| P2+ | 75,000 | 0.02 | ||
| P25-54 | 16,000 | 0.01 | ||
| PT | HH | 134,000 | 0.11 | |
| P2+ | 174,000 | 0.05 | ||
| P25-54 | 40,000 | 0.03 | ||
| 2025-Q1 | HH | 60,000 | 0.05 | |
| P2+ | 75,000 | 0.02 | ||
| P25-54 | 18,000 | 0.01 | ||
| PT | HH | 147,000 | 0.12 | |
| P2+ | 191,000 | 0.06 | ||
| P25-54 | 47,000 | 0.04 | ||
| 2024-Q3 | HH | 76,000 | 0.06 | |
| P2+ | 97,000 | 0.03 | ||
| P25-54 | 25,000 | 0.02 | ||
| PT | HH | 176,000 | 0.14 | |
| P2+ | 238,000 | 0.08 | ||
| P25-54 | 62,000 | 0.05 | ||
| 2024-Q2 | HH | 84,000 | 0.07 | |
| P2+ | 109,000 | 0.03 | ||
| P25-54 | 34,000 | 0.03 | ||
| PT | HH | 199,000 | 0.16 | |
| P2+ | 273,000 | 0.09 | ||
| P25-54 | 84,000 | 0.07 | ||
| Reelz Yearly Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2024 | PT | P2+ | 293,000 | 0.09 |
| P18-49 | 54,000 | 0.04 | ||
| 2023 | HH | 95,000 | 0.08 | |
| P2+ | 122,000 | 0.04 | ||
| P25-54 | 37,000 | 0.03 | ||
| PT | HH | 211,000 | 0.17 | |
| P2+ | 337,000 | 0.11 | ||
| P18-49 | 75,000 | 0.06 | ||
| P25-54 | 90,000 | 0.07 | ||
| 2022 | HH | 88,000 | 0.07 | |
| P2+ | 111,000 | 0.04 | ||
| P25-54 | 35,000 | 0.03 | ||
| PT | HH | 169,000 | 0.14 | |
| P2+ | 252,000 | 0.08 | ||
| P25-54 | 75,000 | 0.06 | ||
| 2021 | PT | P2+ | 122,000 | 0.04 |
The two highest-rated scheduled programs on Reelz by total viewership audience as of Tuesday, December 16, 2025. See more Reelz shows.
| Rank | Program | Audience | Change |
|---|---|---|---|
| 1 | On Patrol: First Shift | 262,000 | +17% |
| 2 | Cops Reloaded | 120,800 | +9% |
Fox Business Channel is running NEW episodes of Cops every Friday night 8pm-11pm...debuted with 146,000 viewers...may be why On Patrol Live / REELZ took a hit in the ratings...we'll see if this trend continues
This "On Patrol: Live" thing seems to be very popular with those who still watch cable. I'm gonna go research what it is.
Well, shit, looks like it's one of those "watch cops arrest people because they are so cool and awesome" shows. Should've guessed by the name. I'll be ignoring this channel.
As more On Patrol Live fans find ways to tune in, this is likely to keep climbing!
Just 2 spots behind A&E now, let's go!!
Judging by top graph looks like a big increase in audience near the same time On Patrol Live premiered.
Was looking for tv ratings for REELZ CHANNEL WE LOVE LUCY SPECIAL that aired on 9/12/20. Thank you!