Denise
As more On Patrol Live fans find ways to tune in, this is likely to keep climbing!
Reelz (formerly known as ReelzChannel until November 2012) is a television channel in the United States launched on September 27, 2006. Reelz is currently the 35th most popular channel on TV, watched by a total number of 345,000 people (up +2% from last week) during primetime, as of the average weekly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of Reelz as of Sunday, March 19, 2023.
Reelz Weekly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Mar-19 | HH | 111,000 | 0.09 | |
P2+ | 139,000 | 0.04 | ||
P25-54 | 47,000 | 0.04 | ||
PT | HH | 260,000 | 0.21 | |
P2+ | 345,000 | 0.11 | ||
P25-54 | 113,000 | 0.09 | ||
2023-Mar-12 | HH | 108,000 | 0.09 | |
P2+ | 134,000 | 0.04 | ||
P25-54 | 41,000 | 0.03 | ||
PT | HH | 250,000 | 0.20 | |
P2+ | 338,000 | 0.11 | ||
P25-54 | 109,000 | 0.09 | ||
2023-Mar-05 | HH | 102,000 | 0.08 | |
P2+ | 132,000 | 0.04 | ||
P25-54 | 42,000 | 0.03 | ||
PT | HH | 239,000 | 0.19 | |
P2+ | 329,000 | 0.11 | ||
P25-54 | 108,000 | 0.09 | ||
2023-Feb-26 | HH | 110,000 | 0.09 | |
P2+ | 139,000 | 0.04 | ||
P25-54 | 42,000 | 0.03 | ||
PT | HH | 241,000 | 0.19 | |
P2+ | 320,000 | 0.10 | ||
P25-54 | 98,000 | 0.08 | ||
2023-Feb-19 | HH | 100,000 | 0.08 | |
P2+ | 128,000 | 0.04 | ||
P25-54 | 38,000 | 0.03 | ||
PT | HH | 229,000 | 0.19 | |
P2+ | 314,000 | 0.10 | ||
P25-54 | 94,000 | 0.08 | ||
2023-Feb-12 | HH | 106,000 | 0.09 | |
P2+ | 133,000 | 0.04 | ||
P25-54 | 42,000 | 0.03 | ||
PT | HH | 231,000 | 0.19 | |
P2+ | 315,000 | 0.10 | ||
P25-54 | 101,000 | 0.08 | ||
2023-Feb-05 | HH | 107,000 | 0.09 | |
P2+ | 137,000 | 0.04 | ||
P25-54 | 43,000 | 0.04 | ||
PT | HH | 231,000 | 0.19 | |
P2+ | 317,000 | 0.10 | ||
P25-54 | 109,000 | 0.09 | ||
2023-Jan-29 | HH | 122,000 | 0.10 | |
P2+ | 157,000 | 0.05 | ||
P25-54 | 47,000 | 0.04 | ||
PT | HH | 254,000 | 0.21 | |
P2+ | 350,000 | 0.11 | ||
P25-54 | 116,000 | 0.10 |
Reelz Monthly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Feb | HH | 106,000 | 0.09 | |
P2+ | 134,000 | 0.04 | ||
P25-54 | 41,000 | 0.03 | ||
PT | HH | 233,000 | 0.19 | |
P2+ | 316,000 | 0.10 | ||
P25-54 | 101,000 | 0.08 | ||
2023-Jan | HH | 115,000 | 0.09 | |
P2+ | 148,000 | 0.05 | ||
P25-54 | 46,000 | 0.04 | ||
PT | HH | 230,000 | 0.19 | |
P2+ | 319,000 | 0.10 | ||
P25-54 | 106,000 | 0.09 | ||
2022-Nov | HH | 105,000 | 0.08 | |
P2+ | 134,000 | 0.04 | ||
P25-54 | 42,000 | 0.03 | ||
PT | HH | 227,000 | 0.18 | |
P2+ | 311,000 | 0.10 | ||
P25-54 | 107,000 | 0.09 | ||
2022-Oct | HH | 107,000 | 0.09 | |
P2+ | 137,000 | 0.04 | ||
PT | HH | 234,000 | 0.19 | |
P2+ | 316,000 | 0.10 |
Reelz Quarterly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2022-Q4 | HH | 109,000 | 0.09 | |
P2+ | 139,000 | 0.04 | ||
P25-54 | 44,000 | 0.04 | ||
PT | HH | 230,000 | 0.19 | |
P2+ | 314,000 | 0.10 | ||
P25-54 | 107,000 | 0.09 | ||
2022-Q3 | HH | 108,000 | 0.09 | |
P2+ | 138,000 | 0.04 | ||
P25-54 | 44,000 | 0.04 | ||
PT | HH | 226,000 | 0.18 | |
P2+ | 307,000 | 0.10 | ||
P25-54 | 107,000 | 0.09 | ||
2022-Q2 | HH | 71,000 | 0.06 | |
P2+ | 87,000 | 0.03 | ||
P25-54 | 26,000 | 0.02 | ||
PT | HH | 119,000 | 0.10 | |
P2+ | 151,000 | 0.05 | ||
P25-54 | 45,000 | 0.04 |
The three highest-rated scheduled programs on Reelz by total viewership audience as of Sunday, March 19, 2023. See more Reelz shows.
Rank | Program | Audience | Change |
---|---|---|---|
1 | On Patrol: Live | 887,000 | -11% |
2 | On Patrol: First Shift | 482,000 | -12% |
3 | Autopsy True Crime | 176,000 | +1% |
As more On Patrol Live fans find ways to tune in, this is likely to keep climbing!
Just 2 spots behind A&E now, let's go!!
Judging by top graph looks like a big increase in audience near the same time On Patrol Live premiered.
Was looking for tv ratings for REELZ CHANNEL WE LOVE LUCY SPECIAL that aired on 9/12/20. Thank you!