Science weekly, primetime, P2+ ratings chart
Science Channel Ratings
Demographic breakdown of the most recent historical ratings of Science Channel as of Sunday, March 19, 2023.
Science Weekly Ratings |
---|
Date | Daypart | Demo | Audience | Rating |
---|
2023-Mar-19 | | HH | 80,000 | 0.06 |
P2+ | 96,000 | 0.03 |
P25-54 | 25,000 | 0.02 |
PT | HH | 105,000 | 0.08 |
P2+ | 133,000 | 0.04 |
P25-54 | 31,000 | 0.03 |
2023-Mar-12 | | HH | 83,000 | 0.07 |
P2+ | 100,000 | 0.03 |
P25-54 | 31,000 | 0.03 |
PT | HH | 113,000 | 0.09 |
P2+ | 140,000 | 0.04 |
P25-54 | 42,000 | 0.03 |
2023-Mar-05 | | HH | 81,000 | 0.07 |
P2+ | 100,000 | 0.03 |
P25-54 | 30,000 | 0.02 |
PT | HH | 104,000 | 0.08 |
P2+ | 142,000 | 0.05 |
P25-54 | 36,000 | 0.03 |
2023-Feb-26 | | HH | 89,000 | 0.07 |
P2+ | 107,000 | 0.03 |
P25-54 | 31,000 | 0.03 |
PT | HH | 112,000 | 0.09 |
P2+ | 141,000 | 0.05 |
P25-54 | 36,000 | 0.03 |
2023-Feb-19 | | HH | 82,000 | 0.07 |
P2+ | 96,000 | 0.03 |
P25-54 | 25,000 | 0.02 |
PT | HH | 110,000 | 0.09 |
P2+ | 136,000 | 0.04 |
P25-54 | 30,000 | 0.02 |
2023-Feb-12 | | HH | 80,000 | 0.06 |
P2+ | 94,000 | 0.03 |
P25-54 | 25,000 | 0.02 |
PT | HH | 105,000 | 0.08 |
P2+ | 128,000 | 0.04 |
P25-54 | 31,000 | 0.03 |
2023-Feb-05 | | HH | 86,000 | 0.07 |
P2+ | 106,000 | 0.03 |
P25-54 | 27,000 | 0.02 |
PT | HH | 105,000 | 0.08 |
P2+ | 141,000 | 0.05 |
P25-54 | 34,000 | 0.03 |
2023-Jan-29 | | HH | 106,000 | 0.09 |
P2+ | 127,000 | 0.04 |
P25-54 | 35,000 | 0.03 |
PT | HH | 131,000 | 0.11 |
P2+ | 165,000 | 0.05 |
P25-54 | 43,000 | 0.04 |
Science Monthly Ratings |
---|
Date | Daypart | Demo | Audience | Rating |
---|
2023-Feb | | HH | 84,000 | 0.07 |
P2+ | 100,000 | 0.03 |
P25-54 | 27,000 | 0.02 |
PT | HH | 108,000 | 0.09 |
P2+ | 136,000 | 0.04 |
P25-54 | 33,000 | 0.03 |
2023-Jan | | HH | 102,000 | 0.08 |
P2+ | 123,000 | 0.04 |
P25-54 | 34,000 | 0.03 |
PT | HH | 133,000 | 0.11 |
P2+ | 171,000 | 0.05 |
P25-54 | 47,000 | 0.04 |
2022-Nov | | HH | 88,000 | 0.07 |
P2+ | 104,000 | 0.03 |
P25-54 | 28,000 | 0.02 |
PT | HH | 113,000 | 0.09 |
P2+ | 144,000 | 0.05 |
P25-54 | 36,000 | 0.03 |
2022-Oct | | HH | 82,000 | 0.07 |
P2+ | 93,000 | 0.03 |
PT | HH | 109,000 | 0.09 |
P2+ | 133,000 | 0.04 |
Science Quarterly Ratings |
---|
Date | Daypart | Demo | Audience | Rating |
---|
2022-Q4 | | HH | 83,000 | 0.07 |
P2+ | 97,000 | 0.03 |
P25-54 | 26,000 | 0.02 |
PT | HH | 110,000 | 0.09 |
P2+ | 137,000 | 0.04 |
P25-54 | 32,000 | 0.03 |
2022-Q3 | | HH | 90,000 | 0.07 |
P2+ | 106,000 | 0.03 |
P25-54 | 31,000 | 0.03 |
PT | HH | 125,000 | 0.10 |
P2+ | 157,000 | 0.05 |
P25-54 | 41,000 | 0.03 |
2022-Q2 | | HH | 101,000 | 0.08 |
P2+ | 120,000 | 0.04 |
P25-54 | 36,000 | 0.03 |
PT | HH | 137,000 | 0.11 |
P2+ | 172,000 | 0.06 |
P25-54 | 45,000 | 0.04 |
The highest-rated scheduled program on Science Channel by total viewership audience as of Sunday, March 19, 2023. See more Science shows.