Showtime is a television channel in the United States launched on May 9, 1976. Showtime is currently the 90th most popular channel on TV, watched by a total number of 56,000 people (down -31% from last week) during primetime, as of the average weekly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of Showtime as of Sunday, September 17, 2023.
Showtime Weekly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Sep-17 | HH | 25,000 | 0.02 | |
P2+ | 30,000 | 0.01 | ||
P25-54 | 10,000 | 0.01 | ||
PT | HH | 45,000 | 0.04 | |
P2+ | 56,000 | 0.02 | ||
P25-54 | 18,000 | 0.01 | ||
2023-Sep-10 | HH | 28,000 | 0.02 | |
P2+ | 35,000 | 0.01 | ||
P25-54 | 12,000 | 0.01 | ||
PT | HH | 65,000 | 0.05 | |
P2+ | 81,000 | 0.03 | ||
P25-54 | 26,000 | 0.02 | ||
2023-Sep-03 | HH | 23,000 | 0.02 | |
P2+ | 28,000 | 0.01 | ||
P25-54 | 8,000 | 0.01 | ||
PT | HH | 44,000 | 0.04 | |
P2+ | 56,000 | 0.02 | ||
P25-54 | 16,000 | 0.01 | ||
2023-Aug-27 | HH | 25,000 | 0.02 | |
P2+ | 29,000 | 0.01 | ||
P25-54 | 10,000 | 0.01 | ||
PT | HH | 48,000 | 0.04 | |
P2+ | 58,000 | 0.02 | ||
P25-54 | 17,000 | 0.01 | ||
2023-Aug-20 | HH | 27,000 | 0.02 | |
P2+ | 32,000 | 0.01 | ||
P25-54 | 10,000 | 0.01 | ||
PT | HH | 50,000 | 0.04 | |
P2+ | 59,000 | 0.02 | ||
P25-54 | 14,000 | 0.01 | ||
2023-Aug-06 | HH | 29,000 | 0.02 | |
P2+ | 34,000 | 0.01 | ||
P25-54 | 10,000 | 0.01 | ||
PT | HH | 58,000 | 0.05 | |
P2+ | 73,000 | 0.02 | ||
P25-54 | 22,000 | 0.02 | ||
2023-Jul-30 | HH | 21,000 | 0.02 | |
P2+ | 25,000 | 0.01 | ||
P25-54 | 7,000 | 0.01 | ||
PT | HH | 31,000 | 0.03 | |
P2+ | 38,000 | 0.01 | ||
P25-54 | 11,000 | 0.01 | ||
2023-Jul-23 | HH | 20,000 | 0.02 | |
P2+ | 24,000 | 0.01 | ||
P25-54 | 8,000 | 0.01 | ||
PT | HH | 22,000 | 0.02 | |
P2+ | 28,000 | 0.01 | ||
P25-54 | 10,000 | 0.01 |
Showtime Monthly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Aug | HH | 31,000 | 0.03 | |
P2+ | 36,000 | 0.01 | ||
P25-54 | 12,000 | 0.01 | ||
PT | HH | 56,000 | 0.05 | |
P2+ | 69,000 | 0.02 | ||
P25-54 | 20,000 | 0.02 | ||
2023-Jul | HH | 23,000 | 0.02 | |
P2+ | 27,000 | 0.01 | ||
P25-54 | 9,000 | 0.01 | ||
PT | HH | 31,000 | 0.03 | |
P2+ | 38,000 | 0.01 | ||
P25-54 | 12,000 | 0.01 | ||
2023-Jun | HH | 20,000 | 0.02 | |
P2+ | 23,000 | 0.01 | ||
P25-54 | 7,000 | 0.01 | ||
PT | HH | 28,000 | 0.02 | |
P2+ | 33,000 | 0.01 | ||
P25-54 | 10,000 | 0.01 | ||
2023-May | HH | 21,000 | 0.02 | |
P2+ | 26,000 | 0.01 | ||
P25-54 | 9,000 | 0.01 | ||
PT | HH | 35,000 | 0.03 | |
P2+ | 44,000 | 0.01 | ||
P25-54 | 15,000 | 0.01 |
Showtime Quarterly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Q2 | HH | 22,000 | 0.02 | |
P2+ | 26,000 | 0.01 | ||
P25-54 | 8,000 | 0.01 | ||
PT | HH | 35,000 | 0.03 | |
P2+ | 42,000 | 0.01 | ||
P25-54 | 13,000 | 0.01 | ||
2023-Q1 | HH | 28,000 | 0.02 | |
P2+ | 34,000 | 0.01 | ||
P25-54 | 10,000 | 0.01 | ||
PT | HH | 52,000 | 0.04 | |
P2+ | 65,000 | 0.02 | ||
P25-54 | 19,000 | 0.02 | ||
2022-Q4 | HH | 26,000 | 0.02 | |
P2+ | 31,000 | 0.01 | ||
P25-54 | 10,000 | 0.01 | ||
PT | HH | 42,000 | 0.03 | |
P2+ | 50,000 | 0.02 | ||
P25-54 | 15,000 | 0.01 | ||
2022-Q3 | HH | 30,000 | 0.02 | |
P2+ | 35,000 | 0.01 | ||
P25-54 | 13,000 | 0.01 | ||
PT | HH | 54,000 | 0.04 | |
P2+ | 66,000 | 0.02 | ||
P25-54 | 23,000 | 0.02 |
The two highest-rated scheduled programs on Showtime by total viewership audience as of Sunday, September 17, 2023. See more Showtime shows.