georgewilhelm
Feb 17, 2021 18:50 EST
Love the series hidden American stories well researched and the drama pieces are great
Smithsonian Channel is a television channel in the United States launched on September 26, 2007. Smithsonian Channel is currently the 87th most popular channel on TV, watched by a total number of 51,000 people (down -18% from last year) during primetime, as of the average yearly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of Smithsonian Channel as of Wednesday, December 31, 2025.
| Smithsonian Weekly Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2025-Dec-14 | HH | 25,000 | 0.02 | |
| P2+ | 32,000 | 0.01 | ||
| P25-54 | 7,000 | 0.01 | ||
| PT | HH | 34,000 | 0.03 | |
| P2+ | 47,000 | 0.01 | ||
| P25-54 | 8,000 | 0.01 | ||
| 2025-Dec-07 | HH | 23,000 | 0.02 | |
| P2+ | 29,000 | 0.01 | ||
| P25-54 | 5,000 | 0.00 | ||
| PT | HH | 31,000 | 0.02 | |
| P2+ | 40,000 | 0.01 | ||
| P25-54 | 7,000 | 0.01 | ||
| 2025-Nov-30 | HH | 28,000 | 0.02 | |
| P2+ | 33,000 | 0.01 | ||
| P25-54 | 5,000 | 0.00 | ||
| PT | HH | 38,000 | 0.03 | |
| P2+ | 47,000 | 0.01 | ||
| P25-54 | 6,000 | 0.00 | ||
| 2025-Nov-23 | HH | 22,000 | 0.02 | |
| P2+ | 26,000 | 0.01 | ||
| P25-54 | 4,000 | 0.00 | ||
| PT | HH | 37,000 | 0.03 | |
| P2+ | 44,000 | 0.01 | ||
| P25-54 | 5,000 | 0.00 | ||
| 2025-Nov-16 | HH | 24,000 | 0.02 | |
| P2+ | 27,000 | 0.01 | ||
| P25-54 | 4,000 | 0.00 | ||
| PT | HH | 35,000 | 0.03 | |
| P2+ | 40,000 | 0.01 | ||
| P25-54 | 7,000 | 0.01 | ||
| 2025-Nov-09 | HH | 22,000 | 0.02 | |
| P2+ | 28,000 | 0.01 | ||
| P25-54 | 7,000 | 0.01 | ||
| PT | HH | 38,000 | 0.03 | |
| P2+ | 49,000 | 0.02 | ||
| P25-54 | 11,000 | 0.01 | ||
| 2025-Oct-26 | HH | 24,000 | 0.02 | |
| P2+ | 30,000 | 0.01 | ||
| P25-54 | 5,000 | 0.00 | ||
| PT | HH | 40,000 | 0.03 | |
| P2+ | 50,000 | 0.02 | ||
| P25-54 | 9,000 | 0.01 | ||
| 2025-Oct-19 | HH | 23,000 | 0.02 | |
| P2+ | 29,000 | 0.01 | ||
| P25-54 | 5,000 | 0.00 | ||
| PT | HH | 36,000 | 0.03 | |
| P2+ | 47,000 | 0.01 | ||
| P25-54 | 10,000 | 0.01 | ||
| 2025-Oct-12 | HH | 22,000 | 0.02 | |
| P2+ | 27,000 | 0.01 | ||
| P25-54 | 4,000 | 0.00 | ||
| PT | HH | 30,000 | 0.02 | |
| P2+ | 39,000 | 0.01 | ||
| P25-54 | 7,000 | 0.01 | ||
| 2025-Oct-05 | HH | 21,000 | 0.02 | |
| P2+ | 26,000 | 0.01 | ||
| P25-54 | 5,000 | 0.00 | ||
| PT | HH | 37,000 | 0.03 | |
| P2+ | 46,000 | 0.01 | ||
| P25-54 | 9,000 | 0.01 | ||
| Smithsonian Monthly Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2025-Nov | HH | 24,000 | 0.02 | |
| P2+ | 29,000 | 0.01 | ||
| P25-54 | 5,000 | 0.00 | ||
| PT | HH | 36,000 | 0.03 | |
| P2+ | 44,000 | 0.01 | ||
| P25-54 | 7,000 | 0.01 | ||
| 2025-Oct | HH | 22,000 | 0.02 | |
| P2+ | 28,000 | 0.01 | ||
| P25-54 | 5,000 | 0.00 | ||
| PT | HH | 36,000 | 0.03 | |
| P2+ | 46,000 | 0.01 | ||
| P25-54 | 9,000 | 0.01 | ||
| 2025-Sep | HH | 24,000 | 0.02 | |
| P2+ | 29,000 | 0.01 | ||
| P25-54 | 5,000 | 0.00 | ||
| PT | HH | 35,000 | 0.03 | |
| P2+ | 43,000 | 0.01 | ||
| P25-54 | 8,000 | 0.01 | ||
| 2025-Aug | HH | 24,000 | 0.02 | |
| P2+ | 30,000 | 0.01 | ||
| P25-54 | 7,000 | 0.01 | ||
| PT | HH | 37,000 | 0.03 | |
| P2+ | 48,000 | 0.02 | ||
| P25-54 | 10,000 | 0.01 | ||
| 2025-Jul | HH | 23,000 | 0.02 | |
| P2+ | 28,000 | 0.01 | ||
| P25-54 | 6,000 | 0.00 | ||
| PT | HH | 36,000 | 0.03 | |
| P2+ | 47,000 | 0.01 | ||
| P25-54 | 9,000 | 0.01 | ||
| Smithsonian Quarterly Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2025-Q3 | HH | 24,000 | 0.02 | |
| P2+ | 30,000 | 0.01 | ||
| P25-54 | 6,000 | 0.00 | ||
| PT | HH | 38,000 | 0.03 | |
| P2+ | 48,000 | 0.01 | ||
| P25-54 | 10,000 | 0.01 | ||
| 2025-Q2 | HH | 26,000 | 0.02 | |
| P2+ | 31,000 | 0.01 | ||
| P25-54 | 7,000 | 0.01 | ||
| PT | HH | 38,000 | 0.03 | |
| P2+ | 48,000 | 0.02 | ||
| P25-54 | 10,000 | 0.01 | ||
| 2025-Q1 | HH | 28,000 | 0.02 | |
| P2+ | 35,000 | 0.01 | ||
| P25-54 | 7,000 | 0.01 | ||
| PT | HH | 40,000 | 0.03 | |
| P2+ | 50,000 | 0.02 | ||
| P25-54 | 11,000 | 0.01 | ||
| 2024-Q3 | HH | 26,000 | 0.02 | |
| P2+ | 33,000 | 0.01 | ||
| P25-54 | 7,000 | 0.01 | ||
| PT | HH | 40,000 | 0.03 | |
| P2+ | 51,000 | 0.02 | ||
| P25-54 | 11,000 | 0.01 | ||
| 2024-Q2 | HH | 33,000 | 0.03 | |
| P2+ | 41,000 | 0.01 | ||
| P25-54 | 9,000 | 0.01 | ||
| PT | HH | 48,000 | 0.04 | |
| P2+ | 61,000 | 0.02 | ||
| P25-54 | 12,000 | 0.01 | ||
| Smithsonian Yearly Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2025 | HH | 26,000 | 0.02 | |
| P2+ | 33,000 | 0.01 | ||
| P25-54 | 7,000 | 0.01 | ||
| PT | HH | 40,000 | 0.03 | |
| P2+ | 51,000 | 0.02 | ||
| P25-54 | 10,000 | 0.01 | ||
| 2024 | PT | P2+ | 62,000 | 0.02 |
| 2023 | HH | 43,000 | 0.03 | |
| P2+ | 51,000 | 0.02 | ||
| P25-54 | 10,000 | 0.01 | ||
| PT | HH | 64,000 | 0.05 | |
| P2+ | 87,000 | 0.03 | ||
| P25-54 | 16,000 | 0.01 | ||
| 2022 | HH | 49,000 | 0.04 | |
| P2+ | 59,000 | 0.02 | ||
| P25-54 | 13,000 | 0.01 | ||
| PT | HH | 73,000 | 0.06 | |
| P2+ | 98,000 | 0.03 | ||
| P25-54 | 20,000 | 0.02 | ||
The two highest-rated scheduled programs on Smithsonian Channel by total viewership audience as of Saturday, December 13, 2025. See more Smithsonian Channel shows.
| Rank | Program | Audience | Change |
|---|---|---|---|
| 1 | Aerial America | 84,000 | |
| 2 | WWII Battles in Color | 69,000 |