georgewilhelm
Feb 17, 2021 19:50 EST
Love the series hidden American stories well researched and the drama pieces are great
Smithsonian Channel is a television channel in the United States launched on September 26, 2007. Smithsonian Channel is currently the 88th most popular channel on TV, watched by a total number of 51,000 people (down -16% from last quarter) during primetime, as of the average quarterly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of Smithsonian Channel as of Monday, September 30, 2024.
Smithsonian Weekly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024-Sep-29 | HH | 28,000 | 0.02 | |
P2+ | 36,000 | 0.01 | ||
P25-54 | 8,000 | 0.01 | ||
PT | HH | 39,000 | 0.03 | |
P2+ | 52,000 | 0.02 | ||
P25-54 | 13,000 | 0.01 | ||
2024-Sep-15 | HH | 23,000 | 0.02 | |
P2+ | 30,000 | 0.01 | ||
PT | HH | 38,000 | 0.03 | |
P2+ | 51,000 | 0.02 | ||
2024-Sep-01 | HH | 28,000 | 0.02 | |
P2+ | 34,000 | 0.01 | ||
P25-54 | 8,000 | 0.01 | ||
PT | HH | 40,000 | 0.03 | |
P2+ | 53,000 | 0.02 | ||
P25-54 | 11,000 | 0.01 | ||
2024-Aug-25 | HH | 30,000 | 0.02 | |
P2+ | 38,000 | 0.01 | ||
P25-54 | 9,000 | 0.01 | ||
PT | HH | 49,000 | 0.04 | |
P2+ | 62,000 | 0.02 | ||
P25-54 | 14,000 | 0.01 | ||
2024-Aug-18 | HH | 27,000 | 0.02 | |
P2+ | 33,000 | 0.01 | ||
P25-54 | 7,000 | 0.01 | ||
PT | HH | 42,000 | 0.03 | |
P2+ | 52,000 | 0.02 | ||
P25-54 | 9,000 | 0.01 | ||
2024-Aug-11 | HH | 24,000 | 0.02 | |
P2+ | 30,000 | 0.01 | ||
P25-54 | 6,000 | 0.01 | ||
PT | HH | 35,000 | 0.03 | |
P2+ | 44,000 | 0.01 | ||
P25-54 | 7,000 | 0.01 | ||
2024-Aug-04 | HH | 25,000 | 0.02 | |
P2+ | 32,000 | 0.01 | ||
P25-54 | 6,000 | 0.01 | ||
PT | HH | 37,000 | 0.03 | |
P2+ | 50,000 | 0.02 | ||
P25-54 | 11,000 | 0.01 | ||
2024-Jul-28 | HH | 28,000 | 0.02 | |
P2+ | 34,000 | 0.01 | ||
P25-54 | 6,000 | 0.01 | ||
PT | HH | 44,000 | 0.04 | |
P2+ | 55,000 | 0.02 | ||
P25-54 | 12,000 | 0.01 | ||
2024-Jul-21 | HH | 28,000 | 0.02 | |
P2+ | 35,000 | 0.01 | ||
P25-54 | 6,000 | 0.01 | ||
PT | HH | 40,000 | 0.03 | |
P2+ | 50,000 | 0.02 | ||
P25-54 | 11,000 | 0.01 | ||
2024-Jul-14 | HH | 27,000 | 0.02 | |
P2+ | 32,000 | 0.01 | ||
P25-54 | 7,000 | 0.01 | ||
PT | HH | 40,000 | 0.03 | |
P2+ | 51,000 | 0.02 | ||
P25-54 | 11,000 | 0.01 |
Smithsonian Monthly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024-Sep | HH | 25,000 | 0.02 | |
P2+ | 32,000 | 0.01 | ||
P25-54 | 7,000 | 0.01 | ||
PT | HH | 38,000 | 0.03 | |
P2+ | 49,000 | 0.02 | ||
P25-54 | 10,000 | 0.01 | ||
2024-Aug | HH | 26,000 | 0.02 | |
P2+ | 33,000 | 0.01 | ||
P25-54 | 7,000 | 0.01 | ||
PT | HH | 41,000 | 0.03 | |
P2+ | 52,000 | 0.02 | ||
P25-54 | 10,000 | 0.01 | ||
2024-Jul | HH | 28,000 | 0.02 | |
P2+ | 34,000 | 0.01 | ||
P25-54 | 7,000 | 0.01 | ||
PT | HH | 41,000 | 0.03 | |
P2+ | 52,000 | 0.02 | ||
P25-54 | 11,000 | 0.01 | ||
2024-Jun | HH | 38,000 | 0.03 | |
P2+ | 46,000 | 0.01 | ||
P25-54 | 9,000 | 0.01 | ||
PT | HH | 55,000 | 0.04 | |
P2+ | 70,000 | 0.02 | ||
P25-54 | 13,000 | 0.01 | ||
2024-May | HH | 31,000 | 0.02 | |
P2+ | 38,000 | 0.01 | ||
P25-54 | 8,000 | 0.01 | ||
PT | HH | 44,000 | 0.04 | |
P2+ | 57,000 | 0.02 | ||
P25-54 | 12,000 | 0.01 |
Smithsonian Quarterly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024-Q3 | HH | 26,000 | 0.02 | |
P2+ | 33,000 | 0.01 | ||
P25-54 | 7,000 | 0.01 | ||
PT | HH | 40,000 | 0.03 | |
P2+ | 51,000 | 0.02 | ||
P25-54 | 11,000 | 0.01 | ||
2024-Q2 | HH | 33,000 | 0.03 | |
P2+ | 41,000 | 0.01 | ||
P25-54 | 9,000 | 0.01 | ||
PT | HH | 48,000 | 0.04 | |
P2+ | 61,000 | 0.02 | ||
P25-54 | 12,000 | 0.01 | ||
2023-Q4 | HH | 38,000 | 0.03 | |
P2+ | 46,000 | 0.01 | ||
P25-54 | 8,000 | 0.01 | ||
PT | HH | 54,000 | 0.04 | |
P2+ | 68,000 | 0.02 | ||
P25-54 | 13,000 | 0.01 | ||
2023-Q3 | HH | 42,000 | 0.03 | |
P2+ | 50,000 | 0.02 | ||
P25-54 | 10,000 | 0.01 | ||
PT | HH | 65,000 | 0.05 | |
P2+ | 79,000 | 0.03 | ||
P25-54 | 16,000 | 0.01 | ||
2023-Q2 | HH | 45,000 | 0.04 | |
P2+ | 53,000 | 0.02 | ||
P25-54 | 11,000 | 0.01 | ||
PT | HH | 70,000 | 0.06 | |
P2+ | 84,000 | 0.03 | ||
P25-54 | 17,000 | 0.01 |
Smithsonian Yearly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023 | HH | 43,000 | 0.03 | |
P2+ | 51,000 | 0.02 | ||
P25-54 | 10,000 | 0.01 | ||
PT | HH | 64,000 | 0.05 | |
P2+ | 79,000 | 0.03 | ||
P25-54 | 16,000 | 0.01 | ||
2022 | HH | 49,000 | 0.04 | |
P2+ | 59,000 | 0.02 | ||
P25-54 | 13,000 | 0.01 | ||
PT | HH | 73,000 | 0.06 | |
P2+ | 91,000 | 0.03 | ||
P25-54 | 20,000 | 0.02 |
The highest-rated scheduled program on Smithsonian Channel by total viewership audience as of Sunday, September 1, 2024. See more Smithsonian Channel shows.
Rank | Program | Audience | Change |
---|---|---|---|
1 | Air Disasters | 83,000 | -39% |