georgewilhelm
Feb 17, 2021 19:50 EST
Love the series hidden American stories well researched and the drama pieces are great
Smithsonian Channel is a television channel in the United States launched on September 26, 2007. Smithsonian Channel is currently the 81st most popular channel on TV, watched by a total number of 93,000 people (up +15% from last week) during primetime, as of the average weekly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of Smithsonian Channel as of Sunday, March 19, 2023.
Smithsonian Channel Weekly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Mar-19 | HH | 49,000 | 0.04 | |
P2+ | 58,000 | 0.02 | ||
P25-54 | 12,000 | 0.01 | ||
PT | HH | 74,000 | 0.06 | |
P2+ | 93,000 | 0.03 | ||
P25-54 | 17,000 | 0.01 | ||
2023-Mar-12 | HH | 45,000 | 0.04 | |
P2+ | 53,000 | 0.02 | ||
P25-54 | 11,000 | 0.01 | ||
PT | HH | 67,000 | 0.05 | |
P2+ | 81,000 | 0.03 | ||
P25-54 | 17,000 | 0.01 | ||
2023-Mar-05 | HH | 42,000 | 0.03 | |
P2+ | 51,000 | 0.02 | ||
P25-54 | 12,000 | 0.01 | ||
PT | HH | 74,000 | 0.06 | |
P2+ | 94,000 | 0.03 | ||
P25-54 | 20,000 | 0.02 | ||
2023-Feb-26 | HH | 48,000 | 0.04 | |
P2+ | 56,000 | 0.02 | ||
P25-54 | 12,000 | 0.01 | ||
PT | HH | 60,000 | 0.05 | |
P2+ | 72,000 | 0.02 | ||
P25-54 | 15,000 | 0.01 | ||
2023-Feb-19 | HH | 49,000 | 0.04 | |
P2+ | 60,000 | 0.02 | ||
P25-54 | 14,000 | 0.01 | ||
PT | HH | 68,000 | 0.05 | |
P2+ | 86,000 | 0.03 | ||
P25-54 | 16,000 | 0.01 | ||
2023-Feb-12 | HH | 47,000 | 0.04 | |
P2+ | 56,000 | 0.02 | ||
P25-54 | 11,000 | 0.01 | ||
PT | HH | 69,000 | 0.06 | |
P2+ | 84,000 | 0.03 | ||
P25-54 | 15,000 | 0.01 | ||
2023-Feb-05 | HH | 50,000 | 0.04 | |
P2+ | 61,000 | 0.02 | ||
P25-54 | 12,000 | 0.01 | ||
PT | HH | 74,000 | 0.06 | |
P2+ | 91,000 | 0.03 | ||
P25-54 | 17,000 | 0.01 | ||
2023-Jan-29 | HH | 53,000 | 0.04 | |
P2+ | 64,000 | 0.02 | ||
P25-54 | 14,000 | 0.01 | ||
PT | HH | 83,000 | 0.07 | |
P2+ | 104,000 | 0.03 | ||
P25-54 | 22,000 | 0.02 |
Smithsonian Channel Monthly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Feb | HH | 48,000 | 0.04 | |
P2+ | 58,000 | 0.02 | ||
P25-54 | 12,000 | 0.01 | ||
PT | HH | 68,000 | 0.05 | |
P2+ | 83,000 | 0.03 | ||
P25-54 | 16,000 | 0.01 | ||
2023-Jan | HH | 47,000 | 0.04 | |
P2+ | 56,000 | 0.02 | ||
P25-54 | 13,000 | 0.01 | ||
PT | HH | 71,000 | 0.06 | |
P2+ | 87,000 | 0.03 | ||
P25-54 | 19,000 | 0.02 | ||
2022-Nov | HH | 42,000 | 0.03 | |
P2+ | 50,000 | 0.02 | ||
P25-54 | 11,000 | 0.01 | ||
PT | HH | 60,000 | 0.05 | |
P2+ | 75,000 | 0.02 | ||
P25-54 | 16,000 | 0.01 | ||
2022-Oct | HH | 52,000 | 0.04 | |
P2+ | 62,000 | 0.02 | ||
PT | HH | 79,000 | 0.06 | |
P2+ | 97,000 | 0.03 |
Smithsonian Channel Quarterly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2022-Q4 | HH | 47,000 | 0.04 | |
P2+ | 55,000 | 0.02 | ||
P25-54 | 12,000 | 0.01 | ||
PT | HH | 68,000 | 0.05 | |
P2+ | 84,000 | 0.03 | ||
P25-54 | 18,000 | 0.01 | ||
2022-Q3 | HH | 47,000 | 0.04 | |
P2+ | 56,000 | 0.02 | ||
P25-54 | 13,000 | 0.01 | ||
PT | HH | 67,000 | 0.05 | |
P2+ | 84,000 | 0.03 | ||
P25-54 | 19,000 | 0.02 | ||
2022-Q2 | HH | 51,000 | 0.04 | |
P2+ | 61,000 | 0.02 | ||
P25-54 | 13,000 | 0.01 | ||
PT | HH | 79,000 | 0.06 | |
P2+ | 97,000 | 0.03 | ||
P25-54 | 20,000 | 0.02 |
The 10 highest-rated scheduled programs on Smithsonian Channel by total viewership audience as of Sunday, March 5, 2023. See more Smithsonian Channel shows.
Rank | Program | Audience | Change |
---|---|---|---|
1 | Air Disasters | 197,000 | +17% |
2 | Master of Glass | 163,000 | |
3 | Mighty Cruise Ships | 161,000 | |
4 | Air Warriors | 132,000 | -6% |
5 | Inside the Factory | 130,000 | +16% |
6 | How Did They Build That? | 129,000 | -2% |
7 | Aerial Argentina | 114,000 | |
7 | Ice Airport Alaska | 114,000 | +19% |
9 | Cassius X: Becoming Ali | 62,000 | |
10 | Fever Pitch | 53,000 |