Sportsman Channel is a television channel in the United States launched on April 1, 2003. Sportsman Channel is watched by a total number of 5,000 people (down -29% from last year) during primetime, as of the average yearly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of Sportsman Channel as of Tuesday, December 31, 2024.
| Sportsman Channel Yearly Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2024 | PT | P2+ | 5,000 | 0.00 |
| 2023 | HH | 4,000 | 0.00 | |
| P2+ | 5,000 | 0.00 | ||
| P25-54 | 1,000 | 0.00 | ||
| PT | HH | 5,000 | 0.00 | |
| P2+ | 7,000 | 0.00 | ||
| P25-54 | 2,000 | 0.00 | ||
| 2022 | HH | 5,000 | 0.00 | |
| P2+ | 6,000 | 0.00 | ||
| P25-54 | 2,000 | 0.00 | ||
| PT | HH | 7,000 | 0.01 | |
| P2+ | 9,000 | 0.00 | ||
| P25-54 | 3,000 | 0.00 | ||
The highest-rated scheduled program on Sportsman Channel by total viewership audience as of Sunday, January 7, 2024.
| Rank | Program | Audience | Change |
|---|---|---|---|
| 1 | Fishing the Midwest | 19,000 |