Starz weekly, primetime, P2+ ratings chart
Starz Ratings
Demographic breakdown of the most recent historical ratings of Starz as of Sunday, September 1, 2024.
Starz Weekly Ratings |
---|
Date | Daypart | Demo | Audience | Rating |
---|
2024-Sep-01 | | HH | 16,000 | 0.01 |
P2+ | 19,000 | 0.01 |
P25-54 | 7,000 | 0.01 |
PT | HH | 23,000 | 0.02 |
P2+ | 29,000 | 0.01 |
P25-54 | 9,000 | 0.01 |
2024-Aug-25 | | HH | 17,000 | 0.01 |
P2+ | 20,000 | 0.01 |
P25-54 | 6,000 | 0.01 |
PT | HH | 23,000 | 0.02 |
P2+ | 28,000 | 0.01 |
P25-54 | 6,000 | 0.01 |
2024-Aug-18 | | HH | 13,000 | 0.01 |
P2+ | 16,000 | 0.01 |
P25-54 | 6,000 | 0.01 |
PT | HH | 20,000 | 0.02 |
P2+ | 25,000 | 0.01 |
P25-54 | 9,000 | 0.01 |
2024-Aug-11 | | HH | 9,000 | 0.01 |
P2+ | 11,000 | 0.00 |
P25-54 | 4,000 | 0.00 |
PT | HH | 13,000 | 0.01 |
P2+ | 15,000 | 0.00 |
P25-54 | 4,000 | 0.00 |
2024-Aug-04 | | HH | 11,000 | 0.01 |
P2+ | 13,000 | 0.00 |
P25-54 | 4,000 | 0.00 |
PT | HH | 18,000 | 0.01 |
P2+ | 21,000 | 0.01 |
P25-54 | 6,000 | 0.01 |
2024-Jul-28 | | HH | 17,000 | 0.01 |
P2+ | 19,000 | 0.01 |
P25-54 | 5,000 | 0.00 |
PT | HH | 23,000 | 0.02 |
P2+ | 26,000 | 0.01 |
P25-54 | 5,000 | 0.00 |
2024-Jul-21 | | HH | 15,000 | 0.01 |
P2+ | 17,000 | 0.01 |
P25-54 | 4,000 | 0.00 |
PT | HH | 22,000 | 0.02 |
P2+ | 23,000 | 0.01 |
P25-54 | 5,000 | 0.00 |
2024-Jul-14 | | HH | 14,000 | 0.01 |
P2+ | 17,000 | 0.01 |
P25-54 | 5,000 | 0.00 |
PT | HH | 22,000 | 0.02 |
P2+ | 26,000 | 0.01 |
P25-54 | 8,000 | 0.01 |
2024-Jul-07 | | HH | 24,000 | 0.02 |
P2+ | 29,000 | 0.01 |
P25-54 | 7,000 | 0.01 |
PT | HH | 45,000 | 0.04 |
P2+ | 57,000 | 0.02 |
P25-54 | 17,000 | 0.01 |
2024-Jun-30 | | HH | 18,000 | 0.01 |
P2+ | 21,000 | 0.01 |
P25-54 | 8,000 | 0.01 |
PT | HH | 34,000 | 0.03 |
P2+ | 40,000 | 0.01 |
P25-54 | 16,000 | 0.01 |
Starz Monthly Ratings |
---|
Date | Daypart | Demo | Audience | Rating |
---|
2024-Aug | | HH | 13,000 | 0.01 |
P2+ | 15,000 | 0.00 |
P25-54 | 5,000 | 0.00 |
PT | HH | 18,000 | 0.01 |
P2+ | 22,000 | 0.01 |
P25-54 | 6,000 | 0.01 |
2024-Jul | | HH | 17,000 | 0.01 |
P2+ | 20,000 | 0.01 |
P25-54 | 5,000 | 0.00 |
PT | HH | 28,000 | 0.02 |
P2+ | 33,000 | 0.01 |
P25-54 | 9,000 | 0.01 |
2024-Jun | | HH | 19,000 | 0.02 |
P2+ | 21,000 | 0.01 |
P25-54 | 7,000 | 0.01 |
PT | HH | 36,000 | 0.03 |
P2+ | 42,000 | 0.01 |
P25-54 | 13,000 | 0.01 |
2024-May | | HH | 15,000 | 0.01 |
P2+ | 16,000 | 0.01 |
P25-54 | 4,000 | 0.00 |
PT | HH | 23,000 | 0.02 |
P2+ | 26,000 | 0.01 |
P25-54 | 7,000 | 0.01 |
2024-Apr | | HH | 19,000 | 0.02 |
P2+ | 22,000 | 0.01 |
P25-54 | 6,000 | 0.01 |
PT | HH | 33,000 | 0.03 |
P2+ | 41,000 | 0.01 |
P25-54 | 12,000 | 0.01 |
Starz Quarterly Ratings |
---|
Date | Daypart | Demo | Audience | Rating |
---|
2024-Q2 | | HH | 17,000 | 0.01 |
P2+ | 20,000 | 0.01 |
P25-54 | 6,000 | 0.01 |
PT | HH | 31,000 | 0.02 |
P2+ | 37,000 | 0.01 |
P25-54 | 11,000 | 0.01 |
2023-Q4 | | HH | 25,000 | 0.02 |
P2+ | 29,000 | 0.01 |
P25-54 | 10,000 | 0.01 |
PT | HH | 40,000 | 0.03 |
P2+ | 49,000 | 0.02 |
P25-54 | 16,000 | 0.01 |
2023-Q3 | | HH | 24,000 | 0.02 |
P2+ | 28,000 | 0.01 |
P25-54 | 9,000 | 0.01 |
PT | HH | 38,000 | 0.03 |
P2+ | 46,000 | 0.01 |
P25-54 | 14,000 | 0.01 |
2023-Q2 | | HH | 21,000 | 0.02 |
P2+ | 24,000 | 0.01 |
P25-54 | 9,000 | 0.01 |
PT | HH | 34,000 | 0.03 |
P2+ | 41,000 | 0.01 |
P25-54 | 14,000 | 0.01 |
2023-Q1 | | HH | 26,000 | 0.02 |
P2+ | 30,000 | 0.01 |
P25-54 | 11,000 | 0.01 |
PT | HH | 40,000 | 0.03 |
P2+ | 50,000 | 0.02 |
P25-54 | 20,000 | 0.02 |
Starz Yearly Ratings |
---|
Date | Daypart | Demo | Audience | Rating |
---|
2023 | | HH | 24,000 | 0.02 |
P2+ | 28,000 | 0.01 |
P25-54 | 10,000 | 0.01 |
PT | HH | 38,000 | 0.03 |
P2+ | 47,000 | 0.01 |
P25-54 | 16,000 | 0.01 |
2022 | | HH | 29,000 | 0.02 |
P2+ | 35,000 | 0.01 |
P25-54 | 14,000 | 0.01 |
PT | HH | 53,000 | 0.04 |
P2+ | 65,000 | 0.02 |
P25-54 | 25,000 | 0.02 |
The highest-rated scheduled program on Starz by total viewership audience as of Friday, July 5, 2024. See more Starz shows.