Sundance TV weekly, primetime, P2+ ratings chart
Sundance TV Ratings
Demographic breakdown of the most recent historical ratings of Sundance TV as of Sunday, November 17, 2024.
Sundance TV Weekly Ratings |
---|
Date | Daypart | Demo | Audience | Rating |
---|
2024-Nov-17 | | HH | 67,000 | 0.05 |
P2+ | 83,000 | 0.03 |
P25-54 | 15,000 | 0.01 |
PT | HH | 103,000 | 0.08 |
P2+ | 131,000 | 0.04 |
P25-54 | 20,000 | 0.02 |
2024-Nov-10 | | HH | 69,000 | 0.05 |
P2+ | 81,000 | 0.03 |
P25-54 | 15,000 | 0.01 |
PT | HH | 109,000 | 0.09 |
P2+ | 134,000 | 0.04 |
P25-54 | 23,000 | 0.02 |
2024-Nov-03 | | HH | 65,000 | 0.05 |
P2+ | 77,000 | 0.02 |
P25-54 | 18,000 | 0.01 |
PT | HH | 100,000 | 0.08 |
P2+ | 122,000 | 0.04 |
P25-54 | 25,000 | 0.02 |
2024-Oct-20 | | HH | 64,000 | 0.05 |
P2+ | 76,000 | 0.02 |
P25-54 | 16,000 | 0.01 |
PT | HH | 88,000 | 0.07 |
P2+ | 108,000 | 0.03 |
P25-54 | 21,000 | 0.02 |
2024-Sep-29 | | HH | 77,000 | 0.06 |
P2+ | 89,000 | 0.03 |
P25-54 | 16,000 | 0.01 |
PT | HH | 115,000 | 0.09 |
P2+ | 137,000 | 0.04 |
P25-54 | 25,000 | 0.02 |
2024-Sep-15 | | HH | 80,000 | 0.06 |
P2+ | 95,000 | 0.03 |
PT | HH | 145,000 | 0.12 |
P2+ | 182,000 | 0.06 |
2024-Sep-01 | | HH | 79,000 | 0.06 |
P2+ | 92,000 | 0.03 |
P25-54 | 15,000 | 0.01 |
PT | HH | 128,000 | 0.10 |
P2+ | 156,000 | 0.05 |
P25-54 | 20,000 | 0.02 |
2024-Aug-25 | | HH | 92,000 | 0.07 |
P2+ | 111,000 | 0.04 |
P25-54 | 18,000 | 0.01 |
PT | HH | 164,000 | 0.13 |
P2+ | 214,000 | 0.07 |
P25-54 | 28,000 | 0.02 |
2024-Aug-18 | | HH | 84,000 | 0.07 |
P2+ | 101,000 | 0.03 |
P25-54 | 19,000 | 0.02 |
PT | HH | 162,000 | 0.13 |
P2+ | 209,000 | 0.07 |
P25-54 | 33,000 | 0.03 |
2024-Aug-11 | | HH | 92,000 | 0.07 |
P2+ | 109,000 | 0.03 |
P25-54 | 19,000 | 0.02 |
PT | HH | 166,000 | 0.13 |
P2+ | 206,000 | 0.07 |
P25-54 | 32,000 | 0.03 |
Sundance TV Monthly Ratings |
---|
Date | Daypart | Demo | Audience | Rating |
---|
2024-Sep | | HH | 78,000 | 0.06 |
P2+ | 92,000 | 0.03 |
P25-54 | 18,000 | 0.01 |
PT | HH | 129,000 | 0.10 |
P2+ | 159,000 | 0.05 |
P25-54 | 29,000 | 0.02 |
2024-Aug | | HH | 88,000 | 0.07 |
P2+ | 106,000 | 0.03 |
P25-54 | 19,000 | 0.02 |
PT | HH | 158,000 | 0.13 |
P2+ | 201,000 | 0.06 |
P25-54 | 31,000 | 0.03 |
2024-Jul | | HH | 98,000 | 0.08 |
P2+ | 120,000 | 0.04 |
P25-54 | 22,000 | 0.02 |
PT | HH | 148,000 | 0.12 |
P2+ | 192,000 | 0.06 |
P25-54 | 29,000 | 0.02 |
2024-Jun | | HH | 90,000 | 0.07 |
P2+ | 109,000 | 0.03 |
P25-54 | 24,000 | 0.02 |
PT | HH | 144,000 | 0.12 |
P2+ | 185,000 | 0.06 |
P25-54 | 35,000 | 0.03 |
2024-May | | HH | 79,000 | 0.06 |
P2+ | 96,000 | 0.03 |
P25-54 | 21,000 | 0.02 |
PT | HH | 123,000 | 0.10 |
P2+ | 159,000 | 0.05 |
P25-54 | 33,000 | 0.03 |
Sundance TV Quarterly Ratings |
---|
Date | Daypart | Demo | Audience | Rating |
---|
2024-Q3 | | HH | 87,000 | 0.07 |
P2+ | 105,000 | 0.03 |
P25-54 | 19,000 | 0.02 |
PT | HH | 144,000 | 0.11 |
P2+ | 182,000 | 0.06 |
P25-54 | 29,000 | 0.02 |
2024-Q2 | | HH | 88,000 | 0.07 |
P2+ | 107,000 | 0.03 |
P25-54 | 23,000 | 0.02 |
PT | HH | 141,000 | 0.11 |
P2+ | 183,000 | 0.06 |
P25-54 | 36,000 | 0.03 |
2023-Q4 | | HH | 100,000 | 0.08 |
P2+ | 121,000 | 0.04 |
P25-54 | 22,000 | 0.02 |
PT | HH | 153,000 | 0.12 |
P2+ | 196,000 | 0.06 |
P25-54 | 34,000 | 0.03 |
2023-Q3 | | HH | 100,000 | 0.08 |
P2+ | 119,000 | 0.04 |
P25-54 | 25,000 | 0.02 |
PT | HH | 158,000 | 0.13 |
P2+ | 197,000 | 0.06 |
P25-54 | 40,000 | 0.03 |
2023-Q2 | | HH | 110,000 | 0.09 |
P2+ | 131,000 | 0.04 |
P25-54 | 26,000 | 0.02 |
PT | HH | 167,000 | 0.13 |
P2+ | 208,000 | 0.07 |
P25-54 | 43,000 | 0.04 |
Sundance TV Yearly Ratings |
---|
Date | Daypart | Demo | Audience | Rating |
---|
2023 | | HH | 107,000 | 0.09 |
P2+ | 128,000 | 0.04 |
P25-54 | 25,000 | 0.02 |
PT | HH | 161,000 | 0.13 |
P2+ | 201,000 | 0.06 |
P25-54 | 40,000 | 0.03 |
2022 | | HH | 134,000 | 0.11 |
P2+ | 157,000 | 0.05 |
P25-54 | 33,000 | 0.03 |
PT | HH | 190,000 | 0.15 |
P2+ | 234,000 | 0.08 |
P25-54 | 54,000 | 0.04 |
The highest-rated scheduled program on Sundance TV by total viewership audience as of Sunday, August 18, 2024. See more Sundance TV shows.