Syfy weekly, primetime, P2+ ratings chart
Syfy Ratings
Demographic breakdown of the most recent historical ratings of Syfy as of Sunday, March 19, 2023.
Syfy Weekly Ratings |
---|
Date | Daypart | Demo | Audience | Rating |
---|
2023-Mar-19 | | HH | 157,000 | 0.13 |
P2+ | 199,000 | 0.06 |
P25-54 | 67,000 | 0.06 |
PT | HH | 271,000 | 0.22 |
P2+ | 369,000 | 0.12 |
P25-54 | 140,000 | 0.12 |
2023-Mar-12 | | HH | 131,000 | 0.11 |
P2+ | 167,000 | 0.05 |
P25-54 | 56,000 | 0.05 |
PT | HH | 218,000 | 0.18 |
P2+ | 312,000 | 0.10 |
P25-54 | 109,000 | 0.09 |
2023-Mar-05 | | HH | 147,000 | 0.12 |
P2+ | 187,000 | 0.06 |
P25-54 | 63,000 | 0.05 |
PT | HH | 253,000 | 0.20 |
P2+ | 347,000 | 0.11 |
P25-54 | 129,000 | 0.11 |
2023-Feb-26 | | HH | 111,000 | 0.09 |
P2+ | 140,000 | 0.04 |
P25-54 | 49,000 | 0.04 |
PT | HH | 170,000 | 0.14 |
P2+ | 237,000 | 0.08 |
P25-54 | 100,000 | 0.08 |
2023-Feb-19 | | HH | 143,000 | 0.12 |
P2+ | 185,000 | 0.06 |
P25-54 | 65,000 | 0.05 |
PT | HH | 201,000 | 0.16 |
P2+ | 282,000 | 0.09 |
P25-54 | 106,000 | 0.09 |
2023-Feb-12 | | HH | 135,000 | 0.11 |
P2+ | 164,000 | 0.05 |
P25-54 | 54,000 | 0.04 |
PT | HH | 222,000 | 0.18 |
P2+ | 293,000 | 0.09 |
P25-54 | 110,000 | 0.09 |
2023-Feb-05 | | HH | 154,000 | 0.12 |
P2+ | 194,000 | 0.06 |
P25-54 | 62,000 | 0.05 |
PT | HH | 257,000 | 0.21 |
P2+ | 347,000 | 0.11 |
P25-54 | 120,000 | 0.10 |
2023-Jan-29 | | HH | 143,000 | 0.12 |
P2+ | 178,000 | 0.06 |
P25-54 | 64,000 | 0.05 |
PT | HH | 191,000 | 0.15 |
P2+ | 252,000 | 0.08 |
P25-54 | 98,000 | 0.08 |
Syfy Monthly Ratings |
---|
Date | Daypart | Demo | Audience | Rating |
---|
2023-Feb | | HH | 135,000 | 0.11 |
P2+ | 169,000 | 0.05 |
P25-54 | 57,000 | 0.05 |
PT | HH | 213,000 | 0.17 |
P2+ | 290,000 | 0.09 |
P25-54 | 109,000 | 0.09 |
2023-Jan | | HH | 158,000 | 0.13 |
P2+ | 200,000 | 0.06 |
P25-54 | 62,000 | 0.05 |
PT | HH | 216,000 | 0.17 |
P2+ | 290,000 | 0.09 |
P25-54 | 97,000 | 0.08 |
2022-Nov | | HH | 120,000 | 0.10 |
P2+ | 157,000 | 0.05 |
P25-54 | 55,000 | 0.05 |
PT | HH | 174,000 | 0.14 |
P2+ | 243,000 | 0.08 |
P25-54 | 93,000 | 0.08 |
2022-Oct | | HH | 122,000 | 0.10 |
P2+ | 153,000 | 0.05 |
PT | HH | 181,000 | 0.15 |
P2+ | 242,000 | 0.08 |
Syfy Quarterly Ratings |
---|
Date | Daypart | Demo | Audience | Rating |
---|
2022-Q4 | | HH | 124,000 | 0.10 |
P2+ | 158,000 | 0.05 |
P25-54 | 57,000 | 0.05 |
PT | HH | 185,000 | 0.15 |
P2+ | 252,000 | 0.08 |
P25-54 | 100,000 | 0.08 |
2022-Q3 | | HH | 160,000 | 0.13 |
P2+ | 203,000 | 0.07 |
P25-54 | 68,000 | 0.06 |
PT | HH | 246,000 | 0.20 |
P2+ | 331,000 | 0.11 |
P25-54 | 118,000 | 0.10 |
2022-Q2 | | HH | 151,000 | 0.12 |
P2+ | 192,000 | 0.06 |
P25-54 | 68,000 | 0.06 |
PT | HH | 238,000 | 0.19 |
P2+ | 320,000 | 0.10 |
P25-54 | 120,000 | 0.10 |
The two highest-rated scheduled programs on Syfy by total viewership audience as of Thursday, March 23, 2023. See more Syfy shows.