Syfy weekly, primetime, P2+ ratings chart
Syfy Ratings
Demographic breakdown of the most recent historical ratings of Syfy as of Sunday, September 17, 2023.
Syfy Weekly Ratings |
---|
Date | Daypart | Demo | Audience | Rating |
---|
2023-Sep-17 | | HH | 104,000 | 0.08 |
P2+ | 129,000 | 0.04 |
P25-54 | 35,000 | 0.03 |
PT | HH | 190,000 | 0.15 |
P2+ | 252,000 | 0.08 |
P25-54 | 63,000 | 0.05 |
2023-Sep-10 | | HH | 147,000 | 0.12 |
P2+ | 187,000 | 0.06 |
P25-54 | 63,000 | 0.05 |
PT | HH | 252,000 | 0.20 |
P2+ | 336,000 | 0.11 |
P25-54 | 101,000 | 0.08 |
2023-Sep-03 | | HH | 141,000 | 0.11 |
P2+ | 181,000 | 0.06 |
P25-54 | 72,000 | 0.06 |
PT | HH | 222,000 | 0.18 |
P2+ | 295,000 | 0.09 |
P25-54 | 116,000 | 0.10 |
2023-Aug-27 | | HH | 103,000 | 0.08 |
P2+ | 135,000 | 0.04 |
P25-54 | 47,000 | 0.04 |
PT | HH | 162,000 | 0.13 |
P2+ | 219,000 | 0.07 |
P25-54 | 80,000 | 0.07 |
2023-Aug-20 | | HH | 121,000 | 0.10 |
P2+ | 151,000 | 0.05 |
P25-54 | 46,000 | 0.04 |
PT | HH | 204,000 | 0.16 |
P2+ | 271,000 | 0.09 |
P25-54 | 88,000 | 0.07 |
2023-Aug-13 | | P2+ | 145,000 | 0.05 |
P25-54 | 47,000 | 0.04 |
PT | P2+ | 276,000 | 0.09 |
P25-54 | 97,000 | 0.08 |
2023-Aug-06 | | HH | 139,000 | 0.11 |
P2+ | 183,000 | 0.06 |
P25-54 | 66,000 | 0.05 |
PT | HH | 220,000 | 0.18 |
P2+ | 307,000 | 0.10 |
P25-54 | 120,000 | 0.10 |
2023-Jul-30 | | HH | 118,000 | 0.10 |
P2+ | 162,000 | 0.05 |
P25-54 | 58,000 | 0.05 |
PT | HH | 190,000 | 0.15 |
P2+ | 266,000 | 0.09 |
P25-54 | 105,000 | 0.09 |
Syfy Monthly Ratings |
---|
Date | Daypart | Demo | Audience | Rating |
---|
2023-Aug | | HH | 118,000 | 0.10 |
P2+ | 152,000 | 0.05 |
P25-54 | 51,000 | 0.04 |
PT | HH | 195,000 | 0.16 |
P2+ | 268,000 | 0.09 |
P25-54 | 96,000 | 0.08 |
2023-Jul | | HH | 131,000 | 0.11 |
P2+ | 173,000 | 0.06 |
P25-54 | 57,000 | 0.05 |
PT | HH | 203,000 | 0.16 |
P2+ | 281,000 | 0.09 |
P25-54 | 95,000 | 0.08 |
2023-Jun | | HH | 129,000 | 0.10 |
P2+ | 169,000 | 0.05 |
P25-54 | 60,000 | 0.05 |
PT | HH | 198,000 | 0.16 |
P2+ | 275,000 | 0.09 |
P25-54 | 103,000 | 0.08 |
2023-May | | HH | 132,000 | 0.11 |
P2+ | 168,000 | 0.05 |
P25-54 | 52,000 | 0.04 |
PT | HH | 199,000 | 0.16 |
P2+ | 267,000 | 0.09 |
P25-54 | 89,000 | 0.07 |
Syfy Quarterly Ratings |
---|
Date | Daypart | Demo | Audience | Rating |
---|
2023-Q2 | | HH | 132,000 | 0.11 |
P2+ | 170,000 | 0.05 |
P25-54 | 59,000 | 0.05 |
PT | HH | 205,000 | 0.17 |
P2+ | 279,000 | 0.09 |
P25-54 | 105,000 | 0.09 |
2023-Q1 | | HH | 145,000 | 0.12 |
P2+ | 182,000 | 0.06 |
P25-54 | 59,000 | 0.05 |
PT | HH | 222,000 | 0.18 |
P2+ | 302,000 | 0.10 |
P25-54 | 108,000 | 0.09 |
2022-Q4 | | HH | 124,000 | 0.10 |
P2+ | 158,000 | 0.05 |
P25-54 | 57,000 | 0.05 |
PT | HH | 185,000 | 0.15 |
P2+ | 252,000 | 0.08 |
P25-54 | 100,000 | 0.08 |
2022-Q3 | | HH | 160,000 | 0.13 |
P2+ | 203,000 | 0.07 |
P25-54 | 68,000 | 0.06 |
PT | HH | 246,000 | 0.20 |
P2+ | 331,000 | 0.11 |
P25-54 | 118,000 | 0.10 |
The highest-rated scheduled program on Syfy by total viewership audience as of Tuesday, September 19, 2023. See more Syfy shows.