Syfy weekly, primetime, P2+ ratings chart
Syfy Ratings
Demographic breakdown of the most recent historical ratings of Syfy as of Saturday, September 7, 2024.
Syfy Weekly Ratings |
---|
Date | Daypart | Demo | Audience | Rating |
---|
2024-Sep-01 | | HH | 113,000 | 0.09 |
P2+ | 142,000 | 0.05 |
P25-54 | 49,000 | 0.04 |
PT | HH | 187,000 | 0.15 |
P2+ | 242,000 | 0.08 |
P25-54 | 88,000 | 0.07 |
2024-Aug-25 | | HH | 100,000 | 0.08 |
P2+ | 127,000 | 0.04 |
P25-54 | 41,000 | 0.03 |
PT | HH | 164,000 | 0.13 |
P2+ | 218,000 | 0.07 |
P25-54 | 76,000 | 0.06 |
2024-Aug-18 | | HH | 114,000 | 0.09 |
P2+ | 144,000 | 0.05 |
P25-54 | 48,000 | 0.04 |
PT | HH | 176,000 | 0.14 |
P2+ | 226,000 | 0.07 |
P25-54 | 94,000 | 0.08 |
2024-Aug-11 | | HH | 128,000 | 0.10 |
P2+ | 165,000 | 0.05 |
P25-54 | 59,000 | 0.05 |
PT | HH | 327,000 | 0.26 |
P2+ | 453,000 | 0.14 |
P25-54 | 204,000 | 0.17 |
2024-Aug-04 | | HH | 126,000 | 0.10 |
P2+ | 168,000 | 0.05 |
P25-54 | 63,000 | 0.05 |
PT | HH | 296,000 | 0.24 |
P2+ | 421,000 | 0.13 |
P25-54 | 200,000 | 0.17 |
2024-Jul-28 | | HH | 94,000 | 0.08 |
P2+ | 122,000 | 0.04 |
P25-54 | 34,000 | 0.03 |
PT | HH | 156,000 | 0.12 |
P2+ | 208,000 | 0.07 |
P25-54 | 51,000 | 0.04 |
2024-Jul-21 | | HH | 111,000 | 0.09 |
P2+ | 141,000 | 0.04 |
P25-54 | 44,000 | 0.04 |
PT | HH | 180,000 | 0.14 |
P2+ | 244,000 | 0.08 |
P25-54 | 82,000 | 0.07 |
2024-Jul-14 | | HH | 109,000 | 0.09 |
P2+ | 136,000 | 0.04 |
P25-54 | 39,000 | 0.03 |
PT | HH | 199,000 | 0.16 |
P2+ | 258,000 | 0.08 |
P25-54 | 83,000 | 0.07 |
2024-Jul-07 | | HH | 150,000 | 0.12 |
P2+ | 196,000 | 0.06 |
P25-54 | 52,000 | 0.04 |
PT | HH | 215,000 | 0.17 |
P2+ | 297,000 | 0.09 |
P25-54 | 83,000 | 0.07 |
2024-Jun-30 | | HH | 110,000 | 0.09 |
P2+ | 147,000 | 0.05 |
P25-54 | 50,000 | 0.04 |
PT | HH | 170,000 | 0.14 |
P2+ | 232,000 | 0.07 |
P25-54 | 84,000 | 0.07 |
Syfy Monthly Ratings |
---|
Date | Daypart | Demo | Audience | Rating |
---|
2024-Aug | | HH | 116,000 | 0.09 |
P2+ | 149,000 | 0.05 |
P25-54 | 52,000 | 0.04 |
PT | HH | 241,000 | 0.19 |
P2+ | 330,000 | 0.10 |
P25-54 | 143,000 | 0.12 |
2024-Jul | | HH | 115,000 | 0.09 |
P2+ | 147,000 | 0.05 |
P25-54 | 42,000 | 0.03 |
PT | HH | 187,000 | 0.15 |
P2+ | 252,000 | 0.08 |
P25-54 | 75,000 | 0.06 |
2024-Jun | | HH | 119,000 | 0.10 |
P2+ | 153,000 | 0.05 |
P25-54 | 43,000 | 0.04 |
PT | HH | 185,000 | 0.15 |
P2+ | 247,000 | 0.08 |
P25-54 | 72,000 | 0.06 |
2024-May | | HH | 114,000 | 0.09 |
P2+ | 144,000 | 0.05 |
P25-54 | 39,000 | 0.03 |
PT | HH | 181,000 | 0.14 |
P2+ | 245,000 | 0.08 |
P25-54 | 70,000 | 0.06 |
2024-Apr | | HH | 107,000 | 0.09 |
P2+ | 136,000 | 0.04 |
P25-54 | 43,000 | 0.04 |
PT | HH | 169,000 | 0.14 |
P2+ | 231,000 | 0.07 |
P25-54 | 81,000 | 0.07 |
Syfy Quarterly Ratings |
---|
Date | Daypart | Demo | Audience | Rating |
---|
2024-Q2 | | HH | 113,000 | 0.09 |
P2+ | 145,000 | 0.05 |
P25-54 | 42,000 | 0.03 |
PT | HH | 179,000 | 0.14 |
P2+ | 241,000 | 0.08 |
P25-54 | 74,000 | 0.06 |
2023-Q4 | | HH | 109,000 | 0.09 |
P2+ | 140,000 | 0.04 |
P25-54 | 48,000 | 0.04 |
PT | HH | 166,000 | 0.13 |
P2+ | 228,000 | 0.07 |
P25-54 | 83,000 | 0.07 |
2023-Q3 | | HH | 124,000 | 0.10 |
P2+ | 161,000 | 0.05 |
P25-54 | 53,000 | 0.04 |
PT | HH | 202,000 | 0.16 |
P2+ | 275,000 | 0.09 |
P25-54 | 92,000 | 0.08 |
2023-Q2 | | HH | 132,000 | 0.11 |
P2+ | 170,000 | 0.05 |
P25-54 | 59,000 | 0.05 |
PT | HH | 205,000 | 0.17 |
P2+ | 279,000 | 0.09 |
P25-54 | 105,000 | 0.09 |
2023-Q1 | | HH | 145,000 | 0.12 |
P2+ | 182,000 | 0.06 |
P25-54 | 59,000 | 0.05 |
PT | HH | 222,000 | 0.18 |
P2+ | 302,000 | 0.10 |
P25-54 | 108,000 | 0.09 |
Syfy Yearly Ratings |
---|
Date | Daypart | Demo | Audience | Rating |
---|
2023 | | HH | 127,000 | 0.10 |
P2+ | 163,000 | 0.05 |
P25-54 | 55,000 | 0.05 |
PT | HH | 198,000 | 0.16 |
P2+ | 270,000 | 0.09 |
P25-54 | 97,000 | 0.08 |
2022 | | HH | 152,000 | 0.12 |
P2+ | 194,000 | 0.06 |
P25-54 | 67,000 | 0.06 |
PT | HH | 242,000 | 0.20 |
P2+ | 328,000 | 0.11 |
P25-54 | 122,000 | 0.10 |
The highest-rated scheduled program on Syfy by total viewership audience as of Wednesday, September 11, 2024. See more Syfy shows.
Rank | Program | Audience | Change |
---|
1 | The Ark | 239,000 | -15% |