Rene Justin Nillo
Ouch, TeenNick only got 11,000 viewers as of Halloween.... Can someone explain why TeenNick's ratings keep dropping like flies? 🤔
TeenNick is a television channel in the United States launched on September 28, 2009. TeenNick is currently the 114th most popular channel on TV, watched by a total number of 10,000 people (0.0031% rating) throughout the day, as of the average weekly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of TeenNick as of Sunday, December 14, 2025.
| TeenNick Weekly Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2025-Dec-14 | HH | 8,000 | 0.01 | |
| P2+ | 10,000 | 0.00 | ||
| P25-54 | 3,000 | 0.00 | ||
| PT | HH | 9,000 | 0.01 | |
| P2+ | 10,000 | 0.00 | ||
| P25-54 | 3,000 | 0.00 | ||
| 2025-Dec-07 | HH | 9,000 | 0.01 | |
| P2+ | 10,000 | 0.00 | ||
| P25-54 | 4,000 | 0.00 | ||
| PT | HH | 9,000 | 0.01 | |
| P2+ | 10,000 | 0.00 | ||
| P25-54 | 3,000 | 0.00 | ||
| 2025-Nov-30 | HH | 9,000 | 0.01 | |
| P2+ | 11,000 | 0.00 | ||
| P25-54 | 3,000 | 0.00 | ||
| PT | HH | 12,000 | 0.01 | |
| P2+ | 14,000 | 0.00 | ||
| P25-54 | 4,000 | 0.00 | ||
| 2025-Nov-23 | HH | 7,000 | 0.01 | |
| P2+ | 8,000 | 0.00 | ||
| P25-54 | 3,000 | 0.00 | ||
| PT | HH | 9,000 | 0.01 | |
| P2+ | 10,000 | 0.00 | ||
| P25-54 | 4,000 | 0.00 | ||
| 2025-Nov-16 | HH | 8,000 | 0.01 | |
| P2+ | 10,000 | 0.00 | ||
| P25-54 | 4,000 | 0.00 | ||
| PT | HH | 9,000 | 0.01 | |
| P2+ | 11,000 | 0.00 | ||
| P25-54 | 4,000 | 0.00 | ||
| 2025-Nov-09 | HH | 8,000 | 0.01 | |
| P2+ | 9,000 | 0.00 | ||
| P25-54 | 3,000 | 0.00 | ||
| PT | HH | 9,000 | 0.01 | |
| P2+ | 11,000 | 0.00 | ||
| P25-54 | 3,000 | 0.00 | ||
| 2025-Oct-26 | HH | 7,000 | 0.01 | |
| P2+ | 8,000 | 0.00 | ||
| P25-54 | 2,000 | 0.00 | ||
| PT | HH | 8,000 | 0.01 | |
| P2+ | 9,000 | 0.00 | ||
| P25-54 | 2,000 | 0.00 | ||
| 2025-Oct-19 | HH | 8,000 | 0.01 | |
| P2+ | 9,000 | 0.00 | ||
| P25-54 | 3,000 | 0.00 | ||
| PT | HH | 9,000 | 0.01 | |
| P2+ | 11,000 | 0.00 | ||
| P25-54 | 4,000 | 0.00 | ||
| 2025-Oct-12 | HH | 7,000 | 0.01 | |
| P2+ | 8,000 | 0.00 | ||
| P25-54 | 2,000 | 0.00 | ||
| PT | HH | 7,000 | 0.01 | |
| P2+ | 8,000 | 0.00 | ||
| P25-54 | 3,000 | 0.00 | ||
| 2025-Oct-05 | HH | 9,000 | 0.01 | |
| P2+ | 11,000 | 0.00 | ||
| P25-54 | 3,000 | 0.00 | ||
| PT | HH | 11,000 | 0.01 | |
| P2+ | 15,000 | 0.00 | ||
| P25-54 | 5,000 | 0.00 | ||
| TeenNick Monthly Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2025-Nov | HH | 8,000 | 0.01 | |
| P2+ | 9,000 | 0.00 | ||
| P25-54 | 3,000 | 0.00 | ||
| PT | HH | 9,000 | 0.01 | |
| P2+ | 11,000 | 0.00 | ||
| P25-54 | 3,000 | 0.00 | ||
| 2025-Oct | HH | 8,000 | 0.01 | |
| P2+ | 9,000 | 0.00 | ||
| P25-54 | 3,000 | 0.00 | ||
| PT | HH | 9,000 | 0.01 | |
| P2+ | 11,000 | 0.00 | ||
| P25-54 | 3,000 | 0.00 | ||
| 2025-Sep | HH | 8,000 | 0.01 | |
| P2+ | 10,000 | 0.00 | ||
| P25-54 | 3,000 | 0.00 | ||
| PT | HH | 11,000 | 0.01 | |
| P2+ | 13,000 | 0.00 | ||
| P25-54 | 5,000 | 0.00 | ||
| 2025-Aug | HH | 13,000 | 0.01 | |
| P2+ | 15,000 | 0.00 | ||
| P25-54 | 5,000 | 0.00 | ||
| PT | HH | 14,000 | 0.01 | |
| P2+ | 16,000 | 0.01 | ||
| P25-54 | 5,000 | 0.00 | ||
| 2025-Jul | HH | 11,000 | 0.01 | |
| P2+ | 12,000 | 0.00 | ||
| P25-54 | 4,000 | 0.00 | ||
| PT | HH | 11,000 | 0.01 | |
| P2+ | 13,000 | 0.00 | ||
| P25-54 | 4,000 | 0.00 | ||
| TeenNick Quarterly Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2025-Q3 | HH | 11,000 | 0.01 | |
| P2+ | 13,000 | 0.00 | ||
| P25-54 | 3,000 | 0.00 | ||
| PT | HH | 12,000 | 0.01 | |
| P2+ | 15,000 | 0.00 | ||
| P25-54 | 5,000 | 0.00 | ||
| 2025-Q2 | HH | 10,000 | 0.01 | |
| P2+ | 12,000 | 0.00 | ||
| P25-54 | 4,000 | 0.00 | ||
| PT | HH | 11,000 | 0.01 | |
| P2+ | 15,000 | 0.00 | ||
| P25-54 | 5,000 | 0.00 | ||
| 2025-Q1 | HH | 11,000 | 0.01 | |
| P2+ | 13,000 | 0.00 | ||
| P25-54 | 5,000 | 0.00 | ||
| PT | HH | 14,000 | 0.01 | |
| P2+ | 17,000 | 0.01 | ||
| P25-54 | 6,000 | 0.00 | ||
| 2024-Q3 | HH | 14,000 | 0.01 | |
| P2+ | 17,000 | 0.01 | ||
| P25-54 | 6,000 | 0.00 | ||
| PT | HH | 15,000 | 0.01 | |
| P2+ | 19,000 | 0.01 | ||
| P25-54 | 6,000 | 0.00 | ||
| 2024-Q2 | HH | 16,000 | 0.01 | |
| P2+ | 19,000 | 0.01 | ||
| P25-54 | 7,000 | 0.01 | ||
| PT | HH | 18,000 | 0.01 | |
| P2+ | 23,000 | 0.01 | ||
| P25-54 | 7,000 | 0.01 | ||
| TeenNick Yearly Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2024 | PT | P2+ | 24,000 | 0.01 |
| 2023 | HH | 27,000 | 0.02 | |
| P2+ | 32,000 | 0.01 | ||
| P25-54 | 10,000 | 0.01 | ||
| PT | HH | 37,000 | 0.03 | |
| P2+ | 51,000 | 0.02 | ||
| P25-54 | 14,000 | 0.01 | ||
| 2022 | HH | 28,000 | 0.02 | |
| P2+ | 36,000 | 0.01 | ||
| P25-54 | 10,000 | 0.01 | ||
| PT | HH | 33,000 | 0.03 | |
| P2+ | 43,000 | 0.01 | ||
| P25-54 | 12,000 | 0.01 | ||
| 2021 | PT | P2+ | 37,000 | 0.01 |
The highest-rated scheduled program on TeenNick by total viewership audience as of Friday, August 15, 2025. See more TeenNick shows.
| Rank | Program | Audience | Change |
|---|---|---|---|
| 1 | Wylde Pak | 19,000 | -50% |
Ouch, TeenNick only got 11,000 viewers as of Halloween.... Can someone explain why TeenNick's ratings keep dropping like flies? 🤔
Removing AFV and Wipeout will forever be a generational fumble
Same with NickToons when they removed TMNT 1987 back in September of 2023. It was like their AFV and Wipeout whenever the channel wasn't just the "SpongeBob featuring another modern Nick show" channel. 2024 was seriously their worst year (aside from airing the 2005 Avatar show), much like TeenNick in late Spring and Summer of 2023.
TeenNick seems to be having more shows airing in 2025 than Nicktoons US at the moment. It might have fixed their schedule again somehow, plus bringing back more other Nick sitcoms that are unavailable on Paramount+ US. I no longer watch TeenNick anymore.
TEEN NICK IS ALSOME
At this point either kill it completely or move the dangerverse crap to a paramount+ channel so they can fix it
They should kill Nicktoons completely as well, or move the SpongeBob Universe crap to a Paramount+ channel. It's seriously not worth watching these days if Paramount is just gonna leave Nicktoons as the "SpongeBob and The Patrick Star Show" Channel.
God loves you and He wants to save you, your seeing this for a reason!
Don't let Satan fool you!
It is God's will for everyone to be saved! Repent today and be FREE!
Great brother in Christ:
IsaiahSaldivar.com