Ana Torne
Best series show at this ti
R
Juego de Mentiras is a U.S. television program broadcast on Telemundo since Tuesday, March 7, 2023. Juego de Mentiras is watched by a total number of 716,000 people (0.23% rating, down -25% from Wednesday) as of the daily audience measurement on .
Demographic breakdown of the most recent historical ratings of Juego de Mentiras on Telemundo as of Friday, May 19, 2023.
Juego de Mentiras Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2023-May-19 | P2+ | 716,000 | 0.23 |
P18-49 | 208,800 | 0.16 | |
P25-54 | 255,300 | 0.21 | |
2023-May-17 | HH | 719,000 | 0.60 |
P2+ | 951,000 | 0.30 | |
P18-49 | 307,000 | 0.24 | |
P25-54 | 401,200 | 0.33 | |
2023-May-16 | HH | 584,000 | 0.50 |
P2+ | 782,000 | 0.25 | |
P18-49 | 267,000 | 0.20 | |
P25-54 | 316,100 | 0.26 | |
2023-May-15 | HH | 597,000 | 0.50 |
P2+ | 807,000 | 0.26 | |
P18-49 | 263,000 | 0.20 | |
P25-54 | 303,900 | 0.25 | |
2023-May-12 | HH | 458,000 | 0.40 |
P2+ | 616,000 | 0.20 | |
P18-49 | 186,000 | 0.14 | |
P25-54 | 231,000 | 0.19 | |
2023-May-11 | HH | 565,000 | 0.50 |
P2+ | 742,000 | 0.24 | |
P18-49 | 252,000 | 0.19 | |
P25-54 | 291,800 | 0.24 | |
2023-May-10 | HH | 526,000 | 0.40 |
P2+ | 687,000 | 0.22 | |
P18-49 | 253,000 | 0.19 | |
P25-54 | 255,300 | 0.21 | |
2023-May-09 | HH | 549,000 | 0.40 |
P2+ | 637,000 | 0.20 | |
P18-49 | 177,000 | 0.14 | |
P25-54 | 231,000 | 0.19 | |
2023-May-08 | HH | 557,000 | 0.40 |
P2+ | 729,000 | 0.23 | |
P18-49 | 235,000 | 0.18 | |
P25-54 | 303,900 | 0.25 | |
2023-May-05 | HH | 500,000 | 0.40 |
P2+ | 715,000 | 0.23 | |
P18-49 | 236,000 | 0.18 | |
P25-54 | 291,800 | 0.24 | |
2023-May-04 | HH | 522,000 | 0.40 |
P2+ | 643,000 | 0.21 | |
P18-49 | 167,000 | 0.13 | |
P25-54 | 206,700 | 0.17 | |
2023-May-03 | HH | 504,000 | 0.40 |
P2+ | 668,000 | 0.21 | |
P18-49 | 210,000 | 0.16 | |
P25-54 | 279,600 | 0.23 | |
2023-May-02 | HH | 554,000 | 0.40 |
P2+ | 701,000 | 0.22 | |
P18-49 | 203,000 | 0.16 | |
P25-54 | 255,300 | 0.21 | |
2023-May-01 | HH | 543,000 | 0.40 |
P2+ | 720,000 | 0.23 | |
P18-49 | 269,000 | 0.21 | |
P25-54 | 267,500 | 0.22 | |
2023-Apr-28 | HH | 446,000 | 0.40 |
P2+ | 600,000 | 0.19 | |
P18-49 | 198,000 | 0.15 | |
P25-54 | 206,700 | 0.17 | |
2023-Apr-27 | P2+ | 652,000 | 0.21 |
P18-49 | 208,800 | 0.16 | |
P25-54 | 243,100 | 0.20 | |
2023-Apr-26 | HH | 492,000 | 0.40 |
P2+ | 633,000 | 0.20 | |
P18-49 | 219,000 | 0.17 | |
P25-54 | 243,100 | 0.20 | |
2023-Apr-25 | HH | 500,000 | 0.40 |
P2+ | 680,000 | 0.22 | |
P18-49 | 239,000 | 0.18 | |
P25-54 | 255,300 | 0.21 | |
2023-Apr-21 | P2+ | 731,000 | 0.23 |
P18-49 | 274,100 | 0.21 | |
P25-54 | 316,100 | 0.26 | |
2023-Apr-20 | HH | 544,000 | 0.40 |
P2+ | 635,000 | 0.20 | |
P18-49 | 230,000 | 0.18 | |
P25-54 | 267,500 | 0.22 | |
2023-Apr-18 | HH | 521,000 | 0.40 |
P2+ | 703,000 | 0.23 | |
P18-49 | 237,000 | 0.18 | |
P25-54 | 218,800 | 0.18 | |
2023-Apr-17 | HH | 487,000 | 0.40 |
P2+ | 654,000 | 0.21 | |
P18-49 | 247,000 | 0.19 | |
P25-54 | 255,300 | 0.21 | |
2023-Apr-14 | HH | 539,000 | 0.40 |
P2+ | 754,000 | 0.24 | |
P18-49 | 291,000 | 0.22 | |
P25-54 | 316,100 | 0.26 | |
2023-Apr-13 | HH | 547,000 | 0.40 |
P2+ | 714,000 | 0.23 | |
P18-49 | 261,000 | 0.20 | |
P25-54 | 255,300 | 0.21 | |
2023-Apr-12 | HH | 590,000 | 0.50 |
P2+ | 772,000 | 0.25 | |
P18-49 | 279,000 | 0.21 | |
P25-54 | 316,100 | 0.26 | |
2023-Apr-11 | HH | 540,000 | 0.40 |
P2+ | 648,000 | 0.21 | |
P18-49 | 255,000 | 0.20 | |
P25-54 | 279,600 | 0.23 | |
2023-Apr-10 | HH | 625,000 | 0.50 |
P2+ | 887,000 | 0.28 | |
P18-49 | 408,000 | 0.31 | |
P25-54 | 425,500 | 0.35 | |
2023-Apr-06 | HH | 580,000 | 0.50 |
P2+ | 748,000 | 0.24 | |
P18-49 | 290,000 | 0.22 | |
P25-54 | 340,400 | 0.28 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | Top Chef VIP | 797,000 | +2% |
2 | Señor de los Cielos | 755,000 | -7% |
3 | Casa de los Famosos | 729,000 | -65% |
4 | Noticias Telemundo México | 554,000 | |
5 | Cine Telemundo | 509,000 | -8% |
Best series show at this ti
R
Juegos de mentiras is very good. Keeps you on your toes with not knowing who is guilty or not plus it has romance and mystery and these two combined makes for a great telenovela.
Juego de Mentiras is an excellent series. It is unfortunate more people are not watching it. I predict the series will be a ratings hit on Netflix. The length is contemporary. I don't watch lengthy telenovelas anymore. Shorter lengths is the norm. This series has so many twists. It is a huge improvement in Telemundo programming. I prefer this caliber of show over Turkish content.