Rachel Barnes
This show is terrible. Uninteresting and a stupid concept. Get better show ideas. Discontinue this one. It's a dud.
Love & Translation is a U.S. television program aired on TLC since Sunday, January 21, 2024. Love & Translation is watched by a total number of 456,000 people (0.14% rating, up +8% from last week) as of the daily audience measurement on .
Demographic breakdown of the most recent historical ratings of Love & Translation on TLC as of Sunday, April 21, 2024.
Love & Translation Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Apr-21 | HH | 231,000 | 0.31 |
P2+ | 456,000 | 0.14 | |
P18-49 | 145,000 | 0.11 | |
2024-Apr-14 | P2+ | 422,000 | 0.13 |
P18-49 | 131,900 | 0.10 | |
2024-Apr-07 | P2+ | 383,000 | 0.12 |
P18-49 | 118,700 | 0.09 | |
2024-Mar-31 | P2+ | 421,000 | 0.13 |
P18-49 | 105,500 | 0.08 | |
2024-Mar-24 | P2+ | 416,000 | 0.13 |
P18-49 | 105,500 | 0.08 | |
2024-Mar-17 | P2+ | 451,000 | 0.14 |
P18-49 | 145,100 | 0.11 | |
2024-Mar-10 | P2+ | 328,000 | 0.10 |
P18-49 | 105,500 | 0.08 | |
2024-Mar-03 | HH | 200,000 | 0.27 |
P2+ | 437,000 | 0.14 | |
P18-49 | 145,000 | 0.11 | |
2024-Feb-25 | P2+ | 474,000 | 0.15 |
P18-49 | 145,000 | 0.11 | |
2024-Feb-18 | HH | 362,500 | 0.29 |
P2+ | 461,000 | 0.15 | |
P18-49 | 105,500 | 0.08 | |
P25-54 | 169,000 | 0.14 | |
2024-Feb-11 MTL | HH | 125,000 | 0.10 |
P2+ | 148,000 | 0.05 | |
P18-49 | 52,500 | 0.04 | |
P25-54 | 73,000 | 0.06 | |
2024-Feb-04 | P2+ | 440,000 | 0.14 |
P18-49 | 131,900 | 0.10 | |
2024-Jan-28 | P2+ | 535,000 | 0.17 |
P18-49 | 171,400 | 0.13 | |
2024-Jan-21 | P2+ | 499,000 | 0.16 |
P18-49 | 131,900 | 0.10 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | 90 Day: The Last Resort | 1,050,000 | -2% |
2 | 1000-lb Sisters | 850,000 | -1% |
3 | Sister Wives | 842,000 | -16% |
4 | 90 Day Fiancé | 825,000 | +189% |
5 | 90 Day Diaries | 711,000 | -5% |
6 | Jay & Pamela | 495,000 | -17% |
7 | Say Yes to the Dress | 423,000 | +5% |
8 | Dr. Pimple Popper: This Is Zit | 343,000 | +3% |
9 | Say Yes to the Dress: Tan France | 297,000 | +9% |
10 | My 600-Lb. Life: Where Are They Now | 271,000 | -5% |
11 | Curious Case of Natalia Grace | 108,000 | -9% |
This show is terrible. Uninteresting and a stupid concept. Get better show ideas. Discontinue this one. It's a dud.
This show is *****TERRIBLE****** staring at people staring at each other who can't communicate with each other is awkward and uncomfortable for both the participants of the show AND for the viewer watching. Not cool. TLC needs some help with programming. Someone who's in the age of their target demographic.
Pillow talk is also really stale and unwatchable. Come up with better shows where the viewer isn't staring at nothing or watching people watch a show. Come on!