DJ
Aug 23, 2023 22:08 EST
Totally agree with Sara.
OutDaughtered is a U.S. television program aired on TLC since Tuesday, May 10, 2016. OutDaughtered is watched by a total number of 431,000 people (0.14% rating, down -9% from last week) as of the daily audience measurement on .
Demographic breakdown of the most recent historical ratings of OutDaughtered on TLC as of Tuesday, July 2, 2024.
OutDaughtered Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Jul-02 FAQ | HH | 350,000 | 0.28 |
P2+ | 431,000 | 0.14 | |
P18-49 | 92,500 | 0.07 | |
2024-Jun-25 | HH | 375,000 | 0.30 |
P2+ | 476,000 | 0.15 | |
P18-49 | 92,500 | 0.07 | |
2024-Jun-18 | HH | 412,500 | 0.33 |
P2+ | 511,000 | 0.16 | |
P18-49 | 118,500 | 0.09 | |
2024-Jun-11 | HH | 350,000 | 0.28 |
P2+ | 442,000 | 0.14 | |
P18-49 | 118,500 | 0.09 | |
2024-Jun-04 | HH | 387,500 | 0.31 |
P2+ | 480,000 | 0.15 | |
P18-49 | 131,500 | 0.10 | |
2024-May-28 | HH | 412,500 | 0.33 |
P2+ | 498,000 | 0.16 | |
P18-49 | 145,000 | 0.11 | |
2024-May-21 | HH | 387,500 | 0.31 |
P2+ | 501,000 | 0.16 | |
P18-49 | 105,500 | 0.08 | |
2024-May-14 | HH | 450,000 | 0.36 |
P2+ | 534,000 | 0.17 | |
P18-49 | 92,500 | 0.07 | |
2024-May-07 | HH | 237,500 | 0.35 |
P2+ | 538,000 | 0.17 | |
P18-49 | 79,500 | 0.06 | |
2023-Aug-29 | HH | 562,500 | 0.45 |
P2+ | 681,000 | 0.22 | |
P18-49 | 144,500 | 0.11 | |
2023-Aug-22 | HH | 507,500 | 0.41 |
P2+ | 614,000 | 0.20 | |
P18-49 | 117,500 | 0.09 | |
2023-Aug-15 | HH | 495,000 | 0.40 |
P2+ | 587,000 | 0.19 | |
P18-49 | 91,500 | 0.07 | |
2023-Aug-08 | HH | 483,000 | 0.39 |
P2+ | 597,000 | 0.19 | |
P18-49 | 130,500 | 0.10 | |
2023-Aug-01 | P2+ | 632,000 | 0.20 |
P18-49 | 126,600 | 0.10 | |
2023-Jul-25 | P2+ | 649,000 | 0.21 |
P18-49 | 154,000 | 0.12 | |
2023-Jul-18 | P2+ | 677,000 | 0.22 |
P18-49 | 151,400 | 0.12 | |
2023-Jul-11 | P2+ | 664,000 | 0.21 |
P18-49 | 143,600 | 0.11 | |
2023-Jun-27 RECAP | P2+ | 450,000 | 0.14 |
P18-49 | 109,600 | 0.08 | |
P25-54 | 170,200 | 0.14 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | Sister Wives | 1,120,000 | +16% |
2 | 90 Day Fiancé: Before the 90 Days | 1,026,000 | +199% |
3 | 1000-lb Sisters | 773,000 | +7% |
4 | 90 Day Fiancé: The Other Way | 701,000 | +11% |
5 | 1000-lb Best Friends | 415,000 | +81% |
6 | I Love a Mama's Boy | 402,000 | +8% |
Totally agree with Sara.
Outdaughtered has run it's course! It was fun and cute when the girls were babies 7 toddlers, but now it's completely scripted and nauseating to watch….especially the whole "Thanksgiving meal has to be made and the oven is broken" PULEEEEZE!!! Yawn, you totally made that up! Time to say Bye-Bye and raise your girls, not rely on Reality TV for a paycheck!!!!