lulz
Jun 15, 2021 17:49 EST
lebron is out of the playoffs and the nba sees a spike in ratings. go figure. now they just need to do something about all the cringe commercials
TNT (formerly known as Turner Network Television until 1995) is a television channel in the United States launched on October 3, 1988. TNT is currently the 29th most popular channel on TV, watched by a total number of 323,000 people (down -3% from last week) during primetime, as of the average weekly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of TNT as of Sunday, September 24, 2023.
TNT Weekly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Sep-24 | HH | 177,000 | 0.14 | |
P2+ | 224,000 | 0.07 | ||
P25-54 | 80,000 | 0.07 | ||
PT | HH | 233,000 | 0.19 | |
P2+ | 323,000 | 0.10 | ||
P25-54 | 133,000 | 0.11 | ||
2023-Sep-17 | HH | 184,000 | 0.15 | |
P2+ | 228,000 | 0.07 | ||
P25-54 | 80,000 | 0.07 | ||
PT | HH | 246,000 | 0.20 | |
P2+ | 334,000 | 0.11 | ||
P25-54 | 138,000 | 0.11 | ||
2023-Sep-10 | HH | 190,000 | 0.15 | |
P2+ | 244,000 | 0.08 | ||
P25-54 | 89,000 | 0.07 | ||
PT | HH | 249,000 | 0.20 | |
P2+ | 337,000 | 0.11 | ||
P25-54 | 140,000 | 0.12 | ||
2023-Sep-03 | HH | 180,000 | 0.15 | |
P2+ | 231,000 | 0.07 | ||
P25-54 | 87,000 | 0.07 | ||
PT | HH | 257,000 | 0.21 | |
P2+ | 364,000 | 0.12 | ||
P25-54 | 168,000 | 0.14 | ||
2023-Aug-27 | HH | 201,000 | 0.16 | |
P2+ | 253,000 | 0.08 | ||
P25-54 | 97,000 | 0.08 | ||
PT | HH | 289,000 | 0.23 | |
P2+ | 386,000 | 0.12 | ||
P25-54 | 155,000 | 0.13 | ||
2023-Aug-20 | HH | 203,000 | 0.16 | |
P2+ | 258,000 | 0.08 | ||
P25-54 | 99,000 | 0.08 | ||
PT | HH | 316,000 | 0.26 | |
P2+ | 436,000 | 0.14 | ||
P25-54 | 187,000 | 0.15 | ||
2023-Aug-13 | P2+ | 230,000 | 0.07 | |
P25-54 | 95,000 | 0.08 | ||
PT | P2+ | 359,000 | 0.12 | |
P25-54 | 165,000 | 0.14 | ||
2023-Aug-06 | HH | 190,000 | 0.15 | |
P2+ | 249,000 | 0.08 | ||
P25-54 | 102,000 | 0.08 | ||
PT | HH | 281,000 | 0.23 | |
P2+ | 405,000 | 0.13 | ||
P25-54 | 187,000 | 0.15 |
TNT Monthly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Aug | HH | 193,000 | 0.16 | |
P2+ | 247,000 | 0.08 | ||
P25-54 | 98,000 | 0.08 | ||
PT | HH | 288,000 | 0.23 | |
P2+ | 396,000 | 0.13 | ||
P25-54 | 174,000 | 0.14 | ||
2023-Jul | HH | 200,000 | 0.16 | |
P2+ | 262,000 | 0.08 | ||
P25-54 | 101,000 | 0.08 | ||
PT | HH | 291,000 | 0.24 | |
P2+ | 406,000 | 0.13 | ||
P25-54 | 179,000 | 0.15 | ||
2023-Jun | HH | 254,000 | 0.21 | |
P2+ | 355,000 | 0.11 | ||
P25-54 | 144,000 | 0.12 | ||
PT | HH | 675,000 | 0.55 | |
P2+ | 1,053,000 | 0.34 | ||
P25-54 | 478,000 | 0.39 | ||
2023-May | HH | 534,000 | 0.43 | |
P2+ | 761,000 | 0.24 | ||
P25-54 | 341,000 | 0.28 | ||
PT | HH | 2,061,000 | 1.67 | |
P2+ | 3,119,000 | 1.00 | ||
P25-54 | 1,449,000 | 1.19 |
TNT Quarterly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Q2 | HH | 403,000 | 0.33 | |
P2+ | 564,000 | 0.18 | ||
P25-54 | 252,000 | 0.21 | ||
PT | HH | 1,306,000 | 1.06 | |
P2+ | 1,964,000 | 0.63 | ||
P25-54 | 923,000 | 0.76 | ||
2023-Q1 | HH | 261,000 | 0.21 | |
P2+ | 344,000 | 0.11 | ||
P25-54 | 142,000 | 0.12 | ||
PT | HH | 555,000 | 0.45 | |
P2+ | 800,000 | 0.26 | ||
P25-54 | 368,000 | 0.30 | ||
2022-Q4 | HH | 234,000 | 0.19 | |
P2+ | 306,000 | 0.10 | ||
P25-54 | 124,000 | 0.10 | ||
PT | HH | 414,000 | 0.33 | |
P2+ | 583,000 | 0.19 | ||
P25-54 | 262,000 | 0.22 | ||
2022-Q3 | HH | 227,000 | 0.19 | |
P2+ | 291,000 | 0.09 | ||
P25-54 | 111,000 | 0.09 | ||
PT | HH | 339,000 | 0.28 | |
P2+ | 464,000 | 0.15 | ||
P25-54 | 196,000 | 0.16 |
The seven highest-rated scheduled programs on TNT by total viewership audience as of Tuesday, September 26, 2023. See more TNT shows.
Rank | Program | Audience | Change |
---|---|---|---|
1 | AEW Collision | 562,000 | +20% |
2 | TNT Movie | 540,000 | +69% |
3 | AEW: Rampage | 374,000 | +12% |
4 | USA Soccer Women | 344,000 | +38% |
5 | USA Soccer Pregame | 266,000 | +97% |
6 | MLB Regular Season | 263,000 | +10% |
7 | USA Soccer Postgame | 150,000 | +36% |