lulz
Jun 15, 2021 17:49 EST
lebron is out of the playoffs and the nba sees a spike in ratings. go figure. now they just need to do something about all the cringe commercials
TNT (formerly known as Turner Network Television until 1995) is a television channel in the United States launched on October 3, 1988. TNT is currently the third most popular channel on TV, watched by a total number of 2,912,000 people (down -4% from last week) during primetime, as of the average weekly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of TNT as of Sunday, May 21, 2023.
TNT Weekly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-May-21 | HH | 471,000 | 0.38 | |
P2+ | 665,000 | 0.21 | ||
P25-54 | 294,000 | 0.24 | ||
PT | HH | 1,922,000 | 1.55 | |
P2+ | 2,912,000 | 0.93 | ||
P25-54 | 1,343,000 | 1.10 | ||
2023-May-14 | HH | 628,000 | 0.51 | |
P2+ | 894,000 | 0.29 | ||
P25-54 | 413,000 | 0.34 | ||
PT | HH | 2,035,000 | 1.64 | |
P2+ | 3,035,000 | 0.97 | ||
P25-54 | 1,447,000 | 1.19 | ||
2023-May-07 | HH | 591,000 | 0.48 | |
P2+ | 835,000 | 0.27 | ||
P25-54 | 374,000 | 0.31 | ||
PT | HH | 2,204,000 | 1.78 | |
P2+ | 3,282,000 | 1.05 | ||
P25-54 | 1,531,000 | 1.26 | ||
2023-Apr-30 | HH | 630,000 | 0.51 | |
P2+ | 883,000 | 0.28 | ||
P25-54 | 417,000 | 0.34 | ||
PT | HH | 2,166,000 | 1.75 | |
P2+ | 3,202,000 | 1.03 | ||
P25-54 | 1,553,000 | 1.28 | ||
2023-Apr-16 | HH | 402,000 | 0.32 | |
P2+ | 550,000 | 0.18 | ||
P25-54 | 257,000 | 0.21 | ||
PT | HH | 1,066,000 | 0.86 | |
P2+ | 1,580,000 | 0.51 | ||
P25-54 | 799,000 | 0.66 | ||
2023-Apr-09 | HH | 211,000 | 0.17 | |
P2+ | 278,000 | 0.09 | ||
P25-54 | 120,000 | 0.10 | ||
PT | HH | 467,000 | 0.38 | |
P2+ | 669,000 | 0.21 | ||
P25-54 | 313,000 | 0.26 | ||
2023-Apr-02 | HH | 230,000 | 0.19 | |
P2+ | 302,000 | 0.10 | ||
P25-54 | 128,000 | 0.11 | ||
PT | HH | 434,000 | 0.35 | |
P2+ | 614,000 | 0.20 | ||
P25-54 | 269,000 | 0.22 | ||
2023-Mar-26 | HH | 195,000 | 0.16 | |
P2+ | 243,000 | 0.08 | ||
P25-54 | 92,000 | 0.08 | ||
PT | HH | 288,000 | 0.23 | |
P2+ | 401,000 | 0.13 | ||
P25-54 | 169,000 | 0.14 |
TNT Monthly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Apr | HH | 420,000 | 0.34 | |
P2+ | 578,000 | 0.19 | ||
P25-54 | 268,000 | 0.22 | ||
PT | HH | 1,205,000 | 0.97 | |
P2+ | 1,769,000 | 0.57 | ||
P25-54 | 859,000 | 0.71 | ||
2023-Mar | HH | 278,000 | 0.22 | |
P2+ | 370,000 | 0.12 | ||
P25-54 | 152,000 | 0.13 | ||
PT | HH | 620,000 | 0.50 | |
P2+ | 905,000 | 0.29 | ||
P25-54 | 403,000 | 0.33 | ||
2023-Feb | HH | 264,000 | 0.21 | |
P2+ | 348,000 | 0.11 | ||
P25-54 | 151,000 | 0.12 | ||
PT | HH | 625,000 | 0.50 | |
P2+ | 912,000 | 0.29 | ||
P25-54 | 441,000 | 0.36 | ||
2023-Jan | HH | 247,000 | 0.20 | |
P2+ | 323,000 | 0.10 | ||
P25-54 | 128,000 | 0.11 | ||
PT | HH | 447,000 | 0.36 | |
P2+ | 627,000 | 0.20 | ||
P25-54 | 280,000 | 0.23 |
TNT Quarterly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Q1 | HH | 261,000 | 0.21 | |
P2+ | 344,000 | 0.11 | ||
P25-54 | 142,000 | 0.12 | ||
PT | HH | 555,000 | 0.45 | |
P2+ | 800,000 | 0.26 | ||
P25-54 | 368,000 | 0.30 | ||
2022-Q4 | HH | 234,000 | 0.19 | |
P2+ | 306,000 | 0.10 | ||
P25-54 | 124,000 | 0.10 | ||
PT | HH | 414,000 | 0.33 | |
P2+ | 583,000 | 0.19 | ||
P25-54 | 262,000 | 0.22 | ||
2022-Q3 | HH | 227,000 | 0.19 | |
P2+ | 291,000 | 0.09 | ||
P25-54 | 111,000 | 0.09 | ||
PT | HH | 339,000 | 0.28 | |
P2+ | 464,000 | 0.15 | ||
P25-54 | 196,000 | 0.16 | ||
2022-Q2 | HH | 421,000 | 0.34 | |
P2+ | 580,000 | 0.19 | ||
P25-54 | 250,000 | 0.21 | ||
PT | HH | 1,214,000 | 0.99 | |
P2+ | 1,792,000 | 0.58 | ||
P25-54 | 811,000 | 0.67 |
The nine highest-rated scheduled programs on TNT by total viewership audience as of Monday, May 29, 2023. See more TNT shows.
Rank | Program | Audience | Change |
---|---|---|---|
1 | NBA Playoffs: Conference Finals | 12,000,000 | +38% |
2 | Inside the NBA Playoffs | 4,699,000 | +20% |
3 | NBA Playoffs Pre-Game | 2,288,000 | +39% |
4 | NHL Playoffs: Conference Finals | 1,860,000 | +21% |
5 | Lazarus Project | 1,180,000 | +19% |
6 | Rich & Shameless | 1,083,000 | +19% |
7 | NHL Playoffs Postgame | 542,000 | +19% |
8 | AEW: Rampage | 436,000 | +49% |
9 | NHL Playoffs Pre-Game | 318,000 | -10% |