Richard
It seems that if you've seen one TV show about Bigfoot, you've seen them all.
If you expect to see something new and exciting, you'll be disappointed.
If they find a footprint, is it genuine or fake? It's easy to make a fake footprint.
Expedition Bigfoot is a U.S. television program aired on Travel Channel. Expedition Bigfoot is watched by a total number of 206,000 people (0.06% rating, down -16% from last week) per the daily audience measurement on . Expedition Bigfoot is also shown on Discovery.
Demographic breakdown of the most recent historical ratings of Expedition Bigfoot on Travel Channel as of Sunday, April 13, 2025.
Expedition Bigfoot Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2025-Apr-13 | P2+ | 206,000 | 0.06 |
P18-49 | 8,000 | 0.01 | |
P25-54 | 13,000 | 0.01 | |
2025-Apr-06 | P2+ | 246,000 | 0.08 |
P18-49 | 18,000 | 0.01 | |
P25-54 | 43,000 | 0.03 | |
2025-Mar-30 TEBF-506H | P2+ | 266,000 | 0.08 |
P18-49 | 22,000 | 0.02 | |
P25-54 | 27,000 | 0.02 | |
2025-Mar-23 TEBF-505H | P2+ | 205,000 | 0.06 |
P18-49 | 16,000 | 0.01 | |
P25-54 | 20,000 | 0.02 | |
2025-Mar-09 | P2+ | 259,000 | 0.08 |
P18-49 | 21,000 | 0.02 | |
P25-54 | 23,000 | 0.02 | |
2025-Jan-12 | P2+ | 181,000 | 0.06 |
P18-49 | 11,000 | 0.01 | |
P25-54 | 25,000 | 0.02 | |
2025-Jan-05 | HH | 188,500 | 0.15 |
P2+ | 210,000 | 0.07 | |
P18-49 | 26,500 | 0.02 | |
P25-54 | 37,000 | 0.03 | |
2024-Apr-14 TEBF-408H | P2+ | 363,000 | 0.12 |
P18-49 | 26,400 | 0.02 | |
2024-Apr-07 TEBF-407T2H | P2+ | 364,000 | 0.12 |
P18-49 | 39,600 | 0.03 | |
2024-Mar-31 TEBF-406T2H | P2+ | 283,000 | 0.09 |
P18-49 | 26,400 | 0.02 | |
2024-Mar-24 TEBF-405H | HH | 287,500 | 0.23 |
P2+ | 358,000 | 0.11 | |
P18-49 | 58,000 | 0.04 | |
2024-Mar-17 TEBF-404H | P2+ | 301,000 | 0.10 |
P18-49 | 31,000 | 0.02 | |
2024-Mar-10 TEBF-403H | HH | 325,000 | 0.26 |
P2+ | 379,000 | 0.12 | |
P18-49 | 41,000 | 0.03 | |
2024-Mar-03 TEBF-402T2H | P2+ | 340,000 | 0.11 |
P18-49 | 39,600 | 0.03 | |
2024-Feb-25 TEBF-401H | P2+ | 502,000 | 0.16 |
P18-49 | 59,000 | 0.04 | |
2022-Sep-27 REPACK: TEBF-3R1R07H | P2+ | 304,000 | 0.10 |
P18-49 | 65,200 | 0.05 | |
2022-Sep-20 REPACK: TEBF-3R1R05H | P2+ | 475,000 | 0.15 |
P18-49 | 52,200 | 0.04 | |
2022-Sep-06 REPACK: TEBF-3R1R04H | P2+ | 454,000 | 0.15 |
P18-49 | 78,300 | 0.06 | |
2022-Aug-30 REPACK: TEBF-3R1R03H | P2+ | 415,000 | 0.13 |
P18-49 | 52,200 | 0.04 | |
2022-Aug-23 REPACK: TEBF-3R1R02H | P2+ | 369,000 | 0.12 |
P18-49 | 52,200 | 0.04 | |
2022-Aug-16 REPACK: TEBF-3R1R01H | P2+ | 358,000 | 0.11 |
P18-49 | 52,200 | 0.04 | |
2022-Jun-19 | P2+ | 805,000 | 0.26 |
P18-49 | 104,400 | 0.08 | |
2022-Jun-12 | P2+ | 822,000 | 0.26 |
P18-49 | 117,400 | 0.09 | |
P25-54 | 206,800 | 0.17 | |
2022-Jun-05 | P2+ | 709,000 | 0.23 |
P18-49 | 104,400 | 0.08 | |
P25-54 | 206,800 | 0.17 | |
2022-May-29 | P2+ | 636,000 | 0.20 |
P18-49 | 52,200 | 0.04 | |
2022-May-22 | P2+ | 621,000 | 0.20 |
P18-49 | 78,300 | 0.06 | |
2022-May-15 | P2+ | 709,000 | 0.23 |
P18-49 | 117,400 | 0.09 | |
2022-May-08 | P2+ | 742,000 | 0.24 |
P18-49 | 143,500 | 0.11 | |
P25-54 | 194,700 | 0.16 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | Mysteries at the Museum | 225,000 | +4% |
2 | Paranormal Caught on Camera | 159,000 | -32% |
It seems that if you've seen one TV show about Bigfoot, you've seen them all.
If you expect to see something new and exciting, you'll be disappointed.
If they find a footprint, is it genuine or fake? It's easy to make a fake footprint.
Re: Expedition Bigfoot
It seems that all bIgfoot sightings have been of fully grown, adult specimens.
Has anyone ever seen a JUVENILE specimen of bigfoot?
If not, why not?