RICHARD
Why are most ghostly manifestations so MALICIOUS? Why are there so few (if any) LOVING and BENEVOLENT ghostly manifestations?
Hmmm. . .
Ghost Adventures is a U.S. television program aired on Travel Channel since Friday, October 17, 2008. Ghost Adventures is watched by a total number of 138,000 people (0.04% rating, down -17% from last week) as of the daily audience measurement on . Ghost Adventures is also shown on Discovery since June 2023.
Demographic breakdown of the most recent historical ratings of Ghost Adventures on Travel Channel as of Saturday, November 9, 2024.
Ghost Adventures Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Nov-09 | HH | 113,000 | 0.09 |
P2+ | 138,000 | 0.04 | |
P18-49 | 26,500 | 0.02 | |
P25-54 | 49,000 | 0.04 | |
2024-Nov-02 | HH | 126,000 | 0.10 |
P2+ | 167,000 | 0.05 | |
P18-49 | 48,000 | 0.04 | |
P25-54 | 72,000 | 0.06 | |
2024-Oct-31 | HH | 138,500 | 0.11 |
P2+ | 177,000 | 0.06 | |
P18-49 | 53,500 | 0.04 | |
P25-54 | 74,000 | 0.06 | |
2024-Oct-26 | HH | 88,000 | 0.07 |
P2+ | 98,000 | 0.03 | |
P18-49 | 26,500 | 0.02 | |
P25-54 | 62,000 | 0.05 | |
2024-Oct-19 | HH | 88,000 | 0.07 |
P2+ | 100,000 | 0.03 | |
P18-49 | 23,000 | 0.02 | |
P25-54 | 44,000 | 0.04 | |
2024-Oct-12 | HH | 126,000 | 0.10 |
P2+ | 156,000 | 0.05 | |
P18-49 | 54,000 | 0.04 | |
2024-Sep-14 | HH | 138,500 | 0.11 |
P2+ | 164,000 | 0.05 | |
P18-49 | 40,500 | 0.03 | |
2024-Sep-07 | P2+ | 103,000 | 0.03 |
P18-49 | 26,000 | 0.02 | |
2024-Aug-31 | HH | 88,000 | 0.07 |
P2+ | 146,000 | 0.05 | |
P18-49 | 38,000 | 0.03 | |
2024-Aug-17 | P2+ | 153,000 | 0.05 |
P18-49 | 32,000 | 0.02 | |
2024-Jul-20 | HH | 125,000 | 0.10 |
P2+ | 171,000 | 0.05 | |
P18-49 | 50,000 | 0.04 | |
2024-Jul-06 | HH | 137,500 | 0.11 |
P2+ | 171,000 | 0.05 | |
P18-49 | 39,500 | 0.03 | |
2024-Jun-29 TGA-1903FH | HH | 125,000 | 0.10 |
P2+ | 160,000 | 0.05 | |
P18-49 | 50,000 | 0.04 | |
2024-Jun-15 | HH | 87,500 | 0.07 |
P2+ | 115,000 | 0.04 | |
P18-49 | 39,500 | 0.03 | |
2023-Mar-16 | P2+ | 256,000 | 0.08 |
P18-49 | 91,400 | 0.07 | |
2023-Mar-09 | P2+ | 282,000 | 0.09 |
P18-49 | 65,300 | 0.05 | |
2023-Mar-02 | P2+ | 233,000 | 0.07 |
P18-49 | 104,400 | 0.08 | |
2023-Feb-23 | P2+ | 271,000 | 0.09 |
P18-49 | 91,400 | 0.07 | |
2023-Feb-16 | P2+ | 248,000 | 0.08 |
P18-49 | 78,300 | 0.06 | |
2023-Feb-09 | P2+ | 265,000 | 0.08 |
P18-49 | 104,400 | 0.08 | |
2023-Feb-02 | P2+ | 240,000 | 0.08 |
P18-49 | 78,300 | 0.06 | |
2022-Nov-24 | P2+ | 274,000 | 0.09 |
P18-49 | 104,400 | 0.08 | |
P25-54 | 109,400 | 0.09 | |
2022-Nov-17 | P2+ | 260,000 | 0.08 |
P18-49 | 78,300 | 0.06 | |
2022-Nov-10 | P2+ | 221,000 | 0.07 |
P18-49 | 65,300 | 0.05 | |
2022-Nov-03 | P2+ | 271,000 | 0.09 |
P18-49 | 91,400 | 0.07 | |
2022-Oct-27 | P2+ | 351,000 | 0.11 |
P18-49 | 156,600 | 0.12 | |
P25-54 | 170,200 | 0.14 | |
2022-Oct-20 | P2+ | 388,000 | 0.12 |
P18-49 | 182,600 | 0.14 | |
P25-54 | 219,000 | 0.18 | |
2022-Oct-13 | P2+ | 298,000 | 0.10 |
P18-49 | 104,400 | 0.08 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | Expedition Bigfoot | 206,000 | -16% |
2 | Jonathan Ross Haunted Homecoming | 149,000 | +32% |
Why are most ghostly manifestations so MALICIOUS? Why are there so few (if any) LOVING and BENEVOLENT ghostly manifestations?
Hmmm. . .
This guy is always screaming I'm possessed 🤣wtf man get a life if your that possessed bury yourself under the diocese,your a joke ,zac ,so is your minions, your show is not scary it's staged most the time,you screaming this stuff you need to a patted room ,cause your literally a nutt who was kicked from the tree ,🤣🤣🤣🤣🤣 you have become your own nightmare from childhood,you bully your crew ,they jump like good monkeys , remember those days ,when your head went into a tolite,was flushed,I bet you still have issues with using the tolite,or maybe when you take out the trash ,that smell takes you back,to when the bullies dumped you in it ? Awww sweet memories man , you made us laugh then too ,still the old comedy act I see