Johnny B
Why isn't Two and a Half Men on this list for Sunday's 8pm-midnite???
TV Land (formerly known as Nick at Nite's TV Land until 1997) is a television channel in the United States launched on April 29, 1996. TV Land is currently the 23rd most popular channel on TV, watched by a total number of 328,000 people (up +2% from last week) during primetime, as of the average weekly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of TV Land as of Sunday, December 14, 2025.
| TV Land Weekly Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2025-Dec-14 | HH | 160,000 | 0.12 | |
| P2+ | 193,000 | 0.06 | ||
| P25-54 | 33,000 | 0.03 | ||
| PT | HH | 259,000 | 0.20 | |
| P2+ | 328,000 | 0.10 | ||
| P25-54 | 47,000 | 0.04 | ||
| 2025-Dec-07 | HH | 157,000 | 0.12 | |
| P2+ | 190,000 | 0.06 | ||
| P25-54 | 32,000 | 0.03 | ||
| PT | HH | 257,000 | 0.20 | |
| P2+ | 321,000 | 0.10 | ||
| P25-54 | 46,000 | 0.04 | ||
| 2025-Nov-30 | HH | 156,000 | 0.12 | |
| P2+ | 194,000 | 0.06 | ||
| P25-54 | 36,000 | 0.03 | ||
| PT | HH | 227,000 | 0.18 | |
| P2+ | 297,000 | 0.09 | ||
| P25-54 | 50,000 | 0.04 | ||
| 2025-Nov-23 | HH | 157,000 | 0.12 | |
| P2+ | 190,000 | 0.06 | ||
| P25-54 | 33,000 | 0.03 | ||
| PT | HH | 253,000 | 0.20 | |
| P2+ | 319,000 | 0.10 | ||
| P25-54 | 49,000 | 0.04 | ||
| 2025-Nov-16 | HH | 153,000 | 0.12 | |
| P2+ | 189,000 | 0.06 | ||
| P25-54 | 32,000 | 0.03 | ||
| PT | HH | 251,000 | 0.20 | |
| P2+ | 321,000 | 0.10 | ||
| P25-54 | 47,000 | 0.04 | ||
| 2025-Nov-09 | HH | 142,000 | 0.11 | |
| P2+ | 173,000 | 0.05 | ||
| P25-54 | 30,000 | 0.02 | ||
| PT | HH | 229,000 | 0.18 | |
| P2+ | 292,000 | 0.09 | ||
| P25-54 | 47,000 | 0.04 | ||
| 2025-Oct-26 | HH | 107,000 | 0.08 | |
| P2+ | 129,000 | 0.04 | ||
| P25-54 | 23,000 | 0.02 | ||
| PT | HH | 166,000 | 0.13 | |
| P2+ | 213,000 | 0.07 | ||
| P25-54 | 30,000 | 0.02 | ||
| 2025-Oct-19 | HH | 107,000 | 0.08 | |
| P2+ | 129,000 | 0.04 | ||
| P25-54 | 26,000 | 0.02 | ||
| PT | HH | 166,000 | 0.13 | |
| P2+ | 207,000 | 0.06 | ||
| P25-54 | 31,000 | 0.02 | ||
| 2025-Oct-12 | HH | 106,000 | 0.08 | |
| P2+ | 127,000 | 0.04 | ||
| P25-54 | 23,000 | 0.02 | ||
| PT | HH | 164,000 | 0.13 | |
| P2+ | 216,000 | 0.07 | ||
| P25-54 | 36,000 | 0.03 | ||
| 2025-Oct-05 | HH | 107,000 | 0.08 | |
| P2+ | 130,000 | 0.04 | ||
| P25-54 | 23,000 | 0.02 | ||
| PT | HH | 175,000 | 0.14 | |
| P2+ | 218,000 | 0.07 | ||
| P25-54 | 29,000 | 0.02 | ||
| TV Land Monthly Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2025-Nov | HH | 144,000 | 0.11 | |
| P2+ | 176,000 | 0.05 | ||
| P25-54 | 31,000 | 0.02 | ||
| PT | HH | 221,000 | 0.17 | |
| P2+ | 282,000 | 0.09 | ||
| P25-54 | 44,000 | 0.04 | ||
| 2025-Oct | HH | 107,000 | 0.08 | |
| P2+ | 129,000 | 0.04 | ||
| P25-54 | 24,000 | 0.02 | ||
| PT | HH | 167,000 | 0.13 | |
| P2+ | 213,000 | 0.07 | ||
| P25-54 | 31,000 | 0.02 | ||
| 2025-Sep | HH | 159,000 | 0.12 | |
| P2+ | 192,000 | 0.06 | ||
| P25-54 | 35,000 | 0.03 | ||
| PT | HH | 251,000 | 0.20 | |
| P2+ | 318,000 | 0.10 | ||
| P25-54 | 43,000 | 0.03 | ||
| 2025-Aug | HH | 175,000 | 0.14 | |
| P2+ | 215,000 | 0.07 | ||
| P25-54 | 49,000 | 0.04 | ||
| PT | HH | 239,000 | 0.19 | |
| P2+ | 307,000 | 0.10 | ||
| P25-54 | 47,000 | 0.04 | ||
| 2025-Jul | HH | 178,000 | 0.14 | |
| P2+ | 220,000 | 0.07 | ||
| P25-54 | 55,000 | 0.04 | ||
| PT | HH | 241,000 | 0.19 | |
| P2+ | 312,000 | 0.10 | ||
| P25-54 | 53,000 | 0.04 | ||
| TV Land Quarterly Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2025-Q3 | HH | 171,000 | 0.13 | |
| P2+ | 211,000 | 0.07 | ||
| P25-54 | 40,000 | 0.03 | ||
| PT | HH | 260,000 | 0.20 | |
| P2+ | 334,000 | 0.10 | ||
| P25-54 | 48,000 | 0.04 | ||
| 2025-Q2 | HH | 186,000 | 0.15 | |
| P2+ | 227,000 | 0.07 | ||
| P25-54 | 55,000 | 0.04 | ||
| PT | HH | 246,000 | 0.20 | |
| P2+ | 311,000 | 0.10 | ||
| P25-54 | 56,000 | 0.05 | ||
| 2025-Q1 | HH | 187,000 | 0.15 | |
| P2+ | 226,000 | 0.07 | ||
| P25-54 | 56,000 | 0.05 | ||
| PT | HH | 247,000 | 0.20 | |
| P2+ | 311,000 | 0.10 | ||
| P25-54 | 60,000 | 0.05 | ||
| 2024-Q3 | HH | 217,000 | 0.17 | |
| P2+ | 264,000 | 0.08 | ||
| P25-54 | 71,000 | 0.06 | ||
| PT | HH | 276,000 | 0.22 | |
| P2+ | 350,000 | 0.11 | ||
| P25-54 | 72,000 | 0.06 | ||
| 2024-Q2 | HH | 243,000 | 0.19 | |
| P2+ | 297,000 | 0.09 | ||
| P25-54 | 78,000 | 0.06 | ||
| PT | HH | 307,000 | 0.25 | |
| P2+ | 388,000 | 0.12 | ||
| P25-54 | 73,000 | 0.06 | ||
| TV Land Yearly Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2024 | PT | P2+ | 374,000 | 0.12 |
| P18-49 | 54,000 | 0.04 | ||
| 2023 | HH | 271,000 | 0.22 | |
| P2+ | 323,000 | 0.10 | ||
| P25-54 | 87,000 | 0.07 | ||
| PT | HH | 372,000 | 0.30 | |
| P2+ | 467,000 | 0.15 | ||
| P18-49 | 69,000 | 0.05 | ||
| P25-54 | 101,000 | 0.08 | ||
| 2022 | HH | 311,000 | 0.25 | |
| P2+ | 377,000 | 0.12 | ||
| P25-54 | 112,000 | 0.09 | ||
| PT | HH | 418,000 | 0.34 | |
| P2+ | 522,000 | 0.17 | ||
| P18-49 | 83,000 | 0.06 | ||
| P25-54 | 127,000 | 0.10 | ||
| 2021 | PT | P2+ | 518,000 | 0.17 |
| P18-49 | 92,000 | 0.07 | ||
The two highest-rated scheduled programs on TV Land by total viewership audience as of Sunday, December 21, 2025. See more TV Land shows.
| Rank | Program | Audience | Change |
|---|---|---|---|
| 1 | Everybody Loves Raymond | 290,000 | -8% |
| 2 | Two and a Half Men | 289,500 | -30% |
Why isn't Two and a Half Men on this list for Sunday's 8pm-midnite???
Why do I want to see the MTV awards show on TV Land when it's running the same time on MTV? Who is the idiot programming the Paramount franchise that thinks this is a good idea? I usually watch Two and a Half Men Sunday night's so Fyi I'll be watching Star Trek et al on Heroes and Icons instead...ha ha!