Johnny B
Why isn't Two and a Half Men on this list for Sunday's 8pm-midnite???
TV Land (formerly known as Nick at Nite's TV Land until 1997) is a television channel in the United States launched on April 29, 1996. TV Land is currently the 19th most popular channel on TV, watched by a total number of 490,000 people (up +24% from last week) during primetime, as of the average weekly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of TV Land as of Sunday, September 24, 2023.
TV Land Weekly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Sep-24 | HH | 285,000 | 0.23 | |
P2+ | 339,000 | 0.11 | ||
P25-54 | 92,000 | 0.08 | ||
PT | HH | 393,000 | 0.31 | |
P2+ | 490,000 | 0.16 | ||
P25-54 | 104,000 | 0.09 | ||
2023-Sep-17 | HH | 228,000 | 0.18 | |
P2+ | 273,000 | 0.09 | ||
P25-54 | 73,000 | 0.06 | ||
PT | HH | 317,000 | 0.26 | |
P2+ | 395,000 | 0.13 | ||
P25-54 | 95,000 | 0.08 | ||
2023-Sep-10 | HH | 259,000 | 0.21 | |
P2+ | 309,000 | 0.10 | ||
P25-54 | 87,000 | 0.07 | ||
PT | HH | 379,000 | 0.31 | |
P2+ | 473,000 | 0.15 | ||
P25-54 | 103,000 | 0.08 | ||
2023-Sep-03 | HH | 266,000 | 0.21 | |
P2+ | 317,000 | 0.10 | ||
P25-54 | 80,000 | 0.07 | ||
PT | HH | 379,000 | 0.31 | |
P2+ | 472,000 | 0.15 | ||
P25-54 | 95,000 | 0.08 | ||
2023-Aug-27 | HH | 252,000 | 0.20 | |
P2+ | 298,000 | 0.10 | ||
P25-54 | 76,000 | 0.06 | ||
PT | HH | 361,000 | 0.29 | |
P2+ | 452,000 | 0.14 | ||
P25-54 | 94,000 | 0.08 | ||
2023-Aug-20 | HH | 263,000 | 0.21 | |
P2+ | 313,000 | 0.10 | ||
P25-54 | 81,000 | 0.07 | ||
PT | HH | 370,000 | 0.30 | |
P2+ | 466,000 | 0.15 | ||
P25-54 | 92,000 | 0.08 | ||
2023-Aug-13 | P2+ | 325,000 | 0.10 | |
P25-54 | 85,000 | 0.07 | ||
PT | P2+ | 474,000 | 0.15 | |
P25-54 | 93,000 | 0.08 | ||
2023-Aug-06 | HH | 285,000 | 0.23 | |
P2+ | 333,000 | 0.11 | ||
P25-54 | 89,000 | 0.07 | ||
PT | HH | 394,000 | 0.32 | |
P2+ | 470,000 | 0.15 | ||
P25-54 | 100,000 | 0.08 |
TV Land Monthly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Aug | HH | 265,000 | 0.21 | |
P2+ | 314,000 | 0.10 | ||
P25-54 | 82,000 | 0.07 | ||
PT | HH | 376,000 | 0.30 | |
P2+ | 465,000 | 0.15 | ||
P25-54 | 95,000 | 0.08 | ||
2023-Jul | HH | 274,000 | 0.22 | |
P2+ | 326,000 | 0.10 | ||
P25-54 | 87,000 | 0.07 | ||
PT | HH | 386,000 | 0.31 | |
P2+ | 478,000 | 0.15 | ||
P25-54 | 104,000 | 0.09 | ||
2023-Jun | HH | 275,000 | 0.22 | |
P2+ | 328,000 | 0.11 | ||
P25-54 | 91,000 | 0.07 | ||
PT | HH | 378,000 | 0.31 | |
P2+ | 472,000 | 0.15 | ||
P25-54 | 104,000 | 0.09 | ||
2023-May | HH | 262,000 | 0.21 | |
P2+ | 314,000 | 0.10 | ||
P25-54 | 88,000 | 0.07 | ||
PT | HH | 349,000 | 0.28 | |
P2+ | 433,000 | 0.14 | ||
P25-54 | 100,000 | 0.08 |
TV Land Quarterly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-Q2 | HH | 272,000 | 0.22 | |
P2+ | 324,000 | 0.10 | ||
P25-54 | 88,000 | 0.07 | ||
PT | HH | 371,000 | 0.30 | |
P2+ | 461,000 | 0.15 | ||
P25-54 | 105,000 | 0.09 | ||
2023-Q1 | HH | 289,000 | 0.23 | |
P2+ | 341,000 | 0.11 | ||
P25-54 | 90,000 | 0.07 | ||
PT | HH | 387,000 | 0.31 | |
P2+ | 476,000 | 0.15 | ||
P25-54 | 107,000 | 0.09 | ||
2022-Q4 | HH | 292,000 | 0.24 | |
P2+ | 349,000 | 0.11 | ||
P25-54 | 96,000 | 0.08 | ||
PT | HH | 393,000 | 0.32 | |
P2+ | 483,000 | 0.15 | ||
P25-54 | 112,000 | 0.09 | ||
2022-Q3 | HH | 306,000 | 0.25 | |
P2+ | 373,000 | 0.12 | ||
P25-54 | 110,000 | 0.09 | ||
PT | HH | 415,000 | 0.34 | |
P2+ | 523,000 | 0.17 | ||
P25-54 | 128,000 | 0.11 |
The two highest-rated scheduled programs on TV Land by total viewership audience as of Friday, June 30, 2023. See more TV Land shows.
Rank | Program | Audience | Change |
---|---|---|---|
1 | Everybody Loves Raymond | 544,000 | |
2 | King of Queens | 447,000 |
Why isn't Two and a Half Men on this list for Sunday's 8pm-midnite???
Why do I want to see the MTV awards show on TV Land when it's running the same time on MTV? Who is the idiot programming the Paramount franchise that thinks this is a good idea? I usually watch Two and a Half Men Sunday night's so Fyi I'll be watching Star Trek et al on Heroes and Icons instead...ha ha!