UniMás (formerly known as TeleFutura until January 6, 2013) is a television channel in the United States launched on January 14, 2002. UniMás is watched by a total number of 355,000 people (down -13% from yesterday) during primetime, as of the average daily audience measurement on .
Demographic breakdown of the most recent historical ratings of UniMás as of Friday, May 31, 2024.
UniMás Daily Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024-May-31 | PT | HH | 237,000 | 0.19 |
P2+ | 355,000 | 0.11 | ||
P18-49 | 151,000 | 0.11 | ||
2024-May-30 | PT | HH | 247,000 | 0.20 |
P2+ | 406,000 | 0.13 | ||
P18-49 | 123,000 | 0.09 | ||
2024-May-29 | PT | HH | 249,000 | 0.20 |
P2+ | 352,000 | 0.11 | ||
P18-49 | 73,000 | 0.06 | ||
2024-May-28 | PT | HH | 252,000 | 0.20 |
P2+ | 370,000 | 0.12 | ||
P18-49 | 105,000 | 0.08 | ||
2024-May-27 | PT | HH | 237,000 | 0.19 |
P2+ | 371,000 | 0.12 | ||
P18-49 | 66,000 | 0.05 | ||
2024-May-26 | PT | HH | 291,000 | 0.23 |
P2+ | 435,000 | 0.14 | ||
P18-49 | 120,000 | 0.09 | ||
2024-May-25 | PT | HH | 183,000 | 0.15 |
P2+ | 263,000 | 0.08 | ||
P18-49 | 101,000 | 0.08 | ||
2024-May-24 | PT | HH | 201,000 | 0.16 |
P2+ | 325,000 | 0.10 | ||
P18-49 | 90,000 | 0.07 | ||
2024-May-23 | PT | HH | 297,000 | 0.24 |
P2+ | 479,000 | 0.15 | ||
P18-49 | 120,000 | 0.09 | ||
2024-May-22 | PT | HH | 254,000 | 0.20 |
P2+ | 378,000 | 0.12 | ||
P18-49 | 126,000 | 0.10 | ||
2024-May-21 | PT | HH | 223,000 | 0.18 |
P2+ | 368,000 | 0.12 | ||
P18-49 | 93,000 | 0.07 | ||
2024-May-20 | PT | HH | 211,000 | 0.17 |
P2+ | 370,000 | 0.12 | ||
P18-49 | 103,000 | 0.08 | ||
2024-May-19 | PT | HH | 229,000 | 0.18 |
P2+ | 314,000 | 0.10 | ||
P18-49 | 115,000 | 0.09 | ||
2024-May-18 | PT | HH | 212,000 | 0.17 |
P2+ | 322,000 | 0.10 | ||
P18-49 | 104,000 | 0.08 | ||
2024-May-17 | PT | HH | 225,000 | 0.18 |
P2+ | 384,000 | 0.12 | ||
P18-49 | 103,000 | 0.08 | ||
2024-May-16 | PT | HH | 257,000 | 0.21 |
P2+ | 422,000 | 0.13 | ||
P18-49 | 99,000 | 0.08 | ||
2024-May-15 | PT | HH | 233,000 | 0.19 |
P2+ | 356,000 | 0.11 | ||
P18-49 | 91,000 | 0.07 | ||
2024-May-14 | PT | HH | 212,000 | 0.17 |
P2+ | 348,000 | 0.11 | ||
P18-49 | 93,000 | 0.07 | ||
2024-May-13 | PT | HH | 250,000 | 0.20 |
P2+ | 381,000 | 0.12 | ||
P18-49 | 107,000 | 0.08 | ||
2024-May-12 | PT | HH | 266,000 | 0.21 |
P2+ | 380,000 | 0.12 | ||
P18-49 | 121,000 | 0.09 | ||
2024-May-11 | PT | HH | 225,000 | 0.18 |
P2+ | 311,000 | 0.10 | ||
P18-49 | 103,000 | 0.08 | ||
2024-May-10 | PT | HH | 178,000 | 0.14 |
P2+ | 283,000 | 0.09 | ||
P18-49 | 83,000 | 0.06 | ||
2024-May-09 | PT | HH | 246,000 | 0.20 |
P2+ | 394,000 | 0.13 | ||
P18-49 | 109,000 | 0.08 | ||
2024-May-08 | PT | HH | 253,000 | 0.20 |
P2+ | 378,000 | 0.12 | ||
P18-49 | 93,000 | 0.07 |
The seven highest-rated scheduled programs on UniMás by total viewership audience as of Friday, May 31, 2024. See more UniMás shows.
Rank | Program | Audience | Change |
---|---|---|---|
1 | Enamorándonos | 512,000 | +21% |
2 | Selección MX Fútbol | 467,000 | |
3 | CineMás | 439,000 | +71% |
4 | Viuda Negra | 279,000 | +33% |
5 | La Descarga | 194,000 | -7% |
6 | Fútbol Central | 175,000 | -23% |
7 | CinePlex | 173,000 | -56% |