MrDemonKat
Feb 19, 2025 20:32 EST
In total viewership numbers I saw decreasing a little, Universal Kids will no longer be on cable TV as of March 2025.
Universal Kids (formerly known as Sprout until September 9, 2017) is a television channel in the United States launched on September 26, 2005 as PBS Kids Sprout. Universal Kids is watched by a total number of 12,000 people (down -40% from last year) during primetime, as of the average yearly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of Universal Kids as of Wednesday, December 31, 2025.
| Universal Kids Quarterly Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2025-Q1 | HH | 9,000 | 0.01 | |
| P2+ | 12,000 | 0.00 | ||
| P25-54 | 3,000 | 0.00 | ||
| PT | HH | 9,000 | 0.01 | |
| P2+ | 12,000 | 0.00 | ||
| P25-54 | 3,000 | 0.00 | ||
| 2024-Q3 | HH | 10,000 | 0.01 | |
| P2+ | 15,000 | 0.00 | ||
| P25-54 | 4,000 | 0.00 | ||
| PT | HH | 10,000 | 0.01 | |
| P2+ | 15,000 | 0.00 | ||
| P25-54 | 5,000 | 0.00 | ||
| 2024-Q2 | HH | 13,000 | 0.01 | |
| P2+ | 17,000 | 0.01 | ||
| P25-54 | 5,000 | 0.00 | ||
| PT | HH | 15,000 | 0.01 | |
| P2+ | 21,000 | 0.01 | ||
| P25-54 | 7,000 | 0.01 | ||
| 2023-Q4 | HH | 15,000 | 0.01 | |
| P2+ | 20,000 | 0.01 | ||
| P25-54 | 7,000 | 0.01 | ||
| PT | HH | 16,000 | 0.01 | |
| P2+ | 22,000 | 0.01 | ||
| P25-54 | 8,000 | 0.01 | ||
| 2023-Q3 | HH | 16,000 | 0.01 | |
| P2+ | 22,000 | 0.01 | ||
| P25-54 | 8,000 | 0.01 | ||
| PT | HH | 19,000 | 0.02 | |
| P2+ | 26,000 | 0.01 | ||
| P25-54 | 10,000 | 0.01 | ||
| Universal Kids Yearly Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2025 | PT | P2+ | 12,000 | 0.00 |
| 2024 | PT | P2+ | 20,000 | 0.01 |
| 2023 | HH | 15,000 | 0.01 | |
| P2+ | 20,000 | 0.01 | ||
| P25-54 | 7,000 | 0.01 | ||
| PT | HH | 15,000 | 0.01 | |
| P2+ | 21,000 | 0.01 | ||
| P25-54 | 8,000 | 0.01 | ||
| 2022 | HH | 19,000 | 0.02 | |
| P2+ | 27,000 | 0.01 | ||
| P25-54 | 9,000 | 0.01 | ||
| PT | HH | 14,000 | 0.01 | |
| P2+ | 23,000 | 0.01 | ||
| P25-54 | 7,000 | 0.01 | ||
The highest-rated scheduled program on Universal Kids by total viewership audience as of Sunday, May 26, 2024.
| Rank | Program | Audience | Change |
|---|---|---|---|
| 1 | The Makery | 14,000 |