Univision (formerly known as Spanish International Network until 1987) is a television channel in the United States launched on September 29, 1962. Univision is currently the seventh most popular channel on TV, watched by a total number of 1,304,000 people (up +3% from yesterday) during primetime, as of the average daily audience measurement on .
Demographic breakdown of the most recent historical ratings of Univision as of Thursday, May 25, 2023.
Univision Daily Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023-May-25 | PT | HH | 836,000 | 0.70 |
P2+ | 1,304,000 | 0.42 | ||
P18-49 | 544,000 | 0.42 | ||
2023-May-24 | PT | HH | 957,000 | 0.80 |
P2+ | 1,270,000 | 0.41 | ||
P18-49 | 422,000 | 0.32 | ||
2023-May-23 | PT | HH | 1,027,000 | 0.80 |
P2+ | 1,321,000 | 0.42 | ||
P18-49 | 414,000 | 0.32 | ||
2023-May-18 | PT | HH | 962,000 | 0.80 |
P2+ | 1,278,000 | 0.41 | ||
P18-49 | 384,000 | 0.29 | ||
2023-May-17 | PT | HH | 629,000 | 0.50 |
P2+ | 933,000 | 0.30 | ||
P18-49 | 359,000 | 0.28 | ||
2023-May-16 | PT | HH | 942,000 | 0.80 |
P2+ | 1,306,000 | 0.42 | ||
P18-49 | 434,000 | 0.33 | ||
2023-May-15 | PT | HH | 908,000 | 0.70 |
P2+ | 1,237,000 | 0.40 | ||
P18-49 | 395,000 | 0.30 | ||
2023-May-12 | PT | HH | 952,000 | 0.80 |
P2+ | 1,382,000 | 0.44 | ||
P18-49 | 463,000 | 0.35 | ||
2023-May-11 | PT | HH | 1,075,000 | 0.90 |
P2+ | 1,464,000 | 0.47 | ||
P18-49 | 522,000 | 0.40 | ||
2023-May-10 | PT | HH | 1,030,000 | 0.80 |
P2+ | 1,405,000 | 0.45 | ||
P18-49 | 478,000 | 0.37 | ||
2023-May-09 | PT | HH | 1,131,000 | 0.90 |
P2+ | 1,493,000 | 0.48 | ||
P18-49 | 532,000 | 0.41 | ||
2023-May-08 | PT | HH | 1,118,000 | 0.90 |
P2+ | 1,569,000 | 0.50 | ||
P18-49 | 543,000 | 0.42 | ||
2023-May-05 | PT | HH | 957,000 | 0.80 |
P2+ | 1,338,000 | 0.43 | ||
P18-49 | 410,000 | 0.31 | ||
2023-May-04 | PT | HH | 1,079,000 | 0.90 |
P2+ | 1,539,000 | 0.49 | ||
P18-49 | 564,000 | 0.43 | ||
2023-May-03 | PT | HH | 1,077,000 | 0.90 |
P2+ | 1,438,000 | 0.46 | ||
P18-49 | 485,000 | 0.37 | ||
2023-May-02 | PT | HH | 1,079,000 | 0.90 |
P2+ | 1,451,000 | 0.46 | ||
P18-49 | 509,000 | 0.39 |
The eight highest-rated scheduled programs on Univision by total viewership audience as of Friday, June 2, 2023. See more Univision shows.
Rank | Program | Audience | Change |
---|---|---|---|
1 | Amor Invencible | 1,207,000 | -1% |
2 | Perdona Nuestros Pecados | 1,188,000 | -7% |
3 | Mujer | 902,000 | -3% |
4 | Rosa de Guadalupe | 845,000 | -16% |
5 | Aquí y Ahora | 621,000 | +23% |
6 | Cine Especial | 576,000 | +19% |
7 | Vecinos | 506,000 | +19% |
8 | Tal Para Cual | 359,000 | -20% |