Up TV weekly, primetime, P2+ ratings chart
Up TV Ratings
Demographic breakdown of the most recent historical ratings of Up TV as of Sunday, November 17, 2024.
Up TV Weekly Ratings |
---|
Date | Daypart | Demo | Audience | Rating |
---|
2024-Nov-17 | | HH | 54,000 | 0.04 |
P2+ | 63,000 | 0.02 |
P25-54 | 7,000 | 0.01 |
PT | HH | 59,000 | 0.05 |
P2+ | 74,000 | 0.02 |
P25-54 | 6,000 | 0.00 |
2024-Nov-10 | | HH | 50,000 | 0.04 |
P2+ | 62,000 | 0.02 |
P25-54 | 8,000 | 0.01 |
PT | HH | 62,000 | 0.05 |
P2+ | 77,000 | 0.02 |
P25-54 | 10,000 | 0.01 |
2024-Nov-03 | | HH | 54,000 | 0.04 |
P2+ | 67,000 | 0.02 |
P25-54 | 7,000 | 0.01 |
PT | HH | 62,000 | 0.05 |
P2+ | 83,000 | 0.03 |
P25-54 | 6,000 | 0.00 |
2024-Oct-20 | | HH | 52,000 | 0.04 |
P2+ | 66,000 | 0.02 |
P25-54 | 9,000 | 0.01 |
PT | HH | 63,000 | 0.05 |
P2+ | 81,000 | 0.03 |
P25-54 | 12,000 | 0.01 |
2024-Sep-29 | | HH | 62,000 | 0.05 |
P2+ | 76,000 | 0.02 |
P25-54 | 10,000 | 0.01 |
PT | HH | 72,000 | 0.06 |
P2+ | 89,000 | 0.03 |
P25-54 | 11,000 | 0.01 |
2024-Sep-15 | | HH | 64,000 | 0.05 |
P2+ | 76,000 | 0.02 |
PT | HH | 71,000 | 0.06 |
P2+ | 84,000 | 0.03 |
2024-Sep-01 | | HH | 60,000 | 0.05 |
P2+ | 70,000 | 0.02 |
P25-54 | 11,000 | 0.01 |
PT | HH | 72,000 | 0.06 |
P2+ | 85,000 | 0.03 |
P25-54 | 16,000 | 0.01 |
2024-Aug-25 | | HH | 64,000 | 0.05 |
P2+ | 79,000 | 0.03 |
P25-54 | 10,000 | 0.01 |
PT | HH | 83,000 | 0.07 |
P2+ | 108,000 | 0.03 |
P25-54 | 14,000 | 0.01 |
2024-Aug-18 | | HH | 63,000 | 0.05 |
P2+ | 80,000 | 0.03 |
P25-54 | 9,000 | 0.01 |
PT | HH | 73,000 | 0.06 |
P2+ | 95,000 | 0.03 |
P25-54 | 12,000 | 0.01 |
2024-Aug-11 | | HH | 58,000 | 0.05 |
P2+ | 72,000 | 0.02 |
P25-54 | 10,000 | 0.01 |
PT | HH | 69,000 | 0.06 |
P2+ | 90,000 | 0.03 |
P25-54 | 12,000 | 0.01 |
Up TV Monthly Ratings |
---|
Date | Daypart | Demo | Audience | Rating |
---|
2024-Sep | | HH | 61,000 | 0.05 |
P2+ | 74,000 | 0.02 |
P25-54 | 10,000 | 0.01 |
PT | HH | 71,000 | 0.06 |
P2+ | 85,000 | 0.03 |
P25-54 | 14,000 | 0.01 |
2024-Aug | | HH | 59,000 | 0.05 |
P2+ | 74,000 | 0.02 |
P25-54 | 10,000 | 0.01 |
PT | HH | 71,000 | 0.06 |
P2+ | 93,000 | 0.03 |
P25-54 | 13,000 | 0.01 |
2024-Jul | | HH | 63,000 | 0.05 |
P2+ | 76,000 | 0.02 |
P25-54 | 13,000 | 0.01 |
PT | HH | 73,000 | 0.06 |
P2+ | 88,000 | 0.03 |
P25-54 | 14,000 | 0.01 |
2024-Jun | | HH | 62,000 | 0.05 |
P2+ | 76,000 | 0.02 |
P25-54 | 15,000 | 0.01 |
PT | HH | 70,000 | 0.06 |
P2+ | 87,000 | 0.03 |
P25-54 | 15,000 | 0.01 |
2024-May | | HH | 62,000 | 0.05 |
P2+ | 78,000 | 0.02 |
P25-54 | 18,000 | 0.01 |
PT | HH | 71,000 | 0.06 |
P2+ | 91,000 | 0.03 |
P25-54 | 19,000 | 0.02 |
Up TV Quarterly Ratings |
---|
Date | Daypart | Demo | Audience | Rating |
---|
2024-Q3 | | HH | 61,000 | 0.05 |
P2+ | 74,000 | 0.02 |
P25-54 | 11,000 | 0.01 |
PT | HH | 72,000 | 0.06 |
P2+ | 88,000 | 0.03 |
P25-54 | 14,000 | 0.01 |
2024-Q2 | | HH | 64,000 | 0.05 |
P2+ | 79,000 | 0.03 |
P25-54 | 17,000 | 0.01 |
PT | HH | 70,000 | 0.06 |
P2+ | 90,000 | 0.03 |
P25-54 | 17,000 | 0.01 |
2023-Q4 | | HH | 74,000 | 0.06 |
P2+ | 88,000 | 0.03 |
P25-54 | 14,000 | 0.01 |
PT | HH | 89,000 | 0.07 |
P2+ | 109,000 | 0.03 |
P25-54 | 18,000 | 0.01 |
2023-Q3 | | HH | 73,000 | 0.06 |
P2+ | 88,000 | 0.03 |
P25-54 | 15,000 | 0.01 |
PT | HH | 86,000 | 0.07 |
P2+ | 107,000 | 0.03 |
P25-54 | 20,000 | 0.02 |
2023-Q2 | | HH | 77,000 | 0.06 |
P2+ | 91,000 | 0.03 |
P25-54 | 14,000 | 0.01 |
PT | HH | 92,000 | 0.07 |
P2+ | 113,000 | 0.04 |
P25-54 | 19,000 | 0.02 |
Up TV Yearly Ratings |
---|
Date | Daypart | Demo | Audience | Rating |
---|
2023 | | HH | 75,000 | 0.06 |
P2+ | 88,000 | 0.03 |
P25-54 | 15,000 | 0.01 |
PT | HH | 90,000 | 0.07 |
P2+ | 111,000 | 0.04 |
P25-54 | 20,000 | 0.02 |
2022 | | HH | 63,000 | 0.05 |
P2+ | 72,000 | 0.02 |
P25-54 | 15,000 | 0.01 |
PT | HH | 85,000 | 0.07 |
P2+ | 100,000 | 0.03 |
P25-54 | 19,000 | 0.02 |
The highest-rated scheduled program on Up TV by total viewership audience as of Thursday, October 24, 2024.