VH1 weekly, primetime, P2+ ratings chart
VH1 Ratings
Demographic breakdown of the most recent historical ratings of VH1 as of Sunday, March 19, 2023.
VH1 Weekly Ratings |
---|
Date | Daypart | Demo | Audience | Rating |
---|
2023-Mar-19 | | HH | 77,000 | 0.06 |
P2+ | 92,000 | 0.03 |
P25-54 | 45,000 | 0.04 |
PT | HH | 117,000 | 0.09 |
P2+ | 150,000 | 0.05 |
P25-54 | 73,000 | 0.06 |
2023-Mar-12 | | HH | 69,000 | 0.06 |
P2+ | 85,000 | 0.03 |
P25-54 | 42,000 | 0.03 |
PT | HH | 86,000 | 0.07 |
P2+ | 110,000 | 0.04 |
P25-54 | 58,000 | 0.05 |
2023-Mar-05 | | HH | 76,000 | 0.06 |
P2+ | 95,000 | 0.03 |
P25-54 | 47,000 | 0.04 |
PT | HH | 111,000 | 0.09 |
P2+ | 143,000 | 0.05 |
P25-54 | 68,000 | 0.06 |
2023-Feb-26 | | HH | 74,000 | 0.06 |
P2+ | 88,000 | 0.03 |
P25-54 | 41,000 | 0.03 |
PT | HH | 101,000 | 0.08 |
P2+ | 131,000 | 0.04 |
P25-54 | 61,000 | 0.05 |
2023-Feb-19 | | HH | 77,000 | 0.06 |
P2+ | 94,000 | 0.03 |
P25-54 | 41,000 | 0.03 |
PT | HH | 116,000 | 0.09 |
P2+ | 147,000 | 0.05 |
P25-54 | 67,000 | 0.06 |
2023-Feb-12 | | HH | 76,000 | 0.06 |
P2+ | 92,000 | 0.03 |
P25-54 | 45,000 | 0.04 |
PT | HH | 97,000 | 0.08 |
P2+ | 124,000 | 0.04 |
P25-54 | 60,000 | 0.05 |
2023-Feb-05 | | HH | 74,000 | 0.06 |
P2+ | 91,000 | 0.03 |
P25-54 | 42,000 | 0.03 |
PT | HH | 106,000 | 0.09 |
P2+ | 133,000 | 0.04 |
P25-54 | 64,000 | 0.05 |
2023-Jan-29 | | HH | 88,000 | 0.07 |
P2+ | 109,000 | 0.03 |
P25-54 | 49,000 | 0.04 |
PT | HH | 127,000 | 0.10 |
P2+ | 158,000 | 0.05 |
P25-54 | 75,000 | 0.06 |
VH1 Monthly Ratings |
---|
Date | Daypart | Demo | Audience | Rating |
---|
2023-Feb | | HH | 75,000 | 0.06 |
P2+ | 91,000 | 0.03 |
P25-54 | 42,000 | 0.03 |
PT | HH | 105,000 | 0.08 |
P2+ | 134,000 | 0.04 |
P25-54 | 63,000 | 0.05 |
2023-Jan | | HH | 90,000 | 0.07 |
P2+ | 114,000 | 0.04 |
P25-54 | 55,000 | 0.05 |
PT | HH | 129,000 | 0.10 |
P2+ | 170,000 | 0.05 |
P25-54 | 83,000 | 0.07 |
2022-Nov | | HH | 84,000 | 0.07 |
P2+ | 108,000 | 0.03 |
P25-54 | 56,000 | 0.05 |
PT | HH | 128,000 | 0.10 |
P2+ | 169,000 | 0.05 |
P25-54 | 89,000 | 0.07 |
2022-Oct | | HH | 87,000 | 0.07 |
P2+ | 106,000 | 0.03 |
PT | HH | 150,000 | 0.12 |
P2+ | 192,000 | 0.06 |
VH1 Quarterly Ratings |
---|
Date | Daypart | Demo | Audience | Rating |
---|
2022-Q4 | | HH | 88,000 | 0.07 |
P2+ | 109,000 | 0.03 |
P25-54 | 55,000 | 0.05 |
PT | HH | 142,000 | 0.11 |
P2+ | 184,000 | 0.06 |
P25-54 | 94,000 | 0.08 |
2022-Q3 | | HH | 99,000 | 0.08 |
P2+ | 121,000 | 0.04 |
P25-54 | 60,000 | 0.05 |
PT | HH | 165,000 | 0.13 |
P2+ | 212,000 | 0.07 |
P25-54 | 104,000 | 0.09 |
2022-Q2 | | HH | 94,000 | 0.08 |
P2+ | 119,000 | 0.04 |
P25-54 | 58,000 | 0.05 |
PT | HH | 138,000 | 0.11 |
P2+ | 184,000 | 0.06 |
P25-54 | 92,000 | 0.08 |
The eight highest-rated scheduled programs on VH1 by total viewership audience as of Thursday, March 23, 2023. See more VH1 shows.