We TV daily, primetime, P2+ ratings chart
We TV Ratings
Demographic breakdown of the most recent historical ratings of We TV as of Wednesday, September 4, 2024.
We TV Daily Ratings |
---|
Date | Daypart | Demo | Audience | Rating |
---|
2024-Sep-04 | PT | P2+ | 483,000 | 0.15 |
2024-Aug-31 | PT | HH | 550,000 | 0.44 |
P2+ | 719,000 | 0.23 |
P18-49 | 92,300 | 0.07 |
2024-Aug-30 | PT | P18-49 | 105,500 | 0.08 |
P25-54 | 121,100 | 0.10 |
2024-Aug-28 | PT | P2+ | 437,000 | 0.14 |
2024-Aug-24 | PT | P2+ | 596,000 | 0.19 |
2024-Aug-21 | PT | P2+ | 524,000 | 0.17 |
We TV Weekly Ratings |
---|
Date | Daypart | Demo | Audience | Rating |
---|
2024-Sep-01 | | HH | 154,000 | 0.12 |
P2+ | 187,000 | 0.06 |
P25-54 | 31,000 | 0.03 |
PT | HH | 257,000 | 0.21 |
P2+ | 322,000 | 0.10 |
P25-54 | 62,000 | 0.05 |
2024-Aug-25 | | HH | 170,000 | 0.14 |
P2+ | 201,000 | 0.06 |
P25-54 | 32,000 | 0.03 |
PT | HH | 266,000 | 0.21 |
P2+ | 332,000 | 0.11 |
P25-54 | 60,000 | 0.05 |
2024-Aug-18 | | HH | 163,000 | 0.13 |
P2+ | 194,000 | 0.06 |
P25-54 | 31,000 | 0.03 |
PT | HH | 244,000 | 0.20 |
P2+ | 299,000 | 0.09 |
P25-54 | 57,000 | 0.05 |
2024-Aug-11 | | HH | 149,000 | 0.12 |
P2+ | 178,000 | 0.06 |
P25-54 | 29,000 | 0.02 |
PT | HH | 223,000 | 0.18 |
P2+ | 279,000 | 0.09 |
P25-54 | 52,000 | 0.04 |
2024-Aug-04 | | HH | 152,000 | 0.12 |
P2+ | 181,000 | 0.06 |
P25-54 | 30,000 | 0.02 |
PT | HH | 216,000 | 0.17 |
P2+ | 266,000 | 0.08 |
P25-54 | 51,000 | 0.04 |
2024-Jul-28 | | HH | 147,000 | 0.12 |
P2+ | 180,000 | 0.06 |
P25-54 | 32,000 | 0.03 |
PT | HH | 207,000 | 0.17 |
P2+ | 264,000 | 0.08 |
P25-54 | 55,000 | 0.05 |
We TV Monthly Ratings |
---|
Date | Daypart | Demo | Audience | Rating |
---|
2024-Aug | | HH | 158,000 | 0.13 |
P2+ | 188,000 | 0.06 |
P25-54 | 31,000 | 0.03 |
PT | HH | 237,000 | 0.19 |
P2+ | 294,000 | 0.09 |
P25-54 | 55,000 | 0.05 |
2024-Jul | | HH | 157,000 | 0.13 |
P2+ | 191,000 | 0.06 |
P25-54 | 33,000 | 0.03 |
PT | HH | 233,000 | 0.19 |
P2+ | 292,000 | 0.09 |
P25-54 | 57,000 | 0.05 |
2024-Jun | | HH | 167,000 | 0.13 |
P2+ | 204,000 | 0.06 |
P25-54 | 35,000 | 0.03 |
PT | HH | 243,000 | 0.19 |
P2+ | 308,000 | 0.10 |
P25-54 | 58,000 | 0.05 |
2024-May | | HH | 154,000 | 0.12 |
P2+ | 187,000 | 0.06 |
P25-54 | 32,000 | 0.03 |
PT | HH | 200,000 | 0.16 |
P2+ | 252,000 | 0.08 |
P25-54 | 50,000 | 0.04 |
We TV Quarterly Ratings |
---|
Date | Daypart | Demo | Audience | Rating |
---|
2024-Q2 | | HH | 163,000 | 0.13 |
P2+ | 198,000 | 0.06 |
P25-54 | 34,000 | 0.03 |
PT | HH | 229,000 | 0.18 |
P2+ | 288,000 | 0.09 |
P25-54 | 56,000 | 0.05 |
2023-Q4 | | HH | 160,000 | 0.13 |
P2+ | 193,000 | 0.06 |
P25-54 | 35,000 | 0.03 |
PT | HH | 234,000 | 0.19 |
P2+ | 293,000 | 0.09 |
P25-54 | 62,000 | 0.05 |
2023-Q3 | | HH | 186,000 | 0.15 |
P2+ | 222,000 | 0.07 |
P25-54 | 40,000 | 0.03 |
PT | HH | 266,000 | 0.21 |
P2+ | 331,000 | 0.11 |
P25-54 | 69,000 | 0.06 |
2023-Q2 | | HH | 193,000 | 0.16 |
P2+ | 228,000 | 0.07 |
P25-54 | 46,000 | 0.04 |
PT | HH | 275,000 | 0.22 |
P2+ | 338,000 | 0.11 |
P25-54 | 79,000 | 0.07 |
We TV Yearly Ratings |
---|
Date | Daypart | Demo | Audience | Rating |
---|
2023 | | HH | 183,000 | 0.15 |
P2+ | 219,000 | 0.07 |
P25-54 | 44,000 | 0.04 |
PT | HH | 262,000 | 0.21 |
P2+ | 327,000 | 0.10 |
P25-54 | 76,000 | 0.06 |
2022 | | HH | 215,000 | 0.17 |
P2+ | 254,000 | 0.08 |
P25-54 | 61,000 | 0.05 |
PT | HH | 313,000 | 0.25 |
P2+ | 381,000 | 0.12 |
P25-54 | 102,000 | 0.08 |
The three highest-rated scheduled programs on We TV by total viewership audience as of Friday, August 30, 2024. See more We TV shows.