We TV weekly, primetime, P2+ ratings chart
We TV Ratings
Demographic breakdown of the most recent historical ratings of We TV as of Tuesday, January 31, 2023.
We TV Weekly Ratings |
---|
Date | Daypart | Demo | Audience | Rating |
---|
2023-Jan-29 | | HH | 203,000 | 0.16 |
P2+ | 240,000 | 0.08 |
P25-54 | 52,000 | 0.04 |
PT | HH | 280,000 | 0.23 |
P2+ | 351,000 | 0.11 |
P25-54 | 98,000 | 0.08 |
2023-Jan-22 | | HH | 209,000 | 0.17 |
P2+ | 246,000 | 0.08 |
P25-54 | 56,000 | 0.05 |
PT | HH | 273,000 | 0.22 |
P2+ | 331,000 | 0.11 |
P25-54 | 95,000 | 0.08 |
2023-Jan-15 | | HH | 203,000 | 0.16 |
P2+ | 245,000 | 0.08 |
P25-54 | 56,000 | 0.05 |
PT | HH | 294,000 | 0.24 |
P2+ | 381,000 | 0.12 |
P25-54 | 104,000 | 0.09 |
2023-Jan-08 | | HH | 205,000 | 0.17 |
P2+ | 243,000 | 0.08 |
P25-54 | 58,000 | 0.05 |
PT | HH | 281,000 | 0.23 |
P2+ | 352,000 | 0.11 |
P25-54 | 94,000 | 0.08 |
2023-Jan-01 | | HH | 199,000 | 0.16 |
P2+ | 246,000 | 0.08 |
P25-54 | 56,000 | 0.05 |
PT | HH | 275,000 | 0.22 |
P2+ | 340,000 | 0.11 |
P25-54 | 92,000 | 0.08 |
2022-Dec-18 | | HH | 195,000 | 0.16 |
P2+ | 230,000 | 0.07 |
P25-54 | 49,000 | 0.04 |
PT | HH | 250,000 | 0.20 |
P2+ | 308,000 | 0.10 |
P25-54 | 78,000 | 0.06 |
2022-Dec-04 | | HH | 184,000 | 0.15 |
P2+ | 213,000 | 0.07 |
P25-54 | 45,000 | 0.04 |
PT | HH | 251,000 | 0.20 |
P2+ | 300,000 | 0.10 |
P25-54 | 73,000 | 0.06 |
2022-Nov-20 | | HH | 186,000 | 0.15 |
P2+ | 225,000 | 0.07 |
P25-54 | 50,000 | 0.04 |
PT | HH | 238,000 | 0.19 |
P2+ | 297,000 | 0.10 |
P25-54 | 78,000 | 0.06 |
We TV Monthly Ratings |
---|
Date | Daypart | Demo | Audience | Rating |
---|
2023-Jan | | HH | 202,000 | 0.16 |
P2+ | 242,000 | 0.08 |
P25-54 | 55,000 | 0.05 |
PT | HH | 281,000 | 0.23 |
P2+ | 351,000 | 0.11 |
P25-54 | 97,000 | 0.08 |
2022-Nov | | HH | 185,000 | 0.15 |
P2+ | 224,000 | 0.07 |
P25-54 | 51,000 | 0.04 |
PT | HH | 238,000 | 0.19 |
P2+ | 296,000 | 0.09 |
P25-54 | 78,000 | 0.06 |
2022-Oct | | HH | 187,000 | 0.15 |
P2+ | 217,000 | 0.07 |
PT | HH | 260,000 | 0.21 |
P2+ | 314,000 | 0.10 |
2022-Sep | | HH | 206,000 | 0.17 |
P2+ | 244,000 | 0.08 |
P25-54 | 59,000 | 0.05 |
PT | HH | 304,000 | 0.25 |
P2+ | 368,000 | 0.12 |
P25-54 | 99,000 | 0.08 |
We TV Quarterly Ratings |
---|
Date | Daypart | Demo | Audience | Rating |
---|
2022-Q4 | | HH | 186,000 | 0.15 |
P2+ | 221,000 | 0.07 |
P25-54 | 51,000 | 0.04 |
PT | HH | 251,000 | 0.20 |
P2+ | 308,000 | 0.10 |
P25-54 | 82,000 | 0.07 |
2022-Q3 | | HH | 216,000 | 0.18 |
P2+ | 255,000 | 0.08 |
P25-54 | 62,000 | 0.05 |
PT | HH | 323,000 | 0.26 |
P2+ | 393,000 | 0.13 |
P25-54 | 105,000 | 0.09 |
2022-Q2 | | HH | 222,000 | 0.18 |
P2+ | 261,000 | 0.08 |
P25-54 | 61,000 | 0.05 |
PT | HH | 333,000 | 0.27 |
P2+ | 402,000 | 0.13 |
P25-54 | 104,000 | 0.09 |
The three highest-rated scheduled programs on We TV by total viewership audience as of Thursday, February 2, 2023. See more We TV shows.