Bob
I quit watching the weather channel when they quit giving me my local weather on the 8 s. Why watch when they usually cover a completely different part of the country all morning. stupid!
The Weather Channel (TWC) is a television channel in the United States launched on May 2, 1982. Weather Channel is currently the 75th most popular channel on TV, watched by a total number of 65,000 people (up +12% from last week) during primetime, as of the average weekly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of The Weather Channel (TWC) as of Sunday, November 17, 2024.
TWC Weekly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024-Nov-17 | HH | 51,000 | 0.04 | |
P2+ | 62,000 | 0.02 | ||
P25-54 | 12,000 | 0.01 | ||
PT | HH | 53,000 | 0.04 | |
P2+ | 65,000 | 0.02 | ||
P25-54 | 12,000 | 0.01 | ||
2024-Nov-10 | HH | 53,000 | 0.04 | |
P2+ | 63,000 | 0.02 | ||
P25-54 | 11,000 | 0.01 | ||
PT | HH | 46,000 | 0.04 | |
P2+ | 58,000 | 0.02 | ||
P25-54 | 10,000 | 0.01 | ||
2024-Nov-03 | HH | 47,000 | 0.04 | |
P2+ | 57,000 | 0.02 | ||
P25-54 | 12,000 | 0.01 | ||
PT | HH | 45,000 | 0.04 | |
P2+ | 58,000 | 0.02 | ||
P25-54 | 10,000 | 0.01 | ||
2024-Oct-20 | HH | 58,000 | 0.05 | |
P2+ | 71,000 | 0.02 | ||
P25-54 | 15,000 | 0.01 | ||
PT | HH | 60,000 | 0.05 | |
P2+ | 75,000 | 0.02 | ||
P25-54 | 11,000 | 0.01 | ||
2024-Sep-29 | HH | 275,000 | 0.22 | |
P2+ | 348,000 | 0.11 | ||
P25-54 | 94,000 | 0.08 | ||
PT | HH | 343,000 | 0.27 | |
P2+ | 469,000 | 0.15 | ||
P25-54 | 143,000 | 0.12 | ||
2024-Sep-15 | HH | 90,000 | 0.07 | |
P2+ | 107,000 | 0.03 | ||
PT | HH | 102,000 | 0.08 | |
P2+ | 133,000 | 0.04 | ||
2024-Sep-01 | HH | 57,000 | 0.05 | |
P2+ | 68,000 | 0.02 | ||
P25-54 | 12,000 | 0.01 | ||
PT | HH | 76,000 | 0.06 | |
P2+ | 100,000 | 0.03 | ||
P25-54 | 14,000 | 0.01 | ||
2024-Aug-25 | HH | 56,000 | 0.04 | |
P2+ | 67,000 | 0.02 | ||
P25-54 | 12,000 | 0.01 | ||
PT | HH | 75,000 | 0.06 | |
P2+ | 98,000 | 0.03 | ||
P25-54 | 14,000 | 0.01 | ||
2024-Aug-18 | HH | 59,000 | 0.05 | |
P2+ | 73,000 | 0.02 | ||
P25-54 | 13,000 | 0.01 | ||
PT | HH | 59,000 | 0.05 | |
P2+ | 81,000 | 0.03 | ||
P25-54 | 13,000 | 0.01 | ||
2024-Aug-11 | HH | 108,000 | 0.09 | |
P2+ | 132,000 | 0.04 | ||
P25-54 | 29,000 | 0.02 | ||
PT | HH | 102,000 | 0.08 | |
P2+ | 131,000 | 0.04 | ||
P25-54 | 29,000 | 0.02 |
TWC Monthly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024-Sep | HH | 106,000 | 0.08 | |
P2+ | 131,000 | 0.04 | ||
P25-54 | 31,000 | 0.03 | ||
PT | HH | 131,000 | 0.10 | |
P2+ | 174,000 | 0.05 | ||
P25-54 | 45,000 | 0.04 | ||
2024-Aug | HH | 76,000 | 0.06 | |
P2+ | 94,000 | 0.03 | ||
P25-54 | 19,000 | 0.02 | ||
PT | HH | 81,000 | 0.06 | |
P2+ | 107,000 | 0.03 | ||
P25-54 | 22,000 | 0.02 | ||
2024-Jul | HH | 78,000 | 0.06 | |
P2+ | 97,000 | 0.03 | ||
P25-54 | 20,000 | 0.02 | ||
PT | HH | 85,000 | 0.07 | |
P2+ | 112,000 | 0.04 | ||
P25-54 | 23,000 | 0.02 | ||
2024-Jun | HH | 66,000 | 0.05 | |
P2+ | 80,000 | 0.03 | ||
P25-54 | 16,000 | 0.01 | ||
PT | HH | 73,000 | 0.06 | |
P2+ | 98,000 | 0.03 | ||
P25-54 | 17,000 | 0.01 | ||
2024-May | HH | 71,000 | 0.06 | |
P2+ | 85,000 | 0.03 | ||
P25-54 | 16,000 | 0.01 | ||
PT | HH | 80,000 | 0.06 | |
P2+ | 102,000 | 0.03 | ||
P25-54 | 18,000 | 0.01 |
TWC Quarterly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024-Q3 | HH | 88,000 | 0.07 | |
P2+ | 109,000 | 0.03 | ||
P25-54 | 24,000 | 0.02 | ||
PT | HH | 102,000 | 0.08 | |
P2+ | 134,000 | 0.04 | ||
P25-54 | 31,000 | 0.03 | ||
2024-Q2 | HH | 70,000 | 0.06 | |
P2+ | 84,000 | 0.03 | ||
P25-54 | 17,000 | 0.01 | ||
PT | HH | 78,000 | 0.06 | |
P2+ | 101,000 | 0.03 | ||
P25-54 | 18,000 | 0.01 | ||
2023-Q4 | HH | 64,000 | 0.05 | |
P2+ | 78,000 | 0.02 | ||
P25-54 | 17,000 | 0.01 | ||
PT | HH | 74,000 | 0.06 | |
P2+ | 94,000 | 0.03 | ||
P25-54 | 19,000 | 0.02 | ||
2023-Q3 | HH | 89,000 | 0.07 | |
P2+ | 108,000 | 0.03 | ||
P25-54 | 24,000 | 0.02 | ||
PT | HH | 95,000 | 0.08 | |
P2+ | 122,000 | 0.04 | ||
P25-54 | 28,000 | 0.02 | ||
2023-Q2 | HH | 74,000 | 0.06 | |
P2+ | 87,000 | 0.03 | ||
P25-54 | 15,000 | 0.01 | ||
PT | HH | 89,000 | 0.07 | |
P2+ | 112,000 | 0.04 | ||
P25-54 | 19,000 | 0.02 |
TWC Yearly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023 | HH | 78,000 | 0.06 | |
P2+ | 93,000 | 0.03 | ||
P25-54 | 18,000 | 0.01 | ||
PT | HH | 88,000 | 0.07 | |
P2+ | 112,000 | 0.04 | ||
P25-54 | 22,000 | 0.02 | ||
2022 | HH | 107,000 | 0.09 | |
P2+ | 129,000 | 0.04 | ||
P25-54 | 26,000 | 0.02 | ||
PT | HH | 121,000 | 0.10 | |
P2+ | 155,000 | 0.05 | ||
P25-54 | 30,000 | 0.02 |
The four highest-rated scheduled programs on Weather Channel by total viewership audience as of Sunday, October 13, 2024. See more Weather Channel shows.
Rank | Program | Audience | Change |
---|---|---|---|
1 | Weather Channel Live | 386,000 | -88% |
2 | Storm Center | 363,000 | -87% |
3 | Weekend Recharge | 143,000 | -6% |
4 | America's Weekend Headquarters | 137,000 | -10% |
I quit watching the weather channel when they quit giving me my local weather on the 8 s. Why watch when they usually cover a completely different part of the country all morning. stupid!
I have heard people saying that The Weather Channel is bad at weather, but that is okay with me, since I watch Weather Channel more for its weather related TV shows. I mean, if you want a TV channel to give yiu a forecast, tune into yiur local broadcast station. Weather Channel is a cable channel. With cable channels comes shows. The shows are good. I very much enjoy Weather Gone Viral, and I think I will check out the oher shows at some point. Highway Thru Hell seems to be a serious cash cow.