Bob
I quit watching the weather channel when they quit giving me my local weather on the 8 s. Why watch when they usually cover a completely different part of the country all morning. stupid!
The Weather Channel (TWC) is a television channel in the United States launched on May 2, 1982. Weather Channel is currently the 72nd most popular channel on TV, watched by a total number of 73,000 people (up +1% from last week) throughout the day, as of the average weekly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of The Weather Channel (TWC) as of Sunday, December 14, 2025.
| TWC Weekly Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2025-Dec-14 | HH | 61,000 | 0.05 | |
| P2+ | 73,000 | 0.02 | ||
| P25-54 | 10,000 | 0.01 | ||
| PT | HH | 58,000 | 0.05 | |
| P2+ | 71,000 | 0.02 | ||
| P25-54 | 12,000 | 0.01 | ||
| 2025-Dec-07 | HH | 61,000 | 0.05 | |
| P2+ | 72,000 | 0.02 | ||
| P25-54 | 11,000 | 0.01 | ||
| PT | HH | 56,000 | 0.04 | |
| P2+ | 65,000 | 0.02 | ||
| P25-54 | 10,000 | 0.01 | ||
| 2025-Nov-30 | HH | 63,000 | 0.05 | |
| P2+ | 76,000 | 0.02 | ||
| P25-54 | 12,000 | 0.01 | ||
| PT | HH | 63,000 | 0.05 | |
| P2+ | 80,000 | 0.02 | ||
| P25-54 | 14,000 | 0.01 | ||
| 2025-Nov-23 | HH | 49,000 | 0.04 | |
| P2+ | 56,000 | 0.02 | ||
| P25-54 | 7,000 | 0.01 | ||
| PT | HH | 49,000 | 0.04 | |
| P2+ | 59,000 | 0.02 | ||
| P25-54 | 8,000 | 0.01 | ||
| 2025-Nov-16 | HH | 49,000 | 0.04 | |
| P2+ | 59,000 | 0.02 | ||
| P25-54 | 8,000 | 0.01 | ||
| PT | HH | 54,000 | 0.04 | |
| P2+ | 66,000 | 0.02 | ||
| P25-54 | 9,000 | 0.01 | ||
| 2025-Nov-09 | HH | 52,000 | 0.04 | |
| P2+ | 64,000 | 0.02 | ||
| P25-54 | 7,000 | 0.01 | ||
| PT | HH | 58,000 | 0.05 | |
| P2+ | 72,000 | 0.02 | ||
| P25-54 | 9,000 | 0.01 | ||
| 2025-Oct-26 | HH | 57,000 | 0.04 | |
| P2+ | 69,000 | 0.02 | ||
| P25-54 | 10,000 | 0.01 | ||
| PT | HH | 56,000 | 0.04 | |
| P2+ | 65,000 | 0.02 | ||
| P25-54 | 8,000 | 0.01 | ||
| 2025-Oct-19 | HH | 52,000 | 0.04 | |
| P2+ | 64,000 | 0.02 | ||
| P25-54 | 8,000 | 0.01 | ||
| PT | HH | 51,000 | 0.04 | |
| P2+ | 63,000 | 0.02 | ||
| P25-54 | 10,000 | 0.01 | ||
| 2025-Oct-12 | HH | 57,000 | 0.04 | |
| P2+ | 71,000 | 0.02 | ||
| P25-54 | 12,000 | 0.01 | ||
| PT | HH | 54,000 | 0.04 | |
| P2+ | 80,000 | 0.02 | ||
| P25-54 | 20,000 | 0.02 | ||
| 2025-Oct-05 | HH | 51,000 | 0.04 | |
| P2+ | 64,000 | 0.02 | ||
| P25-54 | 9,000 | 0.01 | ||
| PT | HH | 50,000 | 0.04 | |
| P2+ | 63,000 | 0.02 | ||
| P25-54 | 9,000 | 0.01 | ||
| TWC Monthly Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2025-Nov | HH | 62,000 | 0.05 | |
| P2+ | 75,000 | 0.02 | ||
| P25-54 | 11,000 | 0.01 | ||
| PT | HH | 62,000 | 0.05 | |
| P2+ | 77,000 | 0.02 | ||
| P25-54 | 12,000 | 0.01 | ||
| 2025-Oct | HH | 54,000 | 0.04 | |
| P2+ | 67,000 | 0.02 | ||
| P25-54 | 10,000 | 0.01 | ||
| PT | HH | 53,000 | 0.04 | |
| P2+ | 68,000 | 0.02 | ||
| P25-54 | 12,000 | 0.01 | ||
| 2025-Sep | HH | 51,000 | 0.04 | |
| P2+ | 62,000 | 0.02 | ||
| P25-54 | 8,000 | 0.01 | ||
| PT | HH | 51,000 | 0.04 | |
| P2+ | 62,000 | 0.02 | ||
| P25-54 | 9,000 | 0.01 | ||
| 2025-Aug | HH | 53,000 | 0.04 | |
| P2+ | 67,000 | 0.02 | ||
| P25-54 | 12,000 | 0.01 | ||
| PT | HH | 56,000 | 0.04 | |
| P2+ | 70,000 | 0.02 | ||
| P25-54 | 11,000 | 0.01 | ||
| 2025-Jul | HH | 52,000 | 0.04 | |
| P2+ | 67,000 | 0.02 | ||
| P25-54 | 13,000 | 0.01 | ||
| PT | HH | 54,000 | 0.04 | |
| P2+ | 71,000 | 0.02 | ||
| P25-54 | 11,000 | 0.01 | ||
| TWC Quarterly Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2025-Q3 | HH | 61,000 | 0.05 | |
| P2+ | 74,000 | 0.02 | ||
| P25-54 | 10,000 | 0.01 | ||
| PT | HH | 60,000 | 0.05 | |
| P2+ | 75,000 | 0.02 | ||
| P25-54 | 11,000 | 0.01 | ||
| 2025-Q2 | HH | 53,000 | 0.04 | |
| P2+ | 68,000 | 0.02 | ||
| P25-54 | 13,000 | 0.01 | ||
| PT | HH | 61,000 | 0.05 | |
| P2+ | 81,000 | 0.03 | ||
| P25-54 | 14,000 | 0.01 | ||
| 2025-Q1 | HH | 70,000 | 0.06 | |
| P2+ | 88,000 | 0.03 | ||
| P25-54 | 18,000 | 0.01 | ||
| PT | HH | 67,000 | 0.05 | |
| P2+ | 88,000 | 0.03 | ||
| P25-54 | 20,000 | 0.02 | ||
| 2024-Q3 | HH | 88,000 | 0.07 | |
| P2+ | 109,000 | 0.03 | ||
| P25-54 | 24,000 | 0.02 | ||
| PT | HH | 102,000 | 0.08 | |
| P2+ | 134,000 | 0.04 | ||
| P25-54 | 31,000 | 0.03 | ||
| 2024-Q2 | HH | 70,000 | 0.06 | |
| P2+ | 84,000 | 0.03 | ||
| P25-54 | 17,000 | 0.01 | ||
| PT | HH | 78,000 | 0.06 | |
| P2+ | 101,000 | 0.03 | ||
| P25-54 | 18,000 | 0.01 | ||
| TWC Yearly Ratings | ||||
|---|---|---|---|---|
| Date | Daypart | Demo | Audience | Rating |
| 2024 | PT | P2+ | 126,000 | 0.04 |
| 2023 | HH | 78,000 | 0.06 | |
| P2+ | 93,000 | 0.03 | ||
| P25-54 | 18,000 | 0.01 | ||
| PT | HH | 88,000 | 0.07 | |
| P2+ | 119,000 | 0.04 | ||
| P25-54 | 22,000 | 0.02 | ||
| 2022 | HH | 107,000 | 0.09 | |
| P2+ | 129,000 | 0.04 | ||
| P25-54 | 26,000 | 0.02 | ||
| PT | HH | 121,000 | 0.10 | |
| P2+ | 160,000 | 0.05 | ||
| P25-54 | 30,000 | 0.02 | ||
| 2021 | PT | P2+ | 185,000 | 0.06 |
The highest-rated scheduled program on Weather Channel by total viewership audience as of Tuesday, December 16, 2025. See more Weather Channel shows.
| Rank | Program | Audience | Change |
|---|---|---|---|
| 1 | Timber Titans | 139,600 | +15% |
I quit watching the weather channel when they quit giving me my local weather on the 8 s. Why watch when they usually cover a completely different part of the country all morning. stupid!
I have heard people saying that The Weather Channel is bad at weather, but that is okay with me, since I watch Weather Channel more for its weather related TV shows. I mean, if you want a TV channel to give yiu a forecast, tune into yiur local broadcast station. Weather Channel is a cable channel. With cable channels comes shows. The shows are good. I very much enjoy Weather Gone Viral, and I think I will check out the oher shows at some point. Highway Thru Hell seems to be a serious cash cow.