Bob
I quit watching the weather channel when they quit giving me my local weather on the 8 s. Why watch when they usually cover a completely different part of the country all morning. stupid!
The Weather Channel (TWC) is a television channel in the United States launched on May 2, 1982. Weather Channel is currently the 67th most popular channel on TV, watched by a total number of 100,000 people (up +2% from last week) during primetime, as of the average weekly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of The Weather Channel (TWC) as of Sunday, September 1, 2024.
TWC Weekly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024-Sep-01 | HH | 57,000 | 0.05 | |
P2+ | 68,000 | 0.02 | ||
P25-54 | 12,000 | 0.01 | ||
PT | HH | 76,000 | 0.06 | |
P2+ | 100,000 | 0.03 | ||
P25-54 | 14,000 | 0.01 | ||
2024-Aug-25 | HH | 56,000 | 0.04 | |
P2+ | 67,000 | 0.02 | ||
P25-54 | 12,000 | 0.01 | ||
PT | HH | 75,000 | 0.06 | |
P2+ | 98,000 | 0.03 | ||
P25-54 | 14,000 | 0.01 | ||
2024-Aug-18 | HH | 59,000 | 0.05 | |
P2+ | 73,000 | 0.02 | ||
P25-54 | 13,000 | 0.01 | ||
PT | HH | 59,000 | 0.05 | |
P2+ | 81,000 | 0.03 | ||
P25-54 | 13,000 | 0.01 | ||
2024-Aug-11 | HH | 108,000 | 0.09 | |
P2+ | 132,000 | 0.04 | ||
P25-54 | 29,000 | 0.02 | ||
PT | HH | 102,000 | 0.08 | |
P2+ | 131,000 | 0.04 | ||
P25-54 | 29,000 | 0.02 | ||
2024-Aug-04 | HH | 84,000 | 0.07 | |
P2+ | 105,000 | 0.03 | ||
P25-54 | 22,000 | 0.02 | ||
PT | HH | 88,000 | 0.07 | |
P2+ | 118,000 | 0.04 | ||
P25-54 | 31,000 | 0.03 | ||
2024-Jul-28 | HH | 56,000 | 0.04 | |
P2+ | 68,000 | 0.02 | ||
P25-54 | 13,000 | 0.01 | ||
PT | HH | 72,000 | 0.06 | |
P2+ | 91,000 | 0.03 | ||
P25-54 | 19,000 | 0.02 | ||
2024-Jul-21 | HH | 63,000 | 0.05 | |
P2+ | 79,000 | 0.03 | ||
P25-54 | 18,000 | 0.01 | ||
PT | HH | 75,000 | 0.06 | |
P2+ | 102,000 | 0.03 | ||
P25-54 | 17,000 | 0.01 | ||
2024-Jul-14 | HH | 85,000 | 0.07 | |
P2+ | 107,000 | 0.03 | ||
P25-54 | 21,000 | 0.02 | ||
PT | HH | 81,000 | 0.06 | |
P2+ | 108,000 | 0.03 | ||
P25-54 | 20,000 | 0.02 | ||
2024-Jul-07 | HH | 110,000 | 0.09 | |
P2+ | 136,000 | 0.04 | ||
P25-54 | 29,000 | 0.02 | ||
PT | HH | 114,000 | 0.09 | |
P2+ | 145,000 | 0.05 | ||
P25-54 | 36,000 | 0.03 | ||
2024-Jun-30 | HH | 71,000 | 0.06 | |
P2+ | 86,000 | 0.03 | ||
P25-54 | 18,000 | 0.01 | ||
PT | HH | 79,000 | 0.06 | |
P2+ | 114,000 | 0.04 | ||
P25-54 | 20,000 | 0.02 |
TWC Monthly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024-Aug | HH | 76,000 | 0.06 | |
P2+ | 94,000 | 0.03 | ||
P25-54 | 19,000 | 0.02 | ||
PT | HH | 81,000 | 0.06 | |
P2+ | 107,000 | 0.03 | ||
P25-54 | 22,000 | 0.02 | ||
2024-Jul | HH | 78,000 | 0.06 | |
P2+ | 97,000 | 0.03 | ||
P25-54 | 20,000 | 0.02 | ||
PT | HH | 85,000 | 0.07 | |
P2+ | 112,000 | 0.04 | ||
P25-54 | 23,000 | 0.02 | ||
2024-Jun | HH | 66,000 | 0.05 | |
P2+ | 80,000 | 0.03 | ||
P25-54 | 16,000 | 0.01 | ||
PT | HH | 73,000 | 0.06 | |
P2+ | 98,000 | 0.03 | ||
P25-54 | 17,000 | 0.01 | ||
2024-May | HH | 71,000 | 0.06 | |
P2+ | 85,000 | 0.03 | ||
P25-54 | 16,000 | 0.01 | ||
PT | HH | 80,000 | 0.06 | |
P2+ | 102,000 | 0.03 | ||
P25-54 | 18,000 | 0.01 | ||
2024-Apr | HH | 73,000 | 0.06 | |
P2+ | 88,000 | 0.03 | ||
P25-54 | 18,000 | 0.01 | ||
PT | HH | 83,000 | 0.07 | |
P2+ | 105,000 | 0.03 | ||
P25-54 | 20,000 | 0.02 |
TWC Quarterly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024-Q2 | HH | 70,000 | 0.06 | |
P2+ | 84,000 | 0.03 | ||
P25-54 | 17,000 | 0.01 | ||
PT | HH | 78,000 | 0.06 | |
P2+ | 101,000 | 0.03 | ||
P25-54 | 18,000 | 0.01 | ||
2023-Q4 | HH | 64,000 | 0.05 | |
P2+ | 78,000 | 0.02 | ||
P25-54 | 17,000 | 0.01 | ||
PT | HH | 74,000 | 0.06 | |
P2+ | 94,000 | 0.03 | ||
P25-54 | 19,000 | 0.02 | ||
2023-Q3 | HH | 89,000 | 0.07 | |
P2+ | 108,000 | 0.03 | ||
P25-54 | 24,000 | 0.02 | ||
PT | HH | 95,000 | 0.08 | |
P2+ | 122,000 | 0.04 | ||
P25-54 | 28,000 | 0.02 | ||
2023-Q2 | HH | 74,000 | 0.06 | |
P2+ | 87,000 | 0.03 | ||
P25-54 | 15,000 | 0.01 | ||
PT | HH | 89,000 | 0.07 | |
P2+ | 112,000 | 0.04 | ||
P25-54 | 19,000 | 0.02 | ||
2023-Q1 | HH | 85,000 | 0.07 | |
P2+ | 101,000 | 0.03 | ||
P25-54 | 17,000 | 0.01 | ||
PT | HH | 97,000 | 0.08 | |
P2+ | 122,000 | 0.04 | ||
P25-54 | 21,000 | 0.02 |
TWC Yearly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2023 | HH | 78,000 | 0.06 | |
P2+ | 93,000 | 0.03 | ||
P25-54 | 18,000 | 0.01 | ||
PT | HH | 88,000 | 0.07 | |
P2+ | 112,000 | 0.04 | ||
P25-54 | 22,000 | 0.02 | ||
2022 | HH | 107,000 | 0.09 | |
P2+ | 129,000 | 0.04 | ||
P25-54 | 26,000 | 0.02 | ||
PT | HH | 121,000 | 0.10 | |
P2+ | 155,000 | 0.05 | ||
P25-54 | 30,000 | 0.02 |
The highest-rated scheduled program on Weather Channel by total viewership audience as of Sunday, August 18, 2024. See more Weather Channel shows.
Rank | Program | Audience | Change |
---|---|---|---|
1 | Weekend Recharge | 114,000 | -64% |
I quit watching the weather channel when they quit giving me my local weather on the 8 s. Why watch when they usually cover a completely different part of the country all morning. stupid!
I have heard people saying that The Weather Channel is bad at weather, but that is okay with me, since I watch Weather Channel more for its weather related TV shows. I mean, if you want a TV channel to give yiu a forecast, tune into yiur local broadcast station. Weather Channel is a cable channel. With cable channels comes shows. The shows are good. I very much enjoy Weather Gone Viral, and I think I will check out the oher shows at some point. Highway Thru Hell seems to be a serious cash cow.