Bob
I quit watching the weather channel when they quit giving me my local weather on the 8 s. Why watch when they usually cover a completely different part of the country all morning. stupid!
The Weather Channel (TWC) is a television channel in the United States launched on May 2, 1982. Weather Channel is currently the 70th most popular channel on TV, watched by a total number of 78,000 people (down -1% from April 20) during primetime, as of the average weekly audience measurement for the period ending .
Demographic breakdown of the most recent historical ratings of The Weather Channel (TWC) as of Sunday, May 4, 2025.
TWC Weekly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2025-May-04 | HH | 55,000 | 0.04 | |
P2+ | 69,000 | 0.02 | ||
P25-54 | 13,000 | 0.01 | ||
PT | HH | 59,000 | 0.05 | |
P2+ | 78,000 | 0.02 | ||
P25-54 | 15,000 | 0.01 | ||
2025-Apr-20 | HH | 53,000 | 0.04 | |
P2+ | 66,000 | 0.02 | ||
P25-54 | 12,000 | 0.01 | ||
PT | HH | 61,000 | 0.05 | |
P2+ | 79,000 | 0.02 | ||
P25-54 | 12,000 | 0.01 | ||
2025-Apr-13 | HH | 53,000 | 0.04 | |
P2+ | 71,000 | 0.02 | ||
P25-54 | 11,000 | 0.01 | ||
PT | HH | 69,000 | 0.05 | |
P2+ | 93,000 | 0.03 | ||
P25-54 | 13,000 | 0.01 | ||
2025-Apr-06 | HH | 75,000 | 0.06 | |
P2+ | 96,000 | 0.03 | ||
P25-54 | 19,000 | 0.02 | ||
PT | HH | 91,000 | 0.07 | |
P2+ | 118,000 | 0.04 | ||
P25-54 | 25,000 | 0.02 | ||
2025-Mar-30 | HH | 52,000 | 0.04 | |
P2+ | 70,000 | 0.02 | ||
P25-54 | 16,000 | 0.01 | ||
PT | HH | 54,000 | 0.04 | |
P2+ | 77,000 | 0.02 | ||
P25-54 | 19,000 | 0.02 | ||
2025-Mar-23 | HH | 50,000 | 0.04 | |
P2+ | 68,000 | 0.02 | ||
P25-54 | 17,000 | 0.01 | ||
PT | HH | 44,000 | 0.04 | |
P2+ | 70,000 | 0.02 | ||
P25-54 | 23,000 | 0.02 | ||
2025-Mar-16 | HH | 75,000 | 0.06 | |
P2+ | 101,000 | 0.03 | ||
P25-54 | 23,000 | 0.02 | ||
PT | HH | 86,000 | 0.07 | |
P2+ | 120,000 | 0.04 | ||
P25-54 | 28,000 | 0.02 | ||
2025-Mar-09 | HH | 57,000 | 0.05 | |
P2+ | 75,000 | 0.02 | ||
P25-54 | 17,000 | 0.01 | ||
PT | HH | 53,000 | 0.04 | |
P2+ | 78,000 | 0.02 | ||
P25-54 | 17,000 | 0.01 | ||
2025-Mar-02 | HH | 50,000 | 0.04 | |
P2+ | 62,000 | 0.02 | ||
P25-54 | 12,000 | 0.01 | ||
PT | HH | 45,000 | 0.04 | |
P2+ | 58,000 | 0.02 | ||
P25-54 | 12,000 | 0.01 | ||
2025-Feb-23 | HH | 68,000 | 0.05 | |
P2+ | 89,000 | 0.03 | ||
P25-54 | 18,000 | 0.01 | ||
PT | HH | 67,000 | 0.05 | |
P2+ | 92,000 | 0.03 | ||
P25-54 | 22,000 | 0.02 |
TWC Monthly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2025-Apr | HH | 58,000 | 0.05 | |
P2+ | 75,000 | 0.02 | ||
P25-54 | 13,000 | 0.01 | ||
PT | HH | 69,000 | 0.05 | |
P2+ | 92,000 | 0.03 | ||
P25-54 | 16,000 | 0.01 | ||
2025-Mar | HH | 57,000 | 0.05 | |
P2+ | 75,000 | 0.02 | ||
P25-54 | 17,000 | 0.01 | ||
PT | HH | 56,000 | 0.04 | |
P2+ | 81,000 | 0.03 | ||
P25-54 | 20,000 | 0.02 | ||
2025-Feb | HH | 68,000 | 0.05 | |
P2+ | 85,000 | 0.03 | ||
P25-54 | 17,000 | 0.01 | ||
PT | HH | 65,000 | 0.05 | |
P2+ | 85,000 | 0.03 | ||
P25-54 | 20,000 | 0.02 | ||
2024-Sep | HH | 106,000 | 0.08 | |
P2+ | 131,000 | 0.04 | ||
P25-54 | 31,000 | 0.03 | ||
PT | HH | 131,000 | 0.10 | |
P2+ | 174,000 | 0.05 | ||
P25-54 | 45,000 | 0.04 | ||
2024-Aug | HH | 76,000 | 0.06 | |
P2+ | 94,000 | 0.03 | ||
P25-54 | 19,000 | 0.02 | ||
PT | HH | 81,000 | 0.06 | |
P2+ | 107,000 | 0.03 | ||
P25-54 | 22,000 | 0.02 |
TWC Quarterly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2025-Q1 | HH | 70,000 | 0.06 | |
P2+ | 88,000 | 0.03 | ||
P25-54 | 18,000 | 0.01 | ||
PT | HH | 67,000 | 0.05 | |
P2+ | 88,000 | 0.03 | ||
P25-54 | 20,000 | 0.02 | ||
2024-Q3 | HH | 88,000 | 0.07 | |
P2+ | 109,000 | 0.03 | ||
P25-54 | 24,000 | 0.02 | ||
PT | HH | 102,000 | 0.08 | |
P2+ | 134,000 | 0.04 | ||
P25-54 | 31,000 | 0.03 | ||
2024-Q2 | HH | 70,000 | 0.06 | |
P2+ | 84,000 | 0.03 | ||
P25-54 | 17,000 | 0.01 | ||
PT | HH | 78,000 | 0.06 | |
P2+ | 101,000 | 0.03 | ||
P25-54 | 18,000 | 0.01 | ||
2023-Q4 | HH | 64,000 | 0.05 | |
P2+ | 78,000 | 0.02 | ||
P25-54 | 17,000 | 0.01 | ||
PT | HH | 74,000 | 0.06 | |
P2+ | 94,000 | 0.03 | ||
P25-54 | 19,000 | 0.02 | ||
2023-Q3 | HH | 89,000 | 0.07 | |
P2+ | 108,000 | 0.03 | ||
P25-54 | 24,000 | 0.02 | ||
PT | HH | 95,000 | 0.08 | |
P2+ | 122,000 | 0.04 | ||
P25-54 | 28,000 | 0.02 |
TWC Yearly Ratings | ||||
---|---|---|---|---|
Date | Daypart | Demo | Audience | Rating |
2024 | PT | P2+ | 126,000 | 0.04 |
2023 | HH | 78,000 | 0.06 | |
P2+ | 93,000 | 0.03 | ||
P25-54 | 18,000 | 0.01 | ||
PT | HH | 88,000 | 0.07 | |
P2+ | 119,000 | 0.04 | ||
P25-54 | 22,000 | 0.02 | ||
2022 | HH | 107,000 | 0.09 | |
P2+ | 129,000 | 0.04 | ||
P25-54 | 26,000 | 0.02 | ||
PT | HH | 121,000 | 0.10 | |
P2+ | 160,000 | 0.05 | ||
P25-54 | 30,000 | 0.02 | ||
2021 | PT | P2+ | 185,000 | 0.06 |
The highest-rated scheduled program on Weather Channel by total viewership audience as of Sunday, May 4, 2025. See more Weather Channel shows.
Rank | Program | Audience | Change |
---|---|---|---|
1 | Rocky Mountain Wreckers | 161,000 | +1% |
I quit watching the weather channel when they quit giving me my local weather on the 8 s. Why watch when they usually cover a completely different part of the country all morning. stupid!
I have heard people saying that The Weather Channel is bad at weather, but that is okay with me, since I watch Weather Channel more for its weather related TV shows. I mean, if you want a TV channel to give yiu a forecast, tune into yiur local broadcast station. Weather Channel is a cable channel. With cable channels comes shows. The shows are good. I very much enjoy Weather Gone Viral, and I think I will check out the oher shows at some point. Highway Thru Hell seems to be a serious cash cow.