Dale
When pattern comes on, the channel is changed, or the TV is turned off.
Pattrn is a U.S. television program aired on Weather Channel since Tuesday, April 19, 2022. Pattrn is watched by a total number of 363,000 people (0.12% rating, up +327% from June 8) as of the daily audience measurement on .
Demographic breakdown of the most recent historical ratings of Pattrn on Weather Channel as of Sunday, August 4, 2024.
Pattrn Daily Ratings | |||
---|---|---|---|
Date | Demo | Audience | Rating |
2024-Aug-04 | P2+ | 363,000 | 0.12 |
P18-49 | 46,000 | 0.03 | |
2024-Jun-08 | P2+ | 85,000 | 0.03 |
P18-49 | 13,200 | 0.01 | |
2024-May-25 | P2+ | 95,000 | 0.03 |
P18-49 | 13,200 | 0.01 | |
2024-May-18 | P2+ | 86,000 | 0.03 |
P18-49 | 26,400 | 0.02 | |
2024-May-11 | P2+ | 60,000 | 0.02 |
P18-49 | 26,400 | 0.02 | |
2024-Mar-26 | P2+ | 86,000 | 0.03 |
P18-49 | 26,400 | 0.02 | |
2024-Feb-19 | P2+ | 99,000 | 0.03 |
P18-49 | 13,200 | 0.01 | |
2024-Jan-01 | P2+ | 97,000 | 0.03 |
P18-49 | 26,400 | 0.02 | |
2023-Dec-28 | P2+ | 106,000 | 0.03 |
P18-49 | 13,200 | 0.01 | |
2023-Dec-25 | P2+ | 118,000 | 0.04 |
P18-49 | 26,400 | 0.02 | |
2023-Nov-23 | P2+ | 75,000 | 0.02 |
P18-49 | 13,200 | 0.01 | |
2023-Sep-05 | P2+ | 81,000 | 0.03 |
P18-49 | 26,100 | 0.02 | |
2023-Aug-25 | P2+ | 108,000 | 0.03 |
P18-49 | 39,200 | 0.03 | |
2023-Jul-17 | P2+ | 75,000 | 0.02 |
P18-49 | 23,500 | 0.02 | |
2023-Jun-21 | P2+ | 138,000 | 0.04 |
P18-49 | 26,100 | 0.02 | |
2023-Feb-16 | P2+ | 118,000 | 0.04 |
P18-49 | 39,200 | 0.03 | |
2022-Oct-27 | P2+ | 128,000 | 0.04 |
P18-49 | 26,100 | 0.02 | |
2022-Oct-20 | P2+ | 93,000 | 0.03 |
P18-49 | 39,100 | 0.03 | |
2022-Sep-23 | P2+ | 142,000 | 0.05 |
P18-49 | 39,100 | 0.03 | |
2022-Aug-11 | P2+ | 110,000 | 0.04 |
P18-49 | 26,100 | 0.02 | |
2022-Jun-29 | P2+ | 118,000 | 0.04 |
P18-49 | 26,100 | 0.02 | |
2022-May-24 | P2+ | 132,000 | 0.04 |
P18-49 | 39,100 | 0.03 | |
2022-May-18 | P2+ | 125,000 | 0.04 |
P18-49 | 26,100 | 0.02 |
Rank | Program | Audience | Change |
---|---|---|---|
1 | Weather Channel Live | 386,000 | -88% |
2 | Storm Center | 363,000 | -87% |
3 | Weekend Recharge | 143,000 | -6% |
4 | America's Weekend Headquarters | 137,000 | -10% |
When pattern comes on, the channel is changed, or the TV is turned off.
This show is worst than “Wake Up With Al”. The person or persons that came up with this mess, should be “Keel Hauled”.