Michelle Obama’s Dingaling
It’s going to be fun watching what happens when CNN is finally sold. People like Tapper will be looking for work.
The people who were canned last year are the lucky ones.
A television ratings system is an audience measurement methodology that seeks to determine viewership of various programming. The most popular of such systems is the Nielsen Ratings, developed and operated by The Nielsen Company, which is the primary source of audience measurement information in the U.S. television industry. Since television as a business makes money by showing advertisement to audiences, ratings are the single most important element in determining advertising rates, schedules, and programming content.
Ranking of the top television shows based on the most recent, aggregated ratings data as of Sunday, January 4, 2026. See program ratings ranking for the complete listing.
Ranking of the top television networks based on the most recent, aggregated ratings data as of Sunday, January 4, 2026. See network ratings ranking for the complete listing.
| Rank | Network | Audience | Rating | Change |
|---|---|---|---|---|
| 1 | NBC | 17,212,000 | 5.33 | +2007% |
| 2 | ESPN | 9,704,000 | 3.00 | +368% |
| 3 | CBS | 7,436,000 | 2.30 | +445% |
| 4 | FOX | 6,090,000 | 1.89 | +874% |
| 5 | ABC | 1,859,000 | 0.58 | -88% |
| 6 | Fox News | 1,515,000 | 0.47 | -24% |
| 7 | Univision | 1,076,000 | 0.33 | +3% |
| 8 | Telemundo | 993,000 | 0.31 | +3% |
| 9 | CNN | 746,000 | 0.23 | +42% |
| 10 | Hallmark | 728,000 | 0.23 | +10% |
| 11 | Ion Television | 702,000 | 0.22 | -16% |
| 12 | MS NOW | 577,000 | 0.18 | -41% |
| 13 | HGTV | 575,000 | 0.18 | +14% |
| 14 | MeTV | 572,000 | 0.18 | -8% |
| 15 | TLC | 462,000 | 0.14 | +14% |
| 16 | TBS | 445,000 | 0.14 | +3% |
| 17 | CW | 440,000 | 0.14 | +37% |
| 18 | Grit | 430,000 | 0.13 | -13% |
| 19 | ESPN2 | 422,000 | 0.13 | +21% |
| 20 | History | 375,000 | 0.12 | -10% |
| 21 | TNT | 350,000 | 0.11 | +57% |
| 21 | USA Network | 350,000 | 0.11 | +3% |
| 23 | Food Network | 337,000 | 0.10 | -29% |
| 24 | UniMás | 329,000 | 0.10 | -6% |
| 25 | INSP | 307,000 | 0.10 | -7% |
| 26 | Paramount | 301,000 | 0.09 | +89% |
| 27 | Bounce | 300,000 | 0.09 | +27% |
| 28 | GSN | 292,000 | 0.09 | +10% |
| 29 | Discovery | 289,000 | 0.09 | -8% |
| 30 | TV Land | 284,000 | 0.09 | -13% |
| 31 | Hallmark Mystery | 283,000 | 0.09 | -30% |
| 32 | FX | 255,000 | 0.08 | -38% |
| 33 | A&E | 253,000 | 0.08 | -1% |
| 34 | Syfy | 242,000 | 0.07 | +79% |
| 35 | ID | 241,000 | 0.07 | +18% |
| 36 | Lifetime | 233,000 | 0.07 | +4% |
| 37 | Nick at Nite | 220,000 | 0.07 | +6% |
| 38 | AMC | 214,000 | 0.07 | -38% |
| 39 | Freeform | 206,000 | 0.06 | -49% |
| 40 | Oxygen | 201,000 | 0.06 | -7% |
| 41 | Ion Mystery | 193,000 | 0.06 | +4% |
| 42 | Bravo | 182,000 | 0.06 | -31% |
| 43 | Comedy Central | 181,000 | 0.06 | +10% |
| 44 | Cozi | 179,000 | 0.06 | -3% |
| 45 | We TV | 170,000 | 0.05 | +11% |
| 46 | Laff | 167,000 | 0.05 | +5% |
| 47 | Start TV | 159,000 | 0.05 | +5% |
| 48 | Newsmax | 156,000 | 0.05 | -13% |
| 49 | BET | 149,000 | 0.05 | -28% |
| 50 | Heroes & Icons | 145,000 | 0.04 | -11% |
| 51 | LMN | 143,000 | 0.04 | +8% |
| 51 | Nickelodeon | 143,000 | 0.04 | +9% |
| 53 | E! | 142,000 | 0.04 | +1% |
| 54 | Disney Channel | 139,000 | 0.04 | +85% |
| 55 | Nat Geo | 138,000 | 0.04 | -12% |
| 56 | MTV | 137,000 | 0.04 | +10% |
| 57 | Adult Swim | 131,000 | 0.04 | -4% |
| 58 | Travel Channel | 127,000 | 0.04 | +23% |
| 59 | Magnolia Network | 121,000 | 0.04 | +34% |
| 60 | NBA TV | 118,000 | 0.04 | +76% |
| 61 | Charge | 112,000 | 0.03 | -18% |
| 62 | Great American Family | 111,000 | 0.03 | -29% |
| 63 | FETV | 110,000 | 0.03 | +17% |
| 64 | OWN | 106,000 | 0.03 | +14% |
| 65 | Ion Plus | 105,000 | 0.03 | -9% |
| 66 | FXX | 103,000 | 0.03 | -8% |
| 67 | HLN | 101,000 | 0.03 | -11% |
| 68 | NFL Network | 100,000 | 0.03 | -38% |
| 69 | BBC America | 97,000 | 0.03 | -10% |
| 69 | IFC | 97,000 | 0.03 | -28% |
| 69 | Sundance TV | 97,000 | 0.03 | +1% |
| 69 | Up TV | 97,000 | 0.03 | +15% |
| 73 | CNBC | 96,000 | 0.03 | -1% |
| 74 | Reelz | 94,000 | 0.03 | -39% |
| 75 | Animal Planet | 93,000 | 0.03 | +16% |
| 75 | Antenna TV | 93,000 | 0.03 | -3% |
| 77 | Comet | 92,000 | 0.03 | -12% |
| 78 | FS1 | 91,000 | 0.03 | -40% |
| 79 | CMT | 90,000 | 0.03 | +10% |
| 79 | Fox Business | 90,000 | 0.03 | -19% |
| 79 | Pop | 90,000 | 0.03 | +25% |
| 82 | Estrella | 88,000 | 0.03 | +21% |
| 83 | Get | 86,000 | 0.03 | +2% |
| 84 | Dabl | 81,000 | 0.03 | +11% |
| 84 | TeleXitos | 81,000 | 0.03 | +19% |
| 86 | Discovery Turbo | 80,000 | 0.02 | -12% |
| 86 | MeTV Toons | 80,000 | 0.02 | |
| 88 | Big Ten Network | 74,000 | 0.02 | -4% |
| 89 | NewsNation | 73,000 | 0.02 | -30% |
| 90 | Court TV | 70,000 | 0.02 | +9% |
| 91 | ESPNU | 68,000 | 0.02 | +106% |
| 92 | Weather Channel | 66,000 | 0.02 | -10% |
| 93 | TruTV | 64,000 | 0.02 | +78% |
| 94 | Nat Geo Wild | 63,000 | 0.02 | -18% |
| 95 | Catchy Comedy | 62,000 | 0.02 | +3% |
| 96 | Roar | 59,000 | 0.02 | +9% |
| 97 | Cartoon Network | 56,000 | 0.02 | -47% |
| 97 | Disney Junior | 56,000 | 0.02 | -3% |
| 99 | FXM | 53,000 | 0.02 | -9% |
| 99 | Hallmark Family | 53,000 | 0.02 | -36% |
It’s going to be fun watching what happens when CNN is finally sold. People like Tapper will be looking for work.
The people who were canned last year are the lucky ones.
What happened to TCM?
It's the meat, not the motion.America loves them some Fox, while intellectuals know better. It's too bad that football rules the airwaves, but it could be worse, like more Fox.
WOW, Looks like Jimmy Kimmel really took a tumble in the ratings. I hope it won’t change his style or attitude, just because people aren’t watching.
Well at least they have Telemundo ratings but no Univision ratings? What gives?!
This list really tells you all you need to know about this country’s citizens and how a total POS like Trump could ever be anywhere near the presidency. What a total disgrace this country has become!
You tell ‘em Dan. The Clinton News Network is only 7 spots behind ion Television.
Suck it up. Trump is dismantling the left one rotten progressive at a time. It’s glorious.
I'm in California and I keep getting atack please someone help me soon don't believe there lies and stay alive
Even with huge viewership of SNL50, NBC tanked among the big three...wow
Why does the ABC Evening news have back to back commercial. They break for a commercial and tell you what they will cover when David Muir comes back. Then when they come back they immediately go to another commercial break. I hate that.
Sounds like you should look for a new News outlet that focuses on News and not on group think and fairytale stories. There are to many News outlets that only report on tabloid gossip, which, by the way, always gets debunked. Although, like ABC, they never do a follow-up story to correct the fabricated gossip and lies that they've spent way to much time pounding into your head for what of the 60 mins that their "News" program actually is speaking. Why is that? Don't they always say they only report the truth and if they get it wrong, they will always be honest to the viewers. So why don't they follow through with their promise?
All News networks have an agenda. Some is to report as much news in their 60 mins and others to push propaganda.
It's up to each of us to decide for ourselves what k8nd of news do you want? Do you only want to hear what you like hearing or do you want to be informed on what's really happening both here and throughout the world. If you choose the 2nd option you may not always like what you're hearing and many times the facts may really tick you off to the point that you want to do something about. For myself, I'm going with the 2nd option.
One last point I'll make. Whatever you choose, be wise and don't just rely on one source and one opinion for information.
I would rather watch Evening News than cable news. At least they tell you some things that happened throughout the day as opposed to cable news is only about politics. and Fox is entertainment posing as news. Commercials are a pain.. but it's something we have to put up with to keep these channels on because we are on the minority not cutting the cord already.
Ah ha, Lester leaving NBC Nightly probably because the network wanted a younger anchor to compete with Muir...?
NBC Is Racist. Operated, run and controlled by broadcastings “White Elite”. Totally lacking of social wokeness. The complete opposite of the ABC, the network that proves, by it’s on air hosts and programming, a network can never be Too Happy or, Too Gay. DEI social justice is the way to high ratings.