Mets-Jets TV
Where are Univision and Telemundo ratings? It's been nearly 2 months since then
A television ratings system is an audience measurement methodology that seeks to determine viewership of various programming. The most popular of such systems is the Nielsen Ratings, developed and operated by The Nielsen Company, which is the primary source of audience measurement information in the U.S. television industry. Since television as a business makes money by showing advertisement to audiences, ratings are the single most important element in determining advertising rates, schedules, and programming content.
Ranking of the top television shows based on the most recent, aggregated ratings data as of Thursday, November 7, 2024. See program ratings ranking for the complete listing.
Ranking of the top television networks based on the most recent, aggregated ratings data as of Thursday, November 7, 2024. See network ratings ranking for the complete listing.
Rank | Network | Audience | Rating | Change |
---|---|---|---|---|
1 | Prime Video | 13,630,000 | 4.30 | +8% |
2 | CBS | 5,319,000 | 1.68 | +62% |
3 | Fox News | 4,273,000 | 1.35 | -16% |
4 | ABC | 2,993,000 | 0.94 | +34% |
5 | NBC | 2,849,000 | 0.90 | -47% |
6 | ESPN | 2,140,000 | 0.67 | +466% |
7 | FOX | 1,263,000 | 0.40 | -49% |
8 | USA Network | 1,139,000 | 0.36 | +9% |
9 | Fox Business | 898,000 | 0.28 | +189% |
10 | MSNBC | 764,000 | 0.24 | -25% |
11 | Hallmark | 699,000 | 0.22 | +18% |
12 | Discovery | 638,000 | 0.20 | |
13 | TBS | 588,000 | 0.19 | +43% |
14 | CNN | 583,000 | 0.18 | -22% |
15 | INSP | 559,000 | 0.18 | +11% |
16 | Hallmark Mystery | 539,000 | 0.17 | -11% |
17 | Food Network | 531,000 | 0.17 | +20% |
18 | Newsmax | 461,000 | 0.15 | -51% |
19 | TLC | 453,000 | 0.14 | -48% |
20 | HGTV | 442,000 | 0.14 | -11% |
21 | History | 427,000 | 0.13 | +4% |
22 | ESPN2 | 409,000 | 0.13 | -57% |
23 | CW | 363,000 | 0.11 | -41% |
24 | TNT | 343,000 | 0.11 | +10% |
25 | CMT | 337,000 | 0.11 | |
26 | TV Land | 308,000 | 0.10 | +5% |
27 | Paramount | 282,000 | 0.09 | +52% |
28 | AMC | 266,000 | 0.08 | +14% |
29 | ID | 262,000 | 0.08 | -17% |
30 | Freeform | 252,000 | 0.08 | +15% |
31 | GSN | 250,000 | 0.08 | +5% |
32 | Lifetime | 248,000 | 0.08 | +1% |
33 | We TV | 226,000 | 0.07 | +6% |
34 | A&E | 224,000 | 0.07 | -2% |
35 | FX | 223,000 | 0.07 | -5% |
36 | Reelz | 211,000 | 0.07 | -4% |
37 | Bravo | 206,000 | 0.06 | -13% |
38 | BET | 204,000 | 0.06 | -11% |
39 | Fox Deportes | 192,000 | 0.06 | +78% |
40 | Oxygen | 189,000 | 0.06 | -6% |
41 | Adult Swim | 173,000 | 0.05 | +4% |
41 | Nick at Nite | 173,000 | 0.05 | -4% |
43 | Nat Geo | 165,000 | 0.05 | -8% |
44 | Syfy | 153,000 | 0.05 | +6% |
45 | FS1 | 149,000 | 0.05 | -94% |
45 | Travel Channel | 149,000 | 0.05 | -3% |
47 | FETV | 146,000 | 0.05 | -12% |
48 | Big Ten Network | 145,000 | 0.05 | +480% |
49 | Comedy Central | 140,000 | 0.04 | -11% |
49 | MTV | 140,000 | 0.04 | -5% |
51 | Great American Family | 133,000 | 0.04 | |
52 | FXX | 123,000 | 0.04 | +3% |
53 | Sundance TV | 122,000 | 0.04 | +13% |
54 | LMN | 120,000 | 0.04 | +9% |
55 | HLN | 119,000 | 0.04 | -5% |
56 | NewsNation | 116,000 | 0.04 | +45% |
57 | IFC | 114,000 | 0.04 | -15% |
58 | NFL Network | 113,000 | 0.04 | +1% |
59 | BBC America | 106,000 | 0.03 | +4% |
60 | NBA TV | 104,000 | 0.03 | +51% |
61 | Animal Planet | 100,000 | 0.03 | -5% |
62 | CNBC | 97,000 | 0.03 | +2% |
63 | Nickelodeon | 96,000 | 0.03 | -13% |
64 | Disney Channel | 94,000 | 0.03 | -10% |
65 | E! | 89,000 | 0.03 | +29% |
65 | Magnolia Network | 89,000 | 0.03 | +20% |
67 | Pop | 85,000 | 0.03 | +4% |
68 | Up TV | 83,000 | 0.03 | +2% |
68 | VH1 | 83,000 | 0.03 | +60% |
70 | HBO | 82,000 | 0.03 | -11% |
70 | MotorTrend | 82,000 | 0.03 | -6% |
72 | OWN | 78,000 | 0.02 | +3% |
73 | Disney Junior | 70,000 | 0.02 | +9% |
74 | Cartoon Network | 68,000 | 0.02 | +17% |
75 | Nat Geo Wild | 67,000 | 0.02 | -13% |
76 | Science | 64,000 | 0.02 | +7% |
77 | Justice Central | 61,000 | 0.02 | +17% |
78 | Weather Channel | 58,000 | 0.02 | -23% |
79 | Cooking Channel | 54,000 | 0.02 | +23% |
79 | Hallmark Family | 54,000 | 0.02 | -10% |
79 | TV One | 54,000 | 0.02 | -4% |
82 | Smithsonian Channel | 50,000 | 0.02 | +14% |
83 | Showtime | 46,000 | 0.01 | +21% |
84 | Universo | 45,000 | 0.01 | +41% |
85 | Vice | 42,000 | 0.01 | +2% |
86 | FXM | 41,000 | 0.01 | +21% |
87 | Nick Jr. | 40,000 | 0.01 | -26% |
87 | TUDN | 40,000 | 0.01 | -18% |
89 | BET Her | 37,000 | 0.01 | +6% |
89 | TruTV | 37,000 | 0.01 | -72% |
91 | Boomerang | 34,000 | 0.01 | +10% |
91 | FYI | 34,000 | 0.01 | |
91 | Nicktoons | 34,000 | 0.01 | -13% |
91 | Ovation | 34,000 | 0.01 | +17% |
91 | Tennis Channel | 34,000 | 0.01 | +26% |
96 | RFD-TV | 33,000 | 0.01 | -3% |
97 | American Heroes | 32,000 | 0.01 | +39% |
98 | MTV2 | 28,000 | 0.01 | +4% |
99 | Galavisión | 25,000 | 0.01 | -11% |
100 | MLB Network | 23,000 | 0.01 | -21% |
Where are Univision and Telemundo ratings? It's been nearly 2 months since then
SpoilerTV has stopped sharing the top 150 daily cable ratings. Would love to see those added here every few days like they did.
Is FS1 the worst sports channel? Watching MLB, no graphics as to score, inning or who is playing. Director in a drunken stupor from the weekend? Focusing on individuals as opposed to the action on the field. And don’t get me started on the announcers!
These numbers are weird. date is as of feb 1. I don't see the AFC Championship Game on CBS. It also got 50+M viewers.
these rankings exemplify the fact that most people still watching corporate media are absolute boomers. cable tv is like an empty vessel artificially propped up by dirty advertiser money, only giving it the ILLUSION of legitimacy
Fox News has 12 of the top 15 programs as measured by number of viewers. That statistic can not be spun into anything positive by any of the other networks. If the opposite was true - the left-wing propaganda outlets of cnn and msnbc would be mentioning that continuously. They can not, because it is obvious that the majority of people seeking news choose Fox. The cnn and msnbc hosts and guests are revealed every day for who they are and who they are not. Several are absolute garbage; most are absolute liars..... again, Fox News programs - 12 of the top 15 - generate more viewers than the left wing outlets combined. Regardless of how that is attempted to be spun, Fox wins. cnn and msnbc lose. Regardless of what the left wing nuts say.
People largely watch what they want to hear, positions that revalidate their positions. Fox News did really well this week because conservatives were really hoping to get a dopamine rush and revalidation that their candidates and positions were in alignment with the majority of Americans. Expect the ratings to change next week. I can see a dramatic drop off on conservative commentaries already on Fox, OAN, NM.
Yeah...and they STILL thin Trump won the election!!!!!
i see but 2 shows on the list, and they are on newsmax, that i watch and none in the top 50 stations. roku/pluto: america's voice and newsmax, hedex: infowars.
Cancel,you,commies I will never believe your numbers.
Wow .... of the top 8 shows all but Rachel Mad Cow are on Fox! You have to think people watching Mad Cow have some sort of major malfunction happening :)
I think Fox has made some programming and talent changes to try and get some of its old audience back. Harold Ford Jr. is a solid addition to the Five and as the token lefty he holds his own while injecting a more cordial and relevant tone to discussions. He is much more human than Juan Williams or Donna Brazille and more likable ......
The two personalities that need to go are Cavuto and Wallace. I can't stand to listen to never Trumper Cavuto croak his way through another show and he is boring as hell ....
Wallace is a left wing hack who lost all his credibility in the first debate between Slow Old Joe and President Trump .....
Tucker Carlson is king of the airwaves!!!!
Fox News is screwed. It has nothing but mentally ill Trump cult members who watch. Nothing but conspiracy theories.
YEP! JMR! YOU ARE DEINATELY A SHEEPLE!!
So, when Trump told his "cult members" to take the vaccine. They didn't.
When Joe Biden told his cult members to take the vaccine. They did.
Seems to me, that Trump supporters didn't listen to their "cult leader"
But Biden supports did listen to their cult leader.
It's safe to assume, that anything the left blames the right for, the left is guilty of it. Been in the dems play back since the civil war (which they lost.)
But it was a good try JMR. Come back when you prepared.
What is laughable is how you're acting as though these ratings are something to smile at. Even pervert Bill O'Reilly managed to average 4 Million viewers a night. Now look at FOX..half of their audience has evaporated and why? Because common sense people are tired of the 24/7 whining and complaining program that tiny cable station offers daily.
Finally had to check the ratings myself as I guess networks are banned from reporting these numbers. The stunning part is how few people watch any of these. Never miss. Ever miss. Tucker. The Five. Gutfeld. And whatever channel President Donald J. Trump is on! ????
How empty and sickening your life must be.
Talk about ugly!
In response to your comment. You're correct my life is a little empty. You see i lost my legs in desert Storm. My wife 5 years later I am almost blind now but keep going. I might have a lonely life but sacrifices are what our Flag really stands for. We are still the greatest country ever. Where else can a self hating POS like you live. LOL. I almost want the Chinese here. Just to watch idiots like you rounded up and sent to the NEVER comi g back work camp. Lol ignorant POS
Hope is not lost. There’s still time for you to repent!