Nicki minaj
I'm in California and I keep getting atack please someone help me soon don't believe there lies and stay alive
A television ratings system is an audience measurement methodology that seeks to determine viewership of various programming. The most popular of such systems is the Nielsen Ratings, developed and operated by The Nielsen Company, which is the primary source of audience measurement information in the U.S. television industry. Since television as a business makes money by showing advertisement to audiences, ratings are the single most important element in determining advertising rates, schedules, and programming content.
Ranking of the top television shows based on the most recent, aggregated ratings data as of Thursday, July 17, 2025. See program ratings ranking for the complete listing.
Ranking of the top television networks based on the most recent, aggregated ratings data as of Thursday, July 17, 2025. See network ratings ranking for the complete listing.
Rank | Network | Audience | Rating | Change |
---|---|---|---|---|
1 | Fox News | 2,949,000 | 0.93 | +7% |
2 | ABC | 2,915,000 | 0.92 | +34% |
3 | CBS | 2,122,000 | 0.67 | -2% |
4 | NBC | 1,787,000 | 0.56 | -26% |
5 | MSNBC | 1,250,000 | 0.39 | +17% |
6 | Discovery | 700,000 | 0.22 | +9% |
7 | CNN | 657,000 | 0.21 | +11% |
8 | HGTV | 580,000 | 0.18 | -8% |
9 | TBS | 578,000 | 0.18 | +21% |
10 | INSP | 496,000 | 0.16 | -4% |
11 | FOX | 486,000 | 0.15 | -69% |
12 | ESPN2 | 485,000 | 0.15 | -49% |
13 | History | 477,000 | 0.15 | -25% |
14 | ESPN | 464,000 | 0.15 | +77% |
15 | Food Network | 457,000 | 0.14 | -13% |
16 | CW | 456,000 | 0.14 | +14% |
17 | Bravo | 432,000 | 0.14 | -3% |
18 | Hallmark Mystery | 396,000 | 0.12 | +15% |
18 | TLC | 396,000 | 0.12 | -25% |
20 | BET | 392,000 | 0.12 | -69% |
21 | A&E | 382,000 | 0.12 | -10% |
22 | ID | 377,000 | 0.12 | +5% |
23 | Hallmark | 375,000 | 0.12 | +9% |
24 | USA Network | 369,000 | 0.12 | -65% |
25 | We TV | 355,000 | 0.11 | -27% |
26 | GSN | 333,000 | 0.11 | +3% |
27 | TV Land | 314,000 | 0.10 | +5% |
28 | FX | 265,000 | 0.08 | -33% |
29 | Paramount | 254,000 | 0.08 | -27% |
30 | TNT | 248,000 | 0.08 | +2% |
31 | Newsmax | 230,000 | 0.07 | -8% |
32 | Lifetime | 229,000 | 0.07 | -7% |
33 | AMC | 210,000 | 0.07 | -26% |
34 | Nick at Nite | 196,000 | 0.06 | +5% |
35 | Oxygen | 195,000 | 0.06 | -6% |
36 | Nat Geo | 187,000 | 0.06 | +21% |
37 | Reelz | 183,000 | 0.06 | +54% |
38 | Adult Swim | 182,000 | 0.06 | +6% |
38 | Syfy | 182,000 | 0.06 | -31% |
40 | MLB Network | 178,000 | 0.06 | -11% |
41 | Comedy Central | 171,000 | 0.05 | +27% |
42 | Magnolia Network | 153,000 | 0.05 | +16% |
43 | Sundance TV | 148,000 | 0.05 | -5% |
44 | Freeform | 146,000 | 0.05 | +13% |
45 | Travel Channel | 138,000 | 0.04 | -14% |
46 | MTV | 137,000 | 0.04 | -7% |
47 | HLN | 136,000 | 0.04 | +19% |
48 | E! | 128,000 | 0.04 | +3% |
49 | FETV | 125,000 | 0.04 | -9% |
50 | Animal Planet | 123,000 | 0.04 | -1% |
50 | IFC | 123,000 | 0.04 | -24% |
52 | Great American Family | 120,000 | 0.04 | +6% |
53 | BBC America | 116,000 | 0.04 | +18% |
54 | Pop | 115,000 | 0.04 | -3% |
55 | LMN | 114,000 | 0.04 | +3% |
56 | Fox Business | 113,000 | 0.04 | +23% |
56 | FXX | 113,000 | 0.04 | +11% |
58 | CMT | 112,000 | 0.04 | -7% |
59 | NewsNation | 111,000 | 0.04 | -1% |
60 | FS1 | 108,000 | 0.03 | -48% |
61 | Disney Channel | 103,000 | 0.03 | +7% |
62 | Nickelodeon | 100,000 | 0.03 | -19% |
63 | CNBC | 97,000 | 0.03 | -22% |
64 | MotorTrend | 93,000 | 0.03 | -11% |
65 | Golf Channel | 89,000 | 0.03 | +16% |
65 | HBO | 89,000 | 0.03 | -18% |
67 | OWN | 88,000 | 0.03 | -3% |
68 | NBA TV | 78,000 | 0.02 | +10% |
69 | Up TV | 76,000 | 0.02 | -17% |
70 | Weather Channel | 74,000 | 0.02 | |
71 | Tennis Channel | 70,000 | 0.02 | -26% |
72 | Showtime | 68,000 | 0.02 | +24% |
73 | Nat Geo Wild | 65,000 | 0.02 | -2% |
74 | TUDN | 62,000 | 0.02 | -67% |
74 | VH1 | 62,000 | 0.02 | -18% |
76 | Science | 57,000 | 0.02 | +2% |
77 | Hallmark Family | 55,000 | 0.02 | +4% |
77 | NFL Network | 55,000 | 0.02 | +31% |
79 | Universo | 53,000 | 0.02 | +33% |
80 | Cooking Channel | 52,000 | 0.02 | +24% |
80 | Disney Junior | 52,000 | 0.02 | +13% |
80 | TV One | 52,000 | 0.02 | -19% |
83 | Smithsonian Channel | 51,000 | 0.02 | +28% |
83 | TruTV | 51,000 | 0.02 | -4% |
85 | Nicktoons | 48,000 | 0.02 | +14% |
85 | Ovation | 48,000 | 0.02 | +14% |
87 | FYI | 40,000 | 0.01 | -2% |
88 | BET Her | 35,000 | 0.01 | +3% |
89 | Destination America | 33,000 | 0.01 | +38% |
90 | FXM | 32,000 | 0.01 | -36% |
90 | RFD-TV | 32,000 | 0.01 | +10% |
92 | Nick Jr. | 31,000 | 0.01 | -9% |
93 | Boomerang | 29,000 | 0.01 | +16% |
94 | Vice | 27,000 | 0.01 | -18% |
95 | Starz | 26,000 | 0.01 | -16% |
96 | Disney XD | 22,000 | 0.01 | +16% |
96 | Galavisión | 22,000 | 0.01 | +5% |
96 | TheGrio | 22,000 | 0.01 | +5% |
99 | ESPNU | 21,000 | 0.01 | +40% |
99 | MTV2 | 21,000 | 0.01 | -22% |
I'm in California and I keep getting atack please someone help me soon don't believe there lies and stay alive
Even with huge viewership of SNL50, NBC tanked among the big three...wow
Ah ha, Lester leaving NBC Nightly probably because the network wanted a younger anchor to compete with Muir...?
NBC Is Racist. Operated, run and controlled by broadcastings “White Elite”. Totally lacking of social wokeness. The complete opposite of the ABC, the network that proves, by it’s on air hosts and programming, a network can never be Too Happy or, Too Gay. DEI social justice is the way to high ratings.
Why does the ABC Evening news have back to back commercial. They break for a commercial and tell you what they will cover when David Muir comes back. Then when they come back they immediately go to another commercial break. I hate that.
Sounds like you should look for a new News outlet that focuses on News and not on group think and fairytale stories. There are to many News outlets that only report on tabloid gossip, which, by the way, always gets debunked. Although, like ABC, they never do a follow-up story to correct the fabricated gossip and lies that they've spent way to much time pounding into your head for what of the 60 mins that their "News" program actually is speaking. Why is that? Don't they always say they only report the truth and if they get it wrong, they will always be honest to the viewers. So why don't they follow through with their promise?
All News networks have an agenda. Some is to report as much news in their 60 mins and others to push propaganda.
It's up to each of us to decide for ourselves what k8nd of news do you want? Do you only want to hear what you like hearing or do you want to be informed on what's really happening both here and throughout the world. If you choose the 2nd option you may not always like what you're hearing and many times the facts may really tick you off to the point that you want to do something about. For myself, I'm going with the 2nd option.
One last point I'll make. Whatever you choose, be wise and don't just rely on one source and one opinion for information.
Where are the ratings for Friday, Jan 31, 2025? Or when will they be available?
Hummmm.....I don't see Fox's The five listed....and I know it is one of the top shows out there.
Steve, you have to look higher up on the list. It’s #24 on the list. You must be focusing bottom dwellers and not the better and more honest networks like Fox.
It's not watched that much, its #18 and if you look at the numbers seems like conservative media is going down hill. It may have more views than Rachel Madow, but Lester Dave and even NASCAR has more views. The show is "mid" as my 7 year old would say. There is no structure or point to it. Most of the time they sit around and tell people what they already heard or read on their feeds on their phone.
Wrong. Nielson places Fox News, CNN, and MSNBC (as well as other shows specific to CABLE) in the "Cable Network TV" category. ABC, CBS, and NBC are placed in the "Prime Broadcast Network TV" category. The top ten in the "Cable Network TV" category is ruled by FoxNews week in and week out, with The Five, Jesse Waters, and Gutfeld leading the pack with Hannity and/or Laura Ingram sneaking in at various weeks. MSNBC or CNN is NEVER to be seen. Those two have steadily been hemorrhaging viewers the past several years. CNN doesn't even show up in the top 100 of ALL shows cable network OR prime network. MSNBC only has two in the top 100 compared to 15 for Fox News. It should be obvious who Americans trust...and it certainly isn't the lying communists at cnn or msdnc.
nielsen.com/data-center/top-ten/
Any chance of getting a viewership number for the AVP League Championship Special that aired on CBS on Saturday afternoon?
Where are Univision and Telemundo ratings? It's been nearly 2 months since then
SpoilerTV has stopped sharing the top 150 daily cable ratings. Would love to see those added here every few days like they did.
Is FS1 the worst sports channel? Watching MLB, no graphics as to score, inning or who is playing. Director in a drunken stupor from the weekend? Focusing on individuals as opposed to the action on the field. And don’t get me started on the announcers!
I hate FOX sports. I hate when the SPORTS announcers plugs conservative political propaganda or they the sports channel shows an interview with the President. SOOO NORTH KOREAN. I watch sports to not think about what the orange clown is doing to democracy and the free world.