Mets-Jets TV
Where are Univision and Telemundo ratings? It's been nearly 2 months since then
A television ratings system is an audience measurement methodology that seeks to determine viewership of various programming. The most popular of such systems is the Nielsen Ratings, developed and operated by The Nielsen Company, which is the primary source of audience measurement information in the U.S. television industry. Since television as a business makes money by showing advertisement to audiences, ratings are the single most important element in determining advertising rates, schedules, and programming content.
Ranking of the top television shows based on the most recent, aggregated ratings data as of Tuesday, September 17, 2024. See program ratings ranking for the complete listing.
Ranking of the top television networks based on the most recent, aggregated ratings data as of Tuesday, September 17, 2024. See network ratings ranking for the complete listing.
Rank | Network | Audience | Rating | Change |
---|---|---|---|---|
1 | ESPN | 13,195,000 | 4.19 | +792% |
2 | ABC | 4,514,000 | 1.43 | +68% |
3 | NBC | 3,967,000 | 1.26 | +149% |
4 | Fox News | 3,017,000 | 0.96 | +1% |
5 | CBS | 2,550,000 | 0.81 | -4% |
6 | MSNBC | 1,588,000 | 0.50 | -24% |
7 | ESPN2 | 1,295,000 | 0.41 | +96% |
8 | FOX | 1,173,000 | 0.37 | +23% |
9 | CNN | 836,000 | 0.27 | +15% |
10 | USA Network | 677,000 | 0.21 | -55% |
11 | Hallmark | 645,000 | 0.20 | +5% |
12 | HGTV | 595,000 | 0.19 | +33% |
13 | TBS | 550,000 | 0.17 | +12% |
14 | Food Network | 510,000 | 0.16 | -21% |
15 | INSP | 464,000 | 0.15 | -16% |
16 | Discovery | 431,000 | 0.14 | -49% |
17 | ID | 417,000 | 0.13 | -15% |
18 | FX | 380,000 | 0.12 | +19% |
19 | TLC | 377,000 | 0.12 | -27% |
20 | History | 375,000 | 0.12 | -9% |
21 | Newsmax | 362,000 | 0.11 | +42% |
22 | CW | 334,000 | 0.11 | +18% |
23 | TV Land | 324,000 | 0.10 | -17% |
24 | Lifetime | 309,000 | 0.10 | +6% |
25 | GSN | 306,000 | 0.10 | +4% |
26 | Hallmark Mystery | 300,000 | 0.10 | +1% |
27 | TNT | 277,000 | 0.09 | -9% |
27 | We TV | 277,000 | 0.09 | -14% |
29 | AMC | 255,000 | 0.08 | +2% |
30 | Reelz | 253,000 | 0.08 | +50% |
31 | Bravo | 242,000 | 0.08 | +13% |
32 | Oxygen | 237,000 | 0.08 | -4% |
33 | MTV | 215,000 | 0.07 | +33% |
34 | A&E | 203,000 | 0.06 | -26% |
35 | Nick at Nite | 192,000 | 0.06 | +2% |
36 | Adult Swim | 190,000 | 0.06 | +3% |
37 | BET | 189,000 | 0.06 | -1% |
38 | NFL Network | 184,000 | 0.06 | |
39 | Big Ten Network | 183,000 | 0.06 | -3% |
40 | Sundance TV | 182,000 | 0.06 | +17% |
41 | Paramount | 179,000 | 0.06 | -45% |
42 | Comedy Central | 167,000 | 0.05 | +4% |
42 | Nat Geo | 167,000 | 0.05 | +10% |
44 | Travel Channel | 163,000 | 0.05 | -11% |
45 | Syfy | 159,000 | 0.05 | -34% |
46 | FETV | 158,000 | 0.05 | -5% |
47 | IFC | 156,000 | 0.05 | +11% |
48 | Animal Planet | 148,000 | 0.05 | -12% |
49 | E! | 145,000 | 0.05 | +4% |
50 | MLB Network | 141,000 | 0.04 | -11% |
51 | LMN | 138,000 | 0.04 | -5% |
52 | HLN | 137,000 | 0.04 | -10% |
53 | Weather Channel | 133,000 | 0.04 | +33% |
54 | BBC America | 132,000 | 0.04 | +36% |
55 | CMT | 123,000 | 0.04 | -8% |
56 | Freeform | 120,000 | 0.04 | -21% |
57 | Fox Business | 107,000 | 0.03 | +10% |
57 | Magnolia Network | 107,000 | 0.03 | -22% |
59 | HBO | 105,000 | 0.03 | -6% |
59 | Pop | 105,000 | 0.03 | -8% |
61 | NewsNation | 103,000 | 0.03 | +20% |
62 | CNBC | 101,000 | 0.03 | -6% |
62 | Nickelodeon | 101,000 | 0.03 | +2% |
64 | FXX | 93,000 | 0.03 | -23% |
65 | Disney Channel | 89,000 | 0.03 | -34% |
65 | Justice Central | 89,000 | 0.03 | +10% |
67 | Great American Family | 88,000 | 0.03 | -8% |
68 | OWN | 85,000 | 0.03 | +6% |
68 | VH1 | 85,000 | 0.03 | +18% |
70 | Up TV | 84,000 | 0.03 | -1% |
71 | MotorTrend | 82,000 | 0.03 | -16% |
72 | Science | 77,000 | 0.02 | -36% |
73 | FS1 | 76,000 | 0.02 | -14% |
74 | NBA TV | 73,000 | 0.02 | -50% |
75 | Cartoon Network | 70,000 | 0.02 | +9% |
76 | TUDN | 65,000 | 0.02 | +41% |
77 | TV One | 58,000 | 0.02 | -12% |
78 | Nat Geo Wild | 56,000 | 0.02 | -36% |
78 | Nick Jr. | 56,000 | 0.02 | -14% |
80 | Smithsonian Channel | 51,000 | 0.02 | -4% |
81 | Hallmark Family | 50,000 | 0.02 | -33% |
81 | Universo | 50,000 | 0.02 | +47% |
83 | Destination America | 47,000 | 0.01 | +9% |
84 | Cooking Channel | 45,000 | 0.01 | -2% |
84 | Golf Channel | 45,000 | 0.01 | -39% |
86 | Disney Junior | 44,000 | 0.01 | -41% |
86 | Nicktoons | 44,000 | 0.01 | -2% |
88 | FYI | 43,000 | 0.01 | -14% |
88 | TruTV | 43,000 | 0.01 | +16% |
90 | RFD-TV | 41,000 | 0.01 | |
91 | Ovation | 38,000 | 0.01 | -10% |
92 | FXM | 36,000 | 0.01 | -5% |
93 | Discovery Family | 34,000 | 0.01 | +100% |
93 | Starz | 34,000 | 0.01 | +17% |
95 | Boomerang | 33,000 | 0.01 | +22% |
95 | Vice | 33,000 | 0.01 | -25% |
97 | Showtime | 30,000 | 0.01 | -23% |
98 | BET Her | 29,000 | 0.01 | +45% |
98 | MTV2 | 29,000 | 0.01 | +16% |
100 | Fox Deportes | 26,000 | 0.01 | +30% |
Where are Univision and Telemundo ratings? It's been nearly 2 months since then
SpoilerTV has stopped sharing the top 150 daily cable ratings. Would love to see those added here every few days like they did.
Is FS1 the worst sports channel? Watching MLB, no graphics as to score, inning or who is playing. Director in a drunken stupor from the weekend? Focusing on individuals as opposed to the action on the field. And don’t get me started on the announcers!
These numbers are weird. date is as of feb 1. I don't see the AFC Championship Game on CBS. It also got 50+M viewers.
these rankings exemplify the fact that most people still watching corporate media are absolute boomers. cable tv is like an empty vessel artificially propped up by dirty advertiser money, only giving it the ILLUSION of legitimacy
Do you have ratings numbers on impact wrestling on axs tv tuesdays at 7pm central time?
What's the demo these numbers represent...HH? A18+? P2+?
Newsmax is 52 on the list. Their shows are on the top 50 programs list though.
Stitchfield, Greg Kelly and others.
Chris Wallace is one of the biggest POS on TV
Never miss Tucker. Hannity could be better, but the show is too much about himself. Laura Ingraham can be very good at times, when she had the governors, but at times not so much. CNBC can be too political at times and Cramer blows with the wind. Cramer is whatever is popular with his NBC Corporate masters and his Corporate buddies. His stock picks reflect his corporate friendships. MSNBC and CNN cannot get ratings without President Trump. They are hopeless!
Finally had to check the ratings myself as I guess networks are banned from reporting these numbers. The stunning part is how few people watch any of these. Never miss. Ever miss. Tucker. The Five. Gutfeld. And whatever channel President Donald J. Trump is on! ????
Hope is not lost. There’s still time for you to repent!
How empty and sickening your life must be.
Talk about ugly!
In response to your comment. You're correct my life is a little empty. You see i lost my legs in desert Storm. My wife 5 years later I am almost blind now but keep going. I might have a lonely life but sacrifices are what our Flag really stands for. We are still the greatest country ever. Where else can a self hating POS like you live. LOL. I almost want the Chinese here. Just to watch idiots like you rounded up and sent to the NEVER comi g back work camp. Lol ignorant POS