sid
where's PBS,CN,TCM ETC?
Ranking is based on ratings data as of Sunday, February 8, 2026. The audience figures are derived from the latest Nielsen daily, weekly, or monthly P2+ network audience averages, whichever is the most recently available within the past 14-day window.
| Rank | Network | Audience | Rating | Change |
|---|---|---|---|---|
| 1 | NBC | 42,656,000 | 13.20 | +283% |
| 2 | Fox News | 2,633,000 | 0.82 | +3% |
| 3 | ESPN | 1,277,000 | 0.40 | -87% |
| 4 | CBS | 1,259,000 | 0.39 | -28% |
| 5 | ABC | 1,113,000 | 0.34 | -51% |
| 6 | MS NOW | 1,095,000 | 0.34 | -12% |
| 7 | CNN | 753,000 | 0.23 | -9% |
| 8 | USA Network | 696,000 | 0.22 | +99% |
| 9 | HGTV | 658,000 | 0.20 | +14% |
| 10 | TBS | 541,000 | 0.17 | +22% |
| 11 | Hallmark | 507,000 | 0.16 | -30% |
| 12 | History | 465,000 | 0.14 | +24% |
| 13 | TLC | 428,000 | 0.13 | -7% |
| 14 | Food Network | 414,000 | 0.13 | +23% |
| 15 | Discovery | 413,000 | 0.13 | +43% |
| 16 | TV Land | 386,000 | 0.12 | +36% |
| 17 | INSP | 368,000 | 0.11 | +20% |
| 18 | A&E | 341,000 | 0.11 | +35% |
| 19 | GSN | 332,000 | 0.10 | +14% |
| 20 | TNT | 297,000 | 0.09 | -15% |
| 21 | AMC | 296,000 | 0.09 | +38% |
| 22 | Bravo | 281,000 | 0.09 | +54% |
| 23 | Nick at Nite | 280,000 | 0.09 | +27% |
| 24 | FOX | 276,000 | 0.09 | -86% |
| 25 | CNBC | 272,000 | 0.08 | +183% |
| 26 | ID | 271,000 | 0.08 | +12% |
| 27 | FX | 269,000 | 0.08 | +5% |
| 28 | Hallmark Mystery | 267,000 | 0.08 | -6% |
| 29 | ESPN2 | 266,000 | 0.08 | -37% |
| 30 | FS1 | 263,000 | 0.08 | +189% |
| 31 | Oxygen | 255,000 | 0.08 | +27% |
| 32 | Lifetime | 254,000 | 0.08 | +9% |
| 33 | Comedy Central | 227,000 | 0.07 | +25% |
| 34 | Newsmax | 224,000 | 0.07 | +44% |
| 35 | BET | 218,000 | 0.07 | +46% |
| 36 | CW | 202,000 | 0.06 | -49% |
| 37 | NFL Network | 200,000 | 0.06 | +100% |
| 38 | We TV | 189,000 | 0.06 | +11% |
| 39 | Adult Swim | 186,000 | 0.06 | +42% |
| 40 | Freeform | 180,000 | 0.06 | -13% |
| 40 | MTV | 180,000 | 0.06 | +31% |
| 42 | Reelz | 171,000 | 0.05 | +82% |
| 43 | LMN | 170,000 | 0.05 | +19% |
| 44 | FETV | 167,000 | 0.05 | +52% |
| 45 | Nat Geo | 153,000 | 0.05 | +11% |
| 45 | Syfy | 153,000 | 0.05 | -37% |
| 47 | NewsNation | 148,000 | 0.05 | +103% |
| 48 | FXX | 147,000 | 0.05 | +43% |
| 49 | Magnolia Network | 144,000 | 0.04 | +19% |
| 50 | Paramount | 142,000 | 0.04 | -53% |
| 51 | Animal Planet | 141,000 | 0.04 | +52% |
| 51 | Travel Channel | 141,000 | 0.04 | +11% |
| 53 | Fox Business | 137,000 | 0.04 | +52% |
| 54 | TUDN | 136,000 | 0.04 | +946% |
| 55 | IFC | 132,000 | 0.04 | +36% |
| 55 | Universo | 132,000 | 0.04 | +238% |
| 57 | Disney Channel | 127,000 | 0.04 | +22% |
| 58 | HLN | 125,000 | 0.04 | +24% |
| 59 | Big Ten Network | 123,000 | 0.04 | +66% |
| 60 | Golf Channel | 122,000 | 0.04 | +352% |
| 60 | Nickelodeon | 122,000 | 0.04 | +47% |
| 62 | Up TV | 114,000 | 0.04 | +18% |
| 63 | BBC America | 113,000 | 0.04 | +16% |
| 64 | Sundance TV | 111,000 | 0.03 | +14% |
| 65 | CMT | 110,000 | 0.03 | +22% |
| 66 | Discovery Turbo | 108,000 | 0.03 | +35% |
| 67 | Pop | 105,000 | 0.03 | +50% |
| 68 | Weather Channel | 102,000 | 0.03 | +55% |
| 69 | E! | 98,000 | 0.03 | -31% |
| 70 | Nat Geo Wild | 87,000 | 0.03 | +38% |
| 71 | Great American Family | 79,000 | 0.02 | -29% |
| 71 | OWN | 79,000 | 0.02 | -25% |
| 73 | HBO | 77,000 | 0.02 | +45% |
| 73 | Nicktoons | 77,000 | 0.02 | +60% |
| 75 | VH1 | 74,000 | 0.02 | +48% |
| 76 | TruTV | 70,000 | 0.02 | +9% |
| 77 | TV One | 68,000 | 0.02 | +36% |
| 78 | Science | 67,000 | 0.02 | +81% |
| 79 | Hallmark Family | 64,000 | 0.02 | +21% |
| 80 | Disney Junior | 60,000 | 0.02 | +7% |
| 81 | FYI | 56,000 | 0.02 | +33% |
| 82 | Smithsonian Channel | 51,000 | 0.02 | +16% |
| 83 | Showtime | 49,000 | 0.02 | +4% |
| 84 | FXM | 46,000 | 0.01 | -13% |
| 85 | Nick Jr. | 45,000 | 0.01 | +15% |
| 85 | Ovation | 45,000 | 0.01 | +13% |
| 87 | Cowboy Channel | 44,000 | 0.01 | +529% |
| 88 | Cooking Channel | 41,000 | 0.01 | -11% |
| 89 | FS2 | 38,000 | 0.01 | +245% |
| 90 | Cartoon Network | 36,000 | 0.01 | -12% |
| 91 | MLB Network | 35,000 | 0.01 | +106% |
| 91 | Starz | 35,000 | 0.01 | -26% |
| 93 | Boomerang | 33,000 | 0.01 | +57% |
| 93 | Destination America | 33,000 | 0.01 | +6% |
| 93 | ESPN Deportes | 33,000 | 0.01 | -30% |
| 93 | RFD-TV | 33,000 | 0.01 | +22% |
| 97 | MTV2 | 32,000 | 0.01 | +28% |
| 97 | Vice | 32,000 | 0.01 | +7% |
| 99 | Tennis Channel | 29,000 | 0.01 | +71% |
| 100 | Disney XD | 28,000 | 0.01 | +8% |
| 101 | BET Her | 26,000 | 0.01 | -4% |
| 101 | Galavisión | 26,000 | 0.01 | -4% |
| 103 | Discovery Family | 24,000 | 0.01 | +50% |
| 104 | American Heroes | 23,000 | 0.01 | +28% |
| 104 | Fox Deportes | 23,000 | 0.01 | +109% |
| 106 | Discovery Español | 22,000 | 0.01 | +38% |
| 106 | NBA TV | 22,000 | 0.01 | -81% |
| 108 | TheGrio | 21,000 | 0.01 | +62% |
| 109 | ESPNU | 19,000 | 0.01 | -72% |
| 109 | Justice Central | 19,000 | 0.01 | +27% |
| 111 | TeenNick | 18,000 | 0.01 | +64% |
| 112 | Discovery Life | 14,000 | 0.00 | +56% |
| 113 | Nat Geo Mundo | 13,000 | 0.00 | +160% |
| 114 | Baby First TV | 11,000 | 0.00 | +120% |
| 114 | Cleo TV | 11,000 | 0.00 | +38% |
| 114 | Logo TV | 11,000 | 0.00 | +22% |
| 117 | CNN Español | 10,000 | 0.00 | -17% |
| 117 | Discovery Familia | 10,000 | 0.00 | +43% |
| 119 | Comedy.TV | 9,000 | 0.00 | +29% |
| 120 | GalaNovelas | 5,000 | 0.00 | +67% |
| 121 | BeIN Sports Español | 4,000 | 0.00 | +300% |
| 121 | BeIN Sports | 4,000 | 0.00 | +300% |
| 123 | Hogar de HGTV | 1,000 | 0.00 |
where's PBS,CN,TCM ETC?
Why is PBS not listed?
PBS likely doesn't measure ratings since they don't have advertisers to bill.
Cartoon Network isn't listed here either. What happened here? Do they just not care about Cartoon Network anymore?
Funny how the farmers love him because he had done more for them then any prep every. Very large military family ,Trump once again has done more for the military then any prz ever. WHAT ARE U GOING to do when Trump reverse the mullet. H law. Dam Truth will have to be told and many people will bury their heads in shame for believing all the lies
Why isn't TCM (Turner Classic Movies) listed?
I think ABC's rating jumped up solely based on the JEOPARDY Grand Masters. Otherwise I don't know about everyone else, but I never watch ABC anymore. Haven't for years.
Amazing! Your website is actually THE ONLY PLACE I know of (on the internet, in the last 10-15 years) that allows free speech!!!
Whoever you are, you have my respect.
Please keep up the good work, and stay safe.
And thank you for posting the tv ratings.
I have stopped watching all major network news. The info is shallow and the information sounds dressed up for ratings. Happily gone back to reading my news. The depth is refreshing. Really feel, given who's running our country, now more than ever I need a variety news reports on the chaotic state of the US.
Wow I can't believe that cnn is ranked lower that msnbc.I watched msnbc from 7 to 9 PM last night. I see what they are doing. They are brain washing their listeners. all 3 "news" shows repeated the same thing. I could only watch five minutes of maddow's show. In those five minutes it was lies, propaganda and misinformation.It is sad that people actualy believe their crap.
The chairman of Comcast, and his wife, are major Democrat donors.
If you believe Trump and Fox then you need to realize you're being fed lies every minute of the day.
Thanks for the typical lib bologna. No facts, just a silly opinion about Fox News and Trump. Enjoy your continued ignorance and brainwashing. Do you have facts you can share?
WOW, you're not too brainwashed to come back to the side of truth, common sense and strength over the weakness and wokeness of the left liberals... "please like us, we'll give you money". I mean really? Trump may be a little raw and have a different idea of how to communicate some thoughts which is different than how I would but he's got a great business mind and I believe with every cell in my body he has America as his #1 priority and it's sad that so many do not. Do your homework and I know you and so many others will see the "Man behind the curtain" on the side you seem to be following. (MAN is referenced as sarcastic and not literal, & for content: I'm a feminist, Bi, born female who loves Trump... mind blown?)
Can't we all just get along??
They had to break Fox and Fox News into separate entities to get them off the top ratings! They are both part of the FOX Network!
What are you talking about? All of the channels are listed separately There are multiple ESPN channels listed separately. Paramount channels list is massive, and they are all listed separately.. The same goes for Warner Bros. Discovery.
BTW, Fox is on basic cable and not all of the local Fox carrying affiliates are owned by Fox. Nexstar owns some of them.
Fox News is on pay cable.
3 mil people watched Fox news last week. It might be the highest viewed channel, but more people watched something else.
These ratings don't mean anything and it doesn't really tell you about what and when they are watching. And I find it pretty sad for the person who watches fox news all of the time. I know a few people like that.... you try to talk to them about a show on Severance on Apple TV and they be like "I don't like that woke stuff." I don't see how Severance is woke.