Jeff
Why isn't TCM (Turner Classic Movies) listed?
Ranking is based on ratings data as of Tuesday, July 15, 2025. The audience figures are derived from the latest Nielsen daily, weekly, or monthly P2+ network audience averages, whichever is the most recently available within the past 14-day window.
Rank | Network | Audience | Rating | Change |
---|---|---|---|---|
1 | FOX | 6,829,000 | 2.15 | +503% |
2 | NBC | 3,985,000 | 1.26 | +75% |
3 | Fox News | 2,669,000 | 0.84 | -8% |
4 | CBS | 1,901,000 | 0.60 | -21% |
5 | ESPN | 1,683,000 | 0.53 | -66% |
6 | ABC | 1,390,000 | 0.44 | -4% |
7 | MSNBC | 958,000 | 0.30 | -35% |
8 | TBS | 678,000 | 0.21 | +1% |
9 | Discovery | 640,000 | 0.20 | +86% |
10 | History | 633,000 | 0.20 | +17% |
11 | CW | 586,000 | 0.18 | +85% |
12 | Hallmark | 578,000 | 0.18 | -30% |
13 | Food Network | 527,000 | 0.17 | -14% |
14 | CNN | 523,000 | 0.16 | +1% |
15 | FX | 504,000 | 0.16 | +21% |
16 | INSP | 496,000 | 0.16 | -4% |
17 | We TV | 487,000 | 0.15 | -4% |
18 | ESPN2 | 485,000 | 0.15 | -49% |
19 | HGTV | 457,000 | 0.14 | -2% |
20 | Reelz | 451,000 | 0.14 | +8% |
21 | GSN | 435,000 | 0.14 | +5% |
22 | Bravo | 432,000 | 0.14 | -3% |
23 | A&E | 424,000 | 0.13 | -2% |
24 | Paramount | 422,000 | 0.13 | +7% |
25 | TLC | 396,000 | 0.12 | -25% |
26 | ID | 377,000 | 0.12 | +5% |
27 | USA Network | 369,000 | 0.12 | -65% |
28 | MLB Network | 367,000 | 0.12 | -27% |
29 | Lifetime | 363,000 | 0.11 | |
30 | TV Land | 299,000 | 0.09 | -9% |
31 | AMC | 282,000 | 0.09 | -13% |
32 | Syfy | 263,000 | 0.08 | +19% |
33 | Newsmax | 249,000 | 0.08 | -3% |
34 | Hallmark Mystery | 245,000 | 0.08 | -27% |
35 | TNT | 243,000 | 0.08 | -43% |
36 | Oxygen | 208,000 | 0.07 | -6% |
37 | FS1 | 206,000 | 0.06 | +53% |
38 | BET | 205,000 | 0.06 | +19% |
39 | Nick at Nite | 187,000 | 0.06 | -5% |
39 | TUDN | 187,000 | 0.06 | +70% |
41 | Adult Swim | 172,000 | 0.05 | -6% |
42 | IFC | 161,000 | 0.05 | +21% |
43 | Travel Channel | 160,000 | 0.05 | -7% |
44 | Nat Geo | 155,000 | 0.05 | -16% |
44 | Sundance TV | 155,000 | 0.05 | -4% |
46 | MTV | 148,000 | 0.05 | +23% |
47 | FETV | 138,000 | 0.04 | -5% |
48 | Comedy Central | 135,000 | 0.04 | -16% |
49 | Magnolia Network | 132,000 | 0.04 | +1% |
50 | Freeform | 129,000 | 0.04 | -25% |
51 | Animal Planet | 124,000 | 0.04 | +25% |
51 | CNBC | 124,000 | 0.04 | +20% |
51 | E! | 124,000 | 0.04 | +8% |
51 | Nickelodeon | 124,000 | 0.04 | +28% |
55 | CMT | 120,000 | 0.04 | -8% |
56 | Pop | 118,000 | 0.04 | -6% |
57 | HLN | 114,000 | 0.04 | -14% |
58 | Great American Family | 113,000 | 0.04 | +16% |
59 | NewsNation | 112,000 | 0.04 | -15% |
60 | LMN | 111,000 | 0.04 | -18% |
61 | HBO | 108,000 | 0.03 | +23% |
62 | MotorTrend | 104,000 | 0.03 | +8% |
63 | FXX | 102,000 | 0.03 | -15% |
64 | BBC America | 98,000 | 0.03 | -15% |
65 | Disney Channel | 96,000 | 0.03 | -12% |
66 | Tennis Channel | 95,000 | 0.03 | +144% |
67 | Fox Business | 92,000 | 0.03 | -26% |
67 | Up TV | 92,000 | 0.03 | -12% |
69 | OWN | 91,000 | 0.03 | |
70 | Golf Channel | 77,000 | 0.02 | +28% |
71 | VH1 | 76,000 | 0.02 | -16% |
72 | Weather Channel | 74,000 | 0.02 | +17% |
73 | NBA TV | 71,000 | 0.02 | -8% |
74 | TruTV | 68,000 | 0.02 | -6% |
75 | Nat Geo Wild | 66,000 | 0.02 | -7% |
76 | TV One | 64,000 | 0.02 | -2% |
77 | Science | 56,000 | 0.02 | -18% |
78 | Showtime | 55,000 | 0.02 | +67% |
79 | Hallmark Family | 53,000 | 0.02 | -9% |
80 | FXM | 50,000 | 0.02 | +67% |
81 | Disney Junior | 48,000 | 0.02 | -2% |
82 | Nicktoons | 44,000 | 0.01 | +16% |
83 | Cooking Channel | 42,000 | 0.01 | -7% |
83 | NFL Network | 42,000 | 0.01 | +35% |
83 | Ovation | 42,000 | 0.01 | -18% |
86 | FYI | 41,000 | 0.01 | +11% |
87 | Smithsonian Channel | 40,000 | 0.01 | +3% |
87 | Universo | 40,000 | 0.01 | -30% |
89 | Nick Jr. | 39,000 | 0.01 | -13% |
90 | BET Her | 34,000 | 0.01 | +13% |
91 | Vice | 33,000 | 0.01 | -11% |
92 | Starz | 31,000 | 0.01 | |
93 | Disney XD | 29,000 | 0.01 | +21% |
93 | RFD-TV | 29,000 | 0.01 | -17% |
95 | Discovery Family | 27,000 | 0.01 | +93% |
95 | MTV2 | 27,000 | 0.01 | +13% |
97 | American Heroes | 25,000 | 0.01 | +32% |
97 | Boomerang | 25,000 | 0.01 | -7% |
99 | Destination America | 24,000 | 0.01 | +4% |
100 | Galavisión | 21,000 | 0.01 | +24% |
100 | TheGrio | 21,000 | 0.01 | |
102 | FS2 | 20,000 | 0.01 | -5% |
103 | Justice Central | 18,000 | 0.01 | +6% |
104 | Cleo TV | 17,000 | 0.01 | |
105 | Discovery Life | 15,000 | 0.00 | -35% |
105 | ESPNU | 15,000 | 0.00 | -12% |
107 | Discovery Español | 14,000 | 0.00 | -13% |
107 | Cowboy Channel | 14,000 | 0.00 | -33% |
109 | ESPN Deportes | 12,000 | 0.00 | +33% |
109 | Logo TV | 12,000 | 0.00 | +71% |
111 | Comedy.TV | 11,000 | 0.00 | +10% |
111 | Fox Deportes | 11,000 | 0.00 | -31% |
113 | Baby First TV | 8,000 | 0.00 | +14% |
113 | TeenNick | 8,000 | 0.00 | -33% |
115 | Discovery Familia | 7,000 | 0.00 | +17% |
116 | CNN Español | 6,000 | 0.00 | -25% |
117 | Nat Geo Mundo | 5,000 | 0.00 | -29% |
118 | Big Ten Network | 3,000 | 0.00 | |
119 | GalaNovelas | 2,000 | 0.00 | -33% |
119 | Hogar de HGTV | 2,000 | 0.00 | +100% |
Why isn't TCM (Turner Classic Movies) listed?
I think ABC's rating jumped up solely based on the JEOPARDY Grand Masters. Otherwise I don't know about everyone else, but I never watch ABC anymore. Haven't for years.
Amazing! Your website is actually THE ONLY PLACE I know of (on the internet, in the last 10-15 years) that allows free speech!!!
Whoever you are, you have my respect.
Please keep up the good work, and stay safe.
And thank you for posting the tv ratings.
I have stopped watching all major network news. The info is shallow and the information sounds dressed up for ratings. Happily gone back to reading my news. The depth is refreshing. Really feel, given who's running our country, now more than ever I need a variety news reports on the chaotic state of the US.
Wow I can't believe that cnn is ranked lower that msnbc.I watched msnbc from 7 to 9 PM last night. I see what they are doing. They are brain washing their listeners. all 3 "news" shows repeated the same thing. I could only watch five minutes of maddow's show. In those five minutes it was lies, propaganda and misinformation.It is sad that people actualy believe their crap.
If you believe Trump and Fox then you need to realize you're being fed lies every minute of the day.
Thanks for the typical lib bologna. No facts, just a silly opinion about Fox News and Trump. Enjoy your continued ignorance and brainwashing. Do you have facts you can share?
WOW, you're not too brainwashed to come back to the side of truth, common sense and strength over the weakness and wokeness of the left liberals... "please like us, we'll give you money". I mean really? Trump may be a little raw and have a different idea of how to communicate some thoughts which is different than how I would but he's got a great business mind and I believe with every cell in my body he has America as his #1 priority and it's sad that so many do not. Do your homework and I know you and so many others will see the "Man behind the curtain" on the side you seem to be following. (MAN is referenced as sarcastic and not literal, & for content: I'm a feminist, Bi, born female who loves Trump... mind blown?)
Can't we all just get along??
They had to break Fox and Fox News into separate entities to get them off the top ratings! They are both part of the FOX Network!
What are you talking about? All of the channels are listed separately There are multiple ESPN channels listed separately. Paramount channels list is massive, and they are all listed separately.. The same goes for Warner Bros. Discovery.
BTW, Fox is on basic cable and not all of the local Fox carrying affiliates are owned by Fox. Nexstar owns some of them.
Fox News is on pay cable.
3 mil people watched Fox news last week. It might be the highest viewed channel, but more people watched something else.
These ratings don't mean anything and it doesn't really tell you about what and when they are watching. And I find it pretty sad for the person who watches fox news all of the time. I know a few people like that.... you try to talk to them about a show on Severance on Apple TV and they be like "I don't like that woke stuff." I don't see how Severance is woke.
All the networks are useless.
When the networks quit running 5 stories a night on Trump, I'll start watching the evening news again. Otherwise they can get someone else to listen to his babble.
Trump is the best thing that could ever happen for YOU, if Kamala would have won you might as well stuck your head up your DUMB ASS AND KISSED IT GOODBYE!!!!
So far Trump has screwed farmers and veterans, notwithstanding some government employees (like nuclear stockpile employees) that are important to this country’s security. All with the help of President Musk. I feel sorry for you - you are blind and feel like you have to shout in order to be heard, i.e., all caps.
Sick of hearing the brit commentator on nascar.