Ram653
Sick of hearing the brit commentator on nascar.
Ranking is based on ratings data as of Tuesday, November 26, 2024. The audience figures are derived from the latest Nielsen daily, weekly, or monthly P2+ network audience averages, whichever is the most recently available within the past 14-day window.
Rank | Network | Audience | Rating | Change |
---|---|---|---|---|
1 | Prime Video | 13,720,000 | 4.32 | -5% |
2 | ABC | 6,364,000 | 2.01 | -23% |
3 | Paramount | 3,298,000 | 1.04 | +586% |
4 | CBS | 3,165,000 | 1.00 | -21% |
5 | Fox News | 3,037,000 | 0.96 | +4% |
6 | NBC | 2,920,000 | 0.92 | -36% |
7 | FOX | 1,847,000 | 0.58 | +71% |
8 | ESPN | 1,745,000 | 0.55 | -77% |
9 | USA Network | 1,194,000 | 0.38 | +5% |
10 | History | 1,127,000 | 0.36 | +130% |
11 | TNT | 1,028,000 | 0.32 | -27% |
12 | ESPN2 | 972,000 | 0.31 | +90% |
13 | MSNBC | 764,000 | 0.24 | -23% |
14 | Hallmark | 701,000 | 0.22 | -3% |
15 | CW | 632,000 | 0.20 | +64% |
16 | Food Network | 576,000 | 0.18 | +40% |
17 | Reelz | 552,000 | 0.17 | +15% |
18 | TLC | 549,000 | 0.17 | -31% |
19 | Bravo | 529,000 | 0.17 | +59% |
20 | Discovery | 503,000 | 0.16 | -29% |
21 | HGTV | 496,000 | 0.16 | +12% |
22 | TBS | 487,000 | 0.15 | -13% |
23 | FX | 469,000 | 0.15 | -4% |
24 | We TV | 464,000 | 0.15 | +25% |
25 | INSP | 457,000 | 0.14 | +4% |
26 | CMT | 452,000 | 0.14 | +7% |
27 | Hallmark Mystery | 446,000 | 0.14 | -44% |
28 | CNN | 445,000 | 0.14 | -8% |
29 | Big Ten Network | 437,000 | 0.14 | -47% |
30 | BET | 416,000 | 0.13 | -2% |
31 | TV Land | 310,000 | 0.10 | +4% |
32 | ID | 295,000 | 0.09 | +5% |
33 | Newsmax | 287,000 | 0.09 | -27% |
34 | A&E | 255,000 | 0.08 | +7% |
35 | GSN | 252,000 | 0.08 | |
36 | Lifetime | 223,000 | 0.07 | -7% |
37 | Oxygen | 217,000 | 0.07 | +1% |
38 | AMC | 214,000 | 0.07 | -23% |
39 | Freeform | 210,000 | 0.07 | +19% |
40 | Great American Family | 193,000 | 0.06 | +25% |
41 | Comedy Central | 191,000 | 0.06 | +17% |
42 | LMN | 184,000 | 0.06 | +50% |
43 | Nat Geo | 178,000 | 0.06 | +19% |
43 | Nick at Nite | 178,000 | 0.06 | -18% |
45 | Adult Swim | 177,000 | 0.06 | -9% |
46 | Syfy | 169,000 | 0.05 | -5% |
47 | E! | 165,000 | 0.05 | +53% |
48 | Travel Channel | 157,000 | 0.05 | +11% |
49 | FETV | 149,000 | 0.05 | -5% |
50 | HLN | 134,000 | 0.04 | +22% |
51 | NFL Network | 133,000 | 0.04 | +5% |
52 | Sundance TV | 131,000 | 0.04 | -2% |
53 | FXX | 126,000 | 0.04 | -7% |
54 | MTV | 123,000 | 0.04 | -12% |
55 | Fox Business | 119,000 | 0.04 | -33% |
56 | IFC | 117,000 | 0.04 | -11% |
57 | NewsNation | 113,000 | 0.04 | -10% |
58 | Animal Planet | 108,000 | 0.03 | -4% |
59 | BBC America | 107,000 | 0.03 | -11% |
59 | FS1 | 107,000 | 0.03 | -25% |
61 | CNBC | 106,000 | 0.03 | -2% |
62 | MotorTrend | 104,000 | 0.03 | -4% |
63 | Magnolia Network | 96,000 | 0.03 | |
64 | Nickelodeon | 93,000 | 0.03 | -5% |
65 | Disney Channel | 89,000 | 0.03 | +2% |
66 | OWN | 82,000 | 0.03 | -13% |
67 | HBO | 81,000 | 0.03 | -16% |
68 | Science | 77,000 | 0.02 | +22% |
69 | NBA TV | 76,000 | 0.02 | -25% |
70 | Pop | 75,000 | 0.02 | +15% |
71 | Up TV | 74,000 | 0.02 | -4% |
72 | Universo | 69,000 | 0.02 | +15% |
73 | Cartoon Network | 68,000 | 0.02 | -3% |
74 | Nat Geo Wild | 67,000 | 0.02 | -14% |
75 | Cooking Channel | 65,000 | 0.02 | +10% |
75 | Weather Channel | 65,000 | 0.02 | +12% |
77 | Justice Central | 64,000 | 0.02 | +3% |
77 | Nick Jr. | 64,000 | 0.02 | +5% |
79 | Disney Junior | 62,000 | 0.02 | +5% |
80 | Hallmark Family | 59,000 | 0.02 | -6% |
81 | VH1 | 57,000 | 0.02 | |
82 | ESPNU | 55,000 | 0.02 | +45% |
83 | TV One | 51,000 | 0.02 | -20% |
84 | Smithsonian Channel | 49,000 | 0.02 | +23% |
85 | TruTV | 47,000 | 0.01 | +9% |
86 | FYI | 42,000 | 0.01 | +31% |
87 | Nicktoons | 41,000 | 0.01 | -2% |
87 | Ovation | 41,000 | 0.01 | -7% |
87 | TUDN | 41,000 | 0.01 | -62% |
90 | BET Her | 39,000 | 0.01 | +22% |
90 | RFD-TV | 39,000 | 0.01 | +50% |
92 | American Heroes | 38,000 | 0.01 | +3% |
93 | Showtime | 37,000 | 0.01 | -3% |
94 | Boomerang | 34,000 | 0.01 | +3% |
95 | Golf Channel | 33,000 | 0.01 | +18% |
96 | Galavisión | 32,000 | 0.01 | -3% |
97 | FXM | 31,000 | 0.01 | -42% |
97 | Tennis Channel | 31,000 | 0.01 | -11% |
99 | MTV2 | 30,000 | 0.01 | +15% |
100 | Vice | 28,000 | 0.01 | -3% |
101 | AXS TV | 25,000 | 0.01 | +9% |
102 | MLB Network | 24,000 | 0.01 | |
103 | Destination America | 21,000 | 0.01 | +17% |
104 | Discovery Español | 20,000 | 0.01 | -9% |
104 | Outdoor Channel | 20,000 | 0.01 | +18% |
106 | TeenNick | 19,000 | 0.01 | -5% |
107 | FS2 | 18,000 | 0.01 | -18% |
108 | Disney XD | 17,000 | 0.01 | +13% |
109 | Discovery Family | 14,000 | 0.00 | -18% |
109 | Discovery Life | 14,000 | 0.00 | +8% |
109 | ESPN Deportes | 14,000 | 0.00 | +27% |
109 | Logo TV | 14,000 | 0.00 | +8% |
109 | Starz | 14,000 | 0.00 | +17% |
109 | Universal Kids | 14,000 | 0.00 | -26% |
115 | Fox Deportes | 13,000 | 0.00 | +30% |
116 | Discovery Familia | 10,000 | 0.00 | +25% |
117 | Cleo TV | 8,000 | 0.00 | +14% |
117 | CNN Español | 8,000 | 0.00 | -56% |
117 | Comedy.TV | 8,000 | 0.00 | |
120 | GalaNovelas | 7,000 | 0.00 | +40% |
Sick of hearing the brit commentator on nascar.
Remember folks; CNN, PMSNBC & their buddies are on 24/7 in most major airports, hospital waiting areas, Doctor's offices, and other public locations. Courtesy or cntractual,, you decide. Either way, it's like an eery version of Brave New World or 1984.
P.S. Those who awaken to the truth, turn Right not Left. They also can't go back to sleep.
ABC has the worst shows.. I don't believe this is accurate. I got a list of the shows on ABC and all are bad or I never heard of it. ABC news is fake stuff too.
@ustvdb Why have you stopped updating the weekly cable network ratings? Many of us want to see and click your ads so you earn.
Today I learned that people actually watch The Game Show Network.
Damn, lol, Fox is kickin' it! CNN/MSNBC WITH ALL YOUR DISTORTIONS OF THE TRUTH THAT YOU'VE TRIED TO PASS OFF AS REPORTING THE NEWS, YOU DESERVE THE RATINGS YOU'RE GETTING!
No evidence that FOX even pretends to be News!!
They were started when Roger Aillles told Nixon his idea of making up video and selling it as news! FOX says in Court “our viewers know that we’re just commentators! Not News.
Try getting them to retract any of the thousands of proven lies they get caught saying every week? MSNBC will print and apologize for any false statements! What bubble did they raise you in? They are 80% propaganda! Proven in Court with heavy fines! Get out of the cult before you are t
The evidence would be in the fact that Fox News was correct when reporting on Immigration, Crime, Russian Collusion Hoax, Hunter Laptop Hoax, COVID-19 misinformation presented on other networks, Election misinformation, and various Economic misinformation. MSNBC has never offered a retraction or apology for their fake news coverage. And you speak the truth in that Ailes did know Nixon and did start The Fox News Network, but that is where your truth ends. And yes, Fox News has both News and opinionated commentary; only a fool would be unable to differentiate the two on FOX, unlike CNN and MSNBC, where they blur and blend the two together seamlessly.
So Fox isn't news? Why because they don't spew out Democrat talking points like everyone else? So there's like 5 Democrat sponsored news networks and 1 slightly less leftist network called Fox and everyone wants that 1 taken off the air so we only have 5 Democrat controlled news networks. That's the country we now live in.
1. Fox News had to pay almost a billion because they lie so much
2 add MSNBC, CNN, ABC news CNS and NBC news and foxes numbers are dwarfed
Actually, there is FOX, Newsmax, One American News Network (OANN), The Blaze, and Daily Wire, to mention just a few. Viewership numbers for networks like CNN, MSNBC, CBS, and others don't represent unique viewers. Instead, they reflect the number of people tuning in at any given time for specific programming. This means that a single individual can contribute to the viewership numbers of multiple networks throughout the day. Wow, the fact that this needs to be explained... welp, that explains a lot.
Yeah but they don't get to combine ratings.
I've been tracking this site for a good three months now, I'm glad that FOX, the least of the evils, is highest in ratings. Though I don't support everyone there, they are far FAR better than CNN or MSNBC. If nothing else speaks for FOX, at least they have patriotism and an actual LOVE for this country.
God Bless America.
Fox news is a lie machine that hates d attacks most Americans -Combine msnbc , CNN and network news and Fox News is slaughtered
Again, actually, there is more than one conservative news outlet, shall we combine them all, too??? FOX, Newsmax, One American News Network (OANN), The Blaze, and Daily Wire, to mention just a few. Viewership numbers for networks like CNN, MSNBC, CBS, and others don't represent unique viewers. Instead, they reflect the number of people tuning in at any given time for specific programming. This means that a single individual can contribute to the viewership numbers of multiple networks throughout the day. Wow, the fact that this needs to be explained... welp, that explains a lot. So, you see, if you combine them, you will count multiple viewers several times, understand?
You dont combine, onle one can win as a single network. Combining rating to make them seem to be winning is kinda like what the Demoncrats do, CHEAT.
CNN NUMBER 1 IN FAKE NEWS,MSNBC NUMBER 2 IN FAKE NEWS.
Actually Irma. Fox just paid out a billion dollars because They lie so much
Wow, yet another baseless statement from yet another cluelessly brainwashed (I type that with no intention of negativity, just sad fact that millions fall to use their judgement) and believe literally anything they hear or rear as long as it is anti Fox or anti Trump.
Internet is loaded with this pathetic idiocy.
This lists data MUST BE erroneous, and probably on purpose due to the obvious (and disgustingly pathetic) bias and lies of more than some in the media, and many of the lame "fact checker" crowd which apparently are mostly democrats who will lie about anything not matter how obvious it is.
Fox Business has more than 119,000 viewers! That's what the list says now on 12/3/24 about data from 11/26/24
IRMA and SO many others here are typical uniformed sheep. ?
Wow, interesting. Had no idea FOX was at the top. Wonder what that says about America right now, during these bad times.
Fox has had more viewers than CNN, MSNBC, and CSPAN combined for nearly twenty years now.
it's been that way for years. fox isn't perfect by any stretch, but they admit their bias unlike other networks and their commentary is much more based in reality. what is surprising is fox attracts more younger viewers than MSNBC or CNN, though overall most people still watching TV are old people.
The Hallmark channel is more popular than CNN. This fact made my day