SomeGuy
Today I learned that people actually watch The Game Show Network.
Ranking is based on ratings data as of Thursday, September 21, 2023. The audience figures are derived from the latest Nielsen daily, weekly, or monthly P2+ network audience averages, whichever is the most recently available within the past 14-day window.
Rank | Network | Audience | Rating | Change |
---|---|---|---|---|
1 | Prime Video | 13,374,000 | 4.28 | -7% |
2 | ESPN | 2,745,000 | 0.88 | -12% |
3 | CBS | 2,265,000 | 0.73 | +15% |
4 | Fox News | 2,044,000 | 0.65 | -14% |
5 | ABC | 1,844,000 | 0.59 | +17% |
6 | FOX | 1,630,000 | 0.52 | -33% |
7 | NBC | 1,526,000 | 0.49 | -45% |
8 | MSNBC | 1,412,000 | 0.45 | -13% |
9 | Univision | 1,334,000 | 0.43 | -1% |
10 | HGTV | 850,000 | 0.27 | -6% |
11 | USA Network | 773,000 | 0.25 | +26% |
12 | Hallmark | 730,000 | 0.23 | +3% |
13 | Telemundo | 703,000 | 0.23 | -11% |
14 | TLC | 674,000 | 0.22 | +6% |
15 | INSP | 628,000 | 0.20 | +1% |
16 | CNN | 607,000 | 0.19 | -8% |
17 | TBS | 565,000 | 0.18 | +8% |
18 | Food Network | 538,000 | 0.17 | +3% |
19 | Discovery | 522,000 | 0.17 | +7% |
20 | History | 520,000 | 0.17 | -6% |
21 | ESPN2 | 496,000 | 0.16 | -4% |
22 | ID | 399,000 | 0.13 | -17% |
23 | TV Land | 395,000 | 0.13 | -16% |
24 | Hallmark M&M | 372,000 | 0.12 | -9% |
25 | Bravo | 364,000 | 0.12 | -14% |
26 | Lifetime | 357,000 | 0.11 | -2% |
27 | TNT | 334,000 | 0.11 | -1% |
28 | A&E | 330,000 | 0.11 | +6% |
29 | We TV | 326,000 | 0.10 | +8% |
30 | BET | 324,000 | 0.10 | +27% |
31 | FX | 310,000 | 0.10 | +27% |
32 | FS1 | 297,000 | 0.10 | +83% |
33 | Newsmax | 296,000 | 0.09 | -11% |
34 | Oxygen | 288,000 | 0.09 | -1% |
35 | Reelz | 286,000 | 0.09 | -5% |
36 | Nat Geo | 278,000 | 0.09 | +2% |
37 | GSN | 277,000 | 0.09 | -5% |
37 | MTV | 277,000 | 0.09 | +42% |
39 | AMC | 269,000 | 0.09 | -3% |
40 | Syfy | 252,000 | 0.08 | -25% |
41 | FETV | 238,000 | 0.08 | -4% |
42 | UniMás | 237,000 | 0.08 | -4% |
43 | Adult Swim | 223,000 | 0.07 | -5% |
44 | Animal Planet | 219,000 | 0.07 | +10% |
45 | Big Ten Network | 217,000 | 0.07 | +94% |
46 | E! | 210,000 | 0.07 | -3% |
46 | Nick at Nite | 210,000 | 0.07 | -5% |
48 | NFL Network | 209,000 | 0.07 | +22% |
49 | Sundance TV | 206,000 | 0.07 | |
50 | Paramount Network | 203,000 | 0.07 | -42% |
51 | IFC | 195,000 | 0.06 | +26% |
52 | CW | 192,000 | 0.06 | -41% |
53 | Freeform | 181,000 | 0.06 | -5% |
54 | Comedy Central | 180,000 | 0.06 | +20% |
55 | Travel Channel | 175,000 | 0.06 | -20% |
56 | BBC America | 164,000 | 0.05 | +4% |
57 | CNBC | 160,000 | 0.05 | -5% |
57 | HLN | 160,000 | 0.05 | -1% |
59 | FXX | 155,000 | 0.05 | +3% |
60 | Magnolia Network | 150,000 | 0.05 | -6% |
61 | VH1 | 142,000 | 0.05 | +8% |
62 | LMN | 140,000 | 0.04 | -14% |
63 | Nickelodeon | 137,000 | 0.04 | -12% |
64 | CMT | 132,000 | 0.04 | -27% |
65 | MotorTrend | 126,000 | 0.04 | +1% |
66 | OWN | 122,000 | 0.04 | +5% |
67 | MLB Network | 120,000 | 0.04 | -14% |
67 | Science | 120,000 | 0.04 | -1% |
69 | Pop | 119,000 | 0.04 | -6% |
70 | Fox Business | 117,000 | 0.04 | +11% |
71 | TUDN | 115,000 | 0.04 | +125% |
72 | Nat Geo Wild | 112,000 | 0.04 | -3% |
73 | HBO | 107,000 | 0.03 | +15% |
74 | Disney Channel | 103,000 | 0.03 | +34% |
74 | Disney Junior | 103,000 | 0.03 | -3% |
74 | Weather Channel | 103,000 | 0.03 | -9% |
77 | Great American Family | 100,000 | 0.03 | +2% |
78 | Up TV | 97,000 | 0.03 | -9% |
79 | Nick Jr. | 87,000 | 0.03 | -11% |
79 | TruTV | 87,000 | 0.03 | -13% |
81 | Cartoon Network | 86,000 | 0.03 | -4% |
82 | TV One | 83,000 | 0.03 | +4% |
83 | NewsNation | 80,000 | 0.03 | +4% |
84 | Cooking Channel | 79,000 | 0.03 | +10% |
85 | Smithsonian Channel | 75,000 | 0.02 | -1% |
86 | Ovation | 74,000 | 0.02 | -6% |
87 | Golf Channel | 70,000 | 0.02 | +100% |
88 | FYI | 67,000 | 0.02 | +3% |
89 | Hallmark Drama | 62,000 | 0.02 | +11% |
90 | Showtime | 56,000 | 0.02 | -31% |
91 | Boomerang | 55,000 | 0.02 | +25% |
92 | Nicktoons | 54,000 | 0.02 | +17% |
93 | RFD-TV | 53,000 | 0.02 | -15% |
94 | Starz | 51,000 | 0.02 | +31% |
95 | Tennis Channel | 49,000 | 0.02 | +390% |
96 | FXM | 48,000 | 0.02 | -4% |
96 | Universo | 48,000 | 0.02 | -23% |
98 | Destination America | 47,000 | 0.02 | -6% |
99 | MTV2 | 43,000 | 0.01 | +2% |
100 | American Heroes | 39,000 | 0.01 | -13% |
101 | TeenNick | 38,000 | 0.01 | -40% |
102 | Vice | 37,000 | 0.01 | -24% |
103 | ESPNU | 36,000 | 0.01 | -20% |
104 | Universal Kids | 35,000 | 0.01 | +67% |
105 | Galavisión | 30,000 | 0.01 | +7% |
106 | AXS TV | 27,000 | 0.01 | -16% |
106 | Discovery Family | 27,000 | 0.01 | +8% |
106 | Logo TV | 27,000 | 0.01 | -21% |
109 | Disney XD | 25,000 | 0.01 | +4% |
110 | BET Her | 24,000 | 0.01 | -25% |
111 | Discovery Life | 22,000 | 0.01 | -19% |
112 | Discovery Español | 21,000 | 0.01 | -13% |
113 | ESPN Deportes | 19,000 | 0.01 | |
114 | Fox Deportes | 18,000 | 0.01 | -22% |
114 | Justice Central | 18,000 | 0.01 | +13% |
116 | Cleo TV | 17,000 | 0.01 | +13% |
116 | FS2 | 17,000 | 0.01 | +13% |
116 | Outdoor Channel | 17,000 | 0.01 | |
119 | Discovery Familia | 12,000 | 0.00 | -14% |
119 | Cowboy Channel | 12,000 | 0.00 | -25% |
121 | NBA TV | 10,000 | 0.00 | -38% |
122 | AccuWeather | 9,000 | 0.00 | -31% |
123 | Baby First TV | 8,000 | 0.00 | -27% |
123 | GalaNovelas | 8,000 | 0.00 | -50% |
125 | Comedy.TV | 7,000 | 0.00 | -13% |
126 | CNN Español | 5,000 | 0.00 | -17% |
127 | Sportsman Channel | 4,000 | 0.00 | |
128 | BeIN Sports Español | 1,000 | 0.00 | |
128 | BeIN Sports | 1,000 | 0.00 |
Today I learned that people actually watch The Game Show Network.
Damn, lol, Fox is kickin' it! CNN/MSNBC WITH ALL YOUR DISTORTIONS OF THE TRUTH THAT YOU'VE TRIED TO PASS OFF AS REPORTING THE NEWS, YOU DESERVE THE RATINGS YOU'RE GETTING!
I've been tracking this site for a good three months now, I'm glad that FOX, the least of the evils, is highest in ratings. Though I don't support everyone there, they are far FAR better than CNN or MSNBC. If nothing else speaks for FOX, at least they have patriotism and an actual LOVE for this country.
God Bless America.
CNN NUMBER 1 IN FAKE NEWS,MSNBC NUMBER 2 IN FAKE NEWS.
Wow, interesting. Had no idea FOX was at the top. Wonder what that says about America right now, during these bad times.
it's been that way for years. fox isn't perfect by any stretch, but they admit their bias unlike other networks and their commentary is much more based in reality. what is surprising is fox attracts more younger viewers than MSNBC or CNN, though overall most people still watching TV are old people.
The Hallmark channel is more popular than CNN. This fact made my day
Stopped watching Fox before the 2020 election and switched to Newsmax. Fox’s ratings make me sick- wish they’d dip more - especially after banning Rudy. This entire country is becoming a socialist Mecca thanks to Back-of-the-head Biden. What a fkn loser- but at least we truly see that Hunter learned it all from his dear ol dad. Praying for change at the mid terms. And no more dead troops.
Newsmax is fictional, right-wing, crap. Lies and conspiracy theories geared towards gullible Trump cult member morons. Downright disgusting.
"conspiracy theories towards gullible cult member morons"
you mean like
russia
covington
kavanaugh
quid pro quo
stormy daniels
jussie smollett
bubba wallace
insurrection
?
CNN, msmbc, abc, cbs, nbc. Must be where your getting your news. Joe Biden and his party are dishonest, lying pieces of shit. He has lied very time he opens his mouth. “I won’t leave Americans behind, I won’t raise taxes on the middle class. I’m not responsible for the boarder, I’m not responsible for the supply chain mess. I’m not responsible for the inflation.
Just what the fuck is he responsible for?
Cartoon networks views are on the declinr
Actually, the only reason Fox is on top is there is only one right wing media (they dont have competition). If Newsmax or OAN picks up and provides Fox with competition, there viewership will split and Fox may not make it to top 3.
The reason MSNBC, CNN, CBS are not at top because of the competition they provide. Overall, the left wing combined has more viewership than the right wing combined.
I am a neutral and dont care about right or left wings as it really shouldn't matter. Politicians are gonna make money on both sides and people will fight stupidly over which side is better. What specifically hurts me to see is that right wing politics is getting to be so dirty that they do not seem to care that their own people are dying and continue on messages on vaccine misinformation. The right wing people (in the name of freedom, microchip, other stupid misguided information) are refusing shots which can save lives of them and loved ones. Stats are being skewed (young ones will be unaffected they say, but reality is even kids have died and as a percentage the people who dyed in 18 to 30 group is higher than those dead in 2 to 18 - the people in 31 to 60 group have died more than ones in 18 to 30 - so its still a huge treat regardless of age).
I highly doubt these anti vaxxers for covid, have not vaccinated their kids for polio, MMR and other vaccinations, i believe they must have as people who did not vaccinate their kids were as a percentage 1 or 2 % but who havent taken covid vaccines are around 50 %. So clearly, they do believe in vaccination but only are skeptical about the covid vaccine. That means they are trusting the venomous misinformation on right wing media (someone like alex jones was a fringe earlier and now most of the right wing media has people like him). Its sad republicans will spread such misinformation that kills their own supporters at the cost of looking like a formerly fringe and now mainstream republican.
Again, i am neutral and hence its sad to see Americans dying for stupid disinformation.
The ratings are not based on giving your one vote to a network. It’s based on whether you watch the channel at all in the timeframe. That means that some of the same people probably tune into both CNN and MSNBC. To add their scores together and then say they are tied with FOX is not an accurate representation of the viewership.
I to am neutral. I can also argue the other way with that. I mean how much has either side told us about what is in the vaccine. Another question could the left be altering the numbers of deaths and cases of covid? Who knows? Crazy times we live in I think all we can do as Americans is try to come together on things and search out the truth with out any of the news people telling us. I'm sure they are ways to investigate they are supposed to do it all the time. God bless you all!
The ratings are not based on giving your one vote to a network. It’s based on whether you watch the channel at all in the timeframe. That means that some of the same people probably tune into both CNN and MSNBC. To add their scores together and then say they are tied with FOX is not an accurate representation of the viewership.
Although opinions vary, sometime in a significant manner, it is easy to recognize that there are no journalism attributes shown on any of the news channels except some FOX shows. It does not take a genius to see the obvious. CNN,MSNBS chose to play dis-informed politics at every corner. The media with the exception FOX are all so obviously in the tank for the democrats, they do not even try and conceal it. It is sickening to watch. I recall there was a time when CNN attempted to be non-bias. They had a show named Crossfire back in the 1980's. It was around the Clinton years when I noticed a paradigm shift to the left for CNN. They and their cousins MSNBC and others stooped to new lows to ensure that Trump was not re-elected. Look how they covered the "peaceful riots" last summer. Freakin buildings were burning in the background as the CNN reporter described a peaceful protest. Such idiots, and they really do think that the folks are stupid. This is why their ratings will continue to drop.
Anyone who downvoted this comment is a literal NPC and you're proving his point. Good on you Joseph.
You are a right-wing full-mooner, aren't you? You excuse Fox News for its non-stop misinformation, conspiracy theories, and flat-out lies and you condemn other networks for fact-based reporting. The protests last summer were mostly peaceful. HOWEVER, the Trump incited insurrection at the Capitol--an act of domestic terrorism--by White, conservative Republican, Trump cult members was ANYTHING but peaceful. Five people lost their lives. The insurrectionists looted from the Capitol and committed $1.5 million in property damage. And worst of all, the insurrectionists savagely attacked and beat uniformed, on-duty police officers who were simply trying to do their jobs. And Fox News pretends that it was nothing. Disgusting.
What is disgusting is your cross eyed view of the real truths in this world.
Now feeling so bad for the Capitol Police , when the rest of the police in this country are portrayed during Trump presidency by your media as being racist thugs, taking their rage out on black America. Nancy Pelosi is and was responsible for the Capitol police ,and Muriel Bowser is and was responsible for the D.C. police. Where was the National Guard and DC riot police Busting Heads to protect the Capitol? They were no where , because both of these weak political hack women leaders wouldn’t step up and Protect the Capitol.
They needed to be pushed back with force ,and Democrat mayors and political leaders don’t have the balls to show force by police and guard because of political implications.
They and you are pathetic. The “white “Capitol rioters just like the” black “rioters in all cities in America in summer of 2020 needed to be stopped with force.
CNN can't find a fact. They actually make things up. And it's all opinion. We see this. It's obvious. If you don't, you're as dense as typical leftist socialist who actually thinks "systemic racism" is actually a thing.
MSDNC is a pure extension of the democrat party. Tim Russert is rolling over in his grave. But to his discredit, he helped bring in quite a few of those immature, snot-nosed, pretentious brats whose only struggles in life are the fake social justice causes they fan the flames for.