Ram653
Sick of hearing the brit commentator on nascar.
Ranking is based on ratings data as of Tuesday, November 5, 2024. The audience figures are derived from the latest Nielsen daily, weekly, or monthly P2+ network audience averages, whichever is the most recently available within the past 14-day window.
Rank | Network | Audience | Rating | Change |
---|---|---|---|---|
1 | Prime Video | 12,600,000 | 3.97 | +28% |
2 | Fox News | 10,320,000 | 3.25 | +207% |
3 | MSNBC | 6,009,000 | 1.89 | +173% |
4 | ABC | 5,898,000 | 1.86 | -44% |
5 | NBC | 5,507,000 | 1.74 | +27% |
6 | CNN | 5,104,000 | 1.61 | +408% |
7 | CBS | 3,608,000 | 1.14 | -9% |
8 | FOX | 1,619,000 | 0.51 | -24% |
9 | USA Network | 1,139,000 | 0.36 | +9% |
10 | Newsmax | 950,000 | 0.30 | +143% |
11 | ESPN2 | 945,000 | 0.30 | +96% |
12 | Fox Business | 898,000 | 0.28 | +189% |
13 | TBS | 715,000 | 0.23 | +59% |
14 | Hallmark | 682,000 | 0.22 | +26% |
15 | Food Network | 531,000 | 0.17 | +20% |
16 | HGTV | 494,000 | 0.16 | +9% |
17 | INSP | 455,000 | 0.14 | -7% |
18 | TLC | 453,000 | 0.14 | -48% |
19 | Discovery | 424,000 | 0.13 | -4% |
20 | ESPN | 378,000 | 0.12 | -96% |
21 | Hallmark Mystery | 371,000 | 0.12 | +42% |
22 | History | 362,000 | 0.11 | -5% |
23 | TNT | 343,000 | 0.11 | +10% |
24 | CMT | 337,000 | 0.11 | |
25 | TV Land | 308,000 | 0.10 | +5% |
26 | Paramount | 282,000 | 0.09 | +52% |
27 | AMC | 266,000 | 0.08 | +14% |
28 | ID | 262,000 | 0.08 | -17% |
29 | Freeform | 252,000 | 0.08 | +15% |
30 | GSN | 250,000 | 0.08 | +5% |
31 | Lifetime | 248,000 | 0.08 | +1% |
32 | We TV | 226,000 | 0.07 | +6% |
33 | A&E | 224,000 | 0.07 | -2% |
34 | FX | 223,000 | 0.07 | -5% |
35 | Reelz | 211,000 | 0.07 | -4% |
36 | Bravo | 206,000 | 0.06 | -13% |
37 | BET | 204,000 | 0.06 | -11% |
38 | Fox Deportes | 192,000 | 0.06 | +78% |
39 | Oxygen | 189,000 | 0.06 | -6% |
40 | Adult Swim | 173,000 | 0.05 | +4% |
40 | Nick at Nite | 173,000 | 0.05 | -4% |
42 | Nat Geo | 165,000 | 0.05 | -8% |
43 | Syfy | 153,000 | 0.05 | +6% |
44 | FS1 | 149,000 | 0.05 | -94% |
44 | Travel Channel | 149,000 | 0.05 | -3% |
46 | FETV | 146,000 | 0.05 | -12% |
47 | Big Ten Network | 145,000 | 0.05 | +480% |
48 | Comedy Central | 140,000 | 0.04 | -11% |
48 | MTV | 140,000 | 0.04 | -5% |
50 | Great American Family | 133,000 | 0.04 | |
51 | FXX | 123,000 | 0.04 | +3% |
52 | Sundance TV | 122,000 | 0.04 | +13% |
53 | CW | 121,000 | 0.04 | -68% |
54 | LMN | 120,000 | 0.04 | +9% |
55 | HLN | 119,000 | 0.04 | -5% |
56 | NewsNation | 116,000 | 0.04 | +45% |
57 | IFC | 114,000 | 0.04 | -15% |
58 | NFL Network | 113,000 | 0.04 | +1% |
59 | BBC America | 106,000 | 0.03 | +4% |
60 | NBA TV | 104,000 | 0.03 | +51% |
61 | Animal Planet | 100,000 | 0.03 | -5% |
62 | CNBC | 97,000 | 0.03 | +2% |
63 | Nickelodeon | 96,000 | 0.03 | -13% |
64 | Disney Channel | 94,000 | 0.03 | -10% |
65 | E! | 89,000 | 0.03 | +29% |
65 | Magnolia Network | 89,000 | 0.03 | +20% |
67 | Pop | 85,000 | 0.03 | +4% |
68 | Up TV | 83,000 | 0.03 | +2% |
68 | VH1 | 83,000 | 0.03 | +60% |
70 | HBO | 82,000 | 0.03 | -11% |
70 | MotorTrend | 82,000 | 0.03 | -6% |
72 | OWN | 78,000 | 0.02 | +3% |
73 | Disney Junior | 70,000 | 0.02 | +9% |
74 | Cartoon Network | 68,000 | 0.02 | +17% |
75 | Nat Geo Wild | 67,000 | 0.02 | -13% |
76 | Science | 64,000 | 0.02 | +7% |
77 | Justice Central | 61,000 | 0.02 | +17% |
78 | Weather Channel | 58,000 | 0.02 | -23% |
79 | Cooking Channel | 54,000 | 0.02 | +23% |
79 | Hallmark Family | 54,000 | 0.02 | -10% |
79 | TV One | 54,000 | 0.02 | -4% |
82 | Smithsonian Channel | 50,000 | 0.02 | +14% |
83 | Showtime | 46,000 | 0.01 | +21% |
84 | Universo | 45,000 | 0.01 | +41% |
85 | Vice | 42,000 | 0.01 | +2% |
86 | FXM | 41,000 | 0.01 | +21% |
87 | Nick Jr. | 40,000 | 0.01 | -26% |
87 | TUDN | 40,000 | 0.01 | -18% |
89 | BET Her | 37,000 | 0.01 | +6% |
89 | TruTV | 37,000 | 0.01 | -72% |
91 | Boomerang | 34,000 | 0.01 | +10% |
91 | FYI | 34,000 | 0.01 | |
91 | Nicktoons | 34,000 | 0.01 | -13% |
91 | Ovation | 34,000 | 0.01 | +17% |
91 | Tennis Channel | 34,000 | 0.01 | +26% |
96 | RFD-TV | 33,000 | 0.01 | -3% |
97 | American Heroes | 32,000 | 0.01 | +39% |
98 | MTV2 | 28,000 | 0.01 | +4% |
99 | Galavisión | 25,000 | 0.01 | -11% |
100 | MLB Network | 23,000 | 0.01 | -21% |
101 | Destination America | 21,000 | 0.01 | +5% |
101 | Golf Channel | 21,000 | 0.01 | -30% |
103 | Outdoor Channel | 19,000 | 0.01 | +19% |
104 | ESPNU | 18,000 | 0.01 | +6% |
105 | Discovery Family | 17,000 | 0.01 | -15% |
105 | Starz | 17,000 | 0.01 | -6% |
107 | AXS TV | 16,000 | 0.01 | -11% |
107 | CNN Español | 16,000 | 0.01 | +78% |
107 | Disney XD | 16,000 | 0.01 | -6% |
107 | TeenNick | 16,000 | 0.01 | -41% |
111 | Cleo TV | 14,000 | 0.00 | +75% |
111 | Discovery Español | 14,000 | 0.00 | -13% |
111 | Discovery Life | 14,000 | 0.00 | |
111 | Logo TV | 14,000 | 0.00 | +8% |
115 | BeIN Sports Español | 11,000 | 0.00 | +450% |
115 | ESPN Deportes | 11,000 | 0.00 | -27% |
117 | FS2 | 10,000 | 0.00 | -9% |
117 | Universal Kids | 10,000 | 0.00 | -29% |
119 | Comedy.TV | 8,000 | 0.00 | |
120 | GalaNovelas | 5,000 | 0.00 | -17% |
121 | BeIN Sports | 4,000 | 0.00 | |
121 | Discovery Familia | 4,000 | 0.00 | -20% |
Sick of hearing the brit commentator on nascar.
Remember folks; CNN, PMSNBC & their buddies are on 24/7 in most major airports, hospital waiting areas, Doctor's offices, and other public locations. Courtesy or cntractual,, you decide. Either way, it's like an eery version of Brave New World or 1984.
P.S. Those who awaken to the truth, turn Right not Left. They also can't go back to sleep.
ABC has the worst shows.. I don't believe this is accurate. I got a list of the shows on ABC and all are bad or I never heard of it. ABC news is fake stuff too.
@ustvdb Why have you stopped updating the weekly cable network ratings? Many of us want to see and click your ads so you earn.
Today I learned that people actually watch The Game Show Network.
Damn, lol, Fox is kickin' it! CNN/MSNBC WITH ALL YOUR DISTORTIONS OF THE TRUTH THAT YOU'VE TRIED TO PASS OFF AS REPORTING THE NEWS, YOU DESERVE THE RATINGS YOU'RE GETTING!
No evidence that FOX even pretends to be News!!
They were started when Roger Aillles told Nixon his idea of making up video and selling it as news! FOX says in Court “our viewers know that we’re just commentators! Not News.
Try getting them to retract any of the thousands of proven lies they get caught saying every week? MSNBC will print and apologize for any false statements! What bubble did they raise you in? They are 80% propaganda! Proven in Court with heavy fines! Get out of the cult before you are t
So Fox isn't news? Why because they don't spew out Democrat talking points like everyone else? So there's like 5 Democrat sponsored news networks and 1 slightly less leftist network called Fox and everyone wants that 1 taken off the air so we only have 5 Democrat controlled news networks. That's the country we now live in.
1. Fox News had to pay almost a billion because they lie so much
2 add MSNBC, CNN, ABC news CNS and NBC news and foxes numbers are dwarfed
I've been tracking this site for a good three months now, I'm glad that FOX, the least of the evils, is highest in ratings. Though I don't support everyone there, they are far FAR better than CNN or MSNBC. If nothing else speaks for FOX, at least they have patriotism and an actual LOVE for this country.
God Bless America.
Fox news is a lie machine that hates d attacks most Americans -Combine msnbc , CNN and network news and Fox News is slaughtered
You dont combine, onle one can win as a single network. Combining rating to make them seem to be winning is kinda like what the Demoncrats do, CHEAT.
So your saying it takes all the fake news channels added up to beat Fox, I wouldn't be bragging about that.
CNN NUMBER 1 IN FAKE NEWS,MSNBC NUMBER 2 IN FAKE NEWS.
Actually Irma. Fox just paid out a billion dollars because They lie so much
IRMA and SO many others here are typical uniformed sheep. ?
Wow, interesting. Had no idea FOX was at the top. Wonder what that says about America right now, during these bad times.
it's been that way for years. fox isn't perfect by any stretch, but they admit their bias unlike other networks and their commentary is much more based in reality. what is surprising is fox attracts more younger viewers than MSNBC or CNN, though overall most people still watching TV are old people.
The Hallmark channel is more popular than CNN. This fact made my day