ashwin navin
Feb 25, 2025 01:55 EST
127,482,865 Households per US Census
census.gov/quickfacts/fact/table/US/HSD410223
The demographic universe estimates for the 2024-2025 television season as defined and published by Nielsen Media Research.
Demographic | Population | Share |
---|---|---|
Households | 125,800,000 | |
Persons 2+ | 317,277,664 | |
Persons 18-34 | 71,680,000 | 22.6% |
Persons 18-49 | 134,090,000 | 42.3% |
Persons 25-54 | 123,480,000 | 38.9% |
Persons 35-49 | 62,410,000 | 19.7% |
Males 18-34 | 36,180,000 | 11.4% |
Males 18-49 | 67,300,000 | 21.2% |
Males 25-54 | 61,730,000 | 19.5% |
Females 18-34 | 35,500,000 | 11.2% |
Females 18-49 | 66,790,000 | 21.1% |
Females 25-54 | 61,750,000 | 19.5% |
127,482,865 Households per US Census
census.gov/quickfacts/fact/table/US/HSD410223